February 23, 2020 Yakima Valley at Lane

(1-2)
13

(1-1-1)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yakima Valley | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 13 | 14 | 2 |
| Lane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 8 | 10 | 3 |
Box Score
Yakima Valley
Lane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Marenco 2b | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hayzen Robinson lf | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| Connor Coballes ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Henry Lenaburg 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Donald Saltiban JR cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Josh Davis c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Danny Burns 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Cabreira dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joe Taylor rf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tyler Chipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Duberstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 14 | 9 | 1 | 7 | 0 |
Batting
2B:
Danny Burns
, Ryan Cabreira
, Joe Taylor (2)
HR:
Henry Lenaburg
, Donald Saltiban JR
RBI:
Henry Lenaburg (2)
, Donald Saltiban JR
, Josh Davis
, Ryan Cabreira (2)
, Joe Taylor (3)
Sac:
Connor Coballes
Baserunning
SB:
Spencer Marenco (2)
, Hayzen Robinson
, Donald Saltiban JR
, Josh Davis
, Ryan Cabreira
, Joe Taylor
Fielding
E:
Connor Coballes
, Henry Lenaburg
DP:
Spencer Marenco (2)
, Connor Coballes (3)
, Henry Lenaburg (3)
, Joey Duberstein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takanori Shimizu 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Dallas 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jack Swisher lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ethan Hixson 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nathan Sprenger c | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaxon Woodhouse dh | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Curran Mitzel cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jayden Frank ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyson Heinz rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mitchell Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McCourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Calnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 7 | 6 | 4 | 0 |
Batting
2B:
Jack Swisher
, Jaxon Woodhouse (2)
RBI:
Takanori Shimizu
, Jack Swisher
, Ethan Hixson
, Nathan Sprenger
, Jaxon Woodhouse (2)
, Jayden Frank
Sac:
Matt Dallas
, Jayden Frank
Baserunning
SB:
Jack Swisher
Fielding
E:
Takanori Shimizu
, Matt Dallas
, Ethan Hixson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Chipman (W, 1-0) | 5.0 | 4 | 2 | 2 | 4 | 3 | 0 |
| Joey Duberstein | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Reid Rasmussen | 2.0 | 5 | 6 | 3 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Tyler Chipman (21)
, Joey Duberstein (7)
, Reid Rasmussen (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Bell (L, 0-1) | 3.0 | 5 | 6 | 6 | 2 | 5 | 1 |
| Sean McCourt | 4.0 | 5 | 4 | 3 | 0 | 2 | 0 |
| Cole Calnon | 2.0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Totals | 9.0 | 13 | 13 | 11 | 2 | 7 | 2 |
Pitching
Batters faced:
Mitchell Bell (17)
, Sean McCourt (15)
, Cole Calnon (7)
HBP:
Mitchell Bell
, Sean McCourt
Other Information
| Location: | Corvallis, Ore. |
| Attendance: | 0 |
| Weather: | |