Spokane vs. Lane
2/22/2025 at Santaium Highschool
Spokane 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jalen King cf 3 0 1 1 0 0 1 0 0
   Anthony Knott cf 1 0 0 0 0 0 0 0 0
Drew Stevens c 4 0 1 1 0 1 4 0 0
Reese Vassar ss 3 0 2 0 1 1 0 0 0
Joe Thornton 1b 4 0 1 0 0 0 8 0 3
Hunter Derr dh 2 0 0 0 1 0 0 0 0
Cale Roy rf 3 1 0 0 1 2 2 1 3
Cole Krepcik 2b 3 2 3 0 0 0 0 3 0
Conner Dailey 3b 2 1 1 2 1 0 1 1 0
Ethan Smetheram lf 3 0 0 0 0 0 2 0 2
Josh Sterba p 0 0 0 0 0 0 0 3 0
   Tyler Boden p 0 0 0 0 0 0 0 0 0
   AJ Russo p 0 0 0 0 0 0 0 0 0
   David Barnes p 0 0 0 0 0 0 0 0 0
   Tiegan Ayers p 0 0 0 0 0 0 0 0 0
Totals 28 4 9 4 4 4 18 8 8
Lane 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Blake Sehorn lf 4 2 2 2 0 1 1 0 0
Tyden Whitfield cf 2 0 0 0 2 1 0 0 0
Elliot Brown 2b 3 0 1 1 1 0 2 2 0
Declan Francis dh 1 1 0 0 3 0 0 0 2
Cole Zimmerman 1b 2 0 0 0 0 0 10 0 3
Nolan Donivan 3b 2 1 1 0 1 1 0 2 0
TJ Dahlke ss 1 1 0 1 1 1 1 1 2
Peyton Tyner rf 3 1 1 0 0 0 3 0 1
Trevor Devincenzi c 2 0 0 1 0 0 4 2 0
Lucas Geren p 0 0 0 0 0 0 0 0 0
   Wyatt Anicker p 0 0 0 0 0 0 0 1 0
   Kenneth Price p 0 0 0 0 0 0 0 1 0
   Cole Warner p 0 0 0 0 0 0 0 0 0
Totals 20 6 5 5 8 4 21 9 8
Score by Innings R H E
 
Spokane 0 0 2 1 0 1 0 4 9 1
Lane 0 1 0 0 1 4 X 6 5 1
Spokane: E - Jalen King. 2B - Drew Stevens. 3B - Cole Krepcik. RBI - Jalen King; Drew Stevens; Conner Dailey 2. SB - Jalen King; Cale Roy; Cole Krepcik 2. CS - Hunter Derr.
Lane: E - TJ Dahlke. 2B - Blake Sehorn. RBI - Blake Sehorn 2; Elliot Brown; TJ Dahlke; Trevor Devincenzi. Sac - TJ Dahlke. SB - Nolan Donivan.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Sterba 4.0 1 1 1 2 4 0 0 0 0 0 11 16 2 6 59
Tyler Boden 1.0 2 1 1 1 0 0 0 0 0 0 5 6 1 2 25
AJ Russo (L, 0-0) 0.1 1 3 3 2 0 0 0 0 1 0 2 5 1 0 24
David Barnes 0.1 1 1 1 3 0 0 1 0 0 0 1 4 0 0 22
Tiegan Ayers 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 6.0 5 6 6 8 4 0 1 0 1 0 20 32 5 8 135
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Geren (W, 0-0) 3.0 1 2 1 2 1 0 0 0 1 0 10 13 4 3 41
Wyatt Anicker 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 24
Kenneth Price 1.0 3 0 0 0 0 0 0 0 0 0 4 4 0 1 13
Cole Warner 2.0 3 1 1 2 2 0 0 0 0 0 9 11 1 3 52
Totals 7.0 9 4 3 4 4 0 0 0 1 0 28 33 5 9 130
Spokane: Batters Faced - Josh Sterba 16; Tyler Boden 6; AJ Russo 5; David Barnes 4; Tiegan Ayers. WP - David Barnes. HBP - AJ Russo.
Lane: Batters Faced - Lucas Geren 13; Wyatt Anicker 5; Kenneth Price 4; Cole Warner 11. HBP - Lucas Geren.

Start: 1:00 PM Duration: Attendance: 0