Spokane vs. Lane
2/21/2026 at Eugene
Spokane 2

Player AB R H RBI BB SO PO A LOB
 
Logan Spradling cf 3 1 0 0 1 0 1 0 0
Cooper Davis 2b 4 0 1 0 0 1 3 1 1
Castle Keaton 3b 3 0 1 0 1 1 0 2 0
Hunter Derr 1b 2 0 0 0 2 1 10 0 1
Ty Shepard ss 4 0 1 0 0 1 2 2 5
Max Workman rf 3 0 0 0 0 1 0 0 0
Parker Anderson c 2 0 0 0 1 1 7 1 0
Jake Bustamante lf 3 0 0 0 0 0 0 0 2
Andrew Fox dh 3 1 1 0 0 1 0 0 0
Sam Weaver p 0 0 0 0 0 0 0 1 0
   Luke McGuire 0 0 0 0 0 0 0 0 0
   Peyton Hayes 0 0 0 0 0 0 0 0 0
   Luke Brown p 0 0 0 0 0 0 0 0 0
Totals 27 2 4 0 5 7 23 7 9
Lane 13

Player AB R H RBI BB SO PO A LOB
 
Quinton Olson cf 6 1 4 3 0 0 4 0 3
Austin Takahashi lf 2 2 0 0 2 0 1 0 0
Peyton Tyner rf 4 3 2 2 1 0 1 0 1
Cody Roletto c 4 0 1 1 0 0 7 0 1
Donnie Morgan dh 3 3 1 1 2 1 0 0 0
Nolan Donivan 3b 4 1 0 1 1 1 0 0 0
Sebastian Contreras ss 4 1 2 2 0 1 0 1 1
Cade Felts 1b 5 1 2 2 0 2 6 0 1
Jalen Riddle 2b 3 1 1 0 1 2 3 3 1
Lucas Geren p 0 0 0 0 0 0 0 0 0
   Torsten Hersom 0 0 0 0 0 0 0 0 0
   Caleb Malloy p 0 0 0 0 0 0 0 0 0
Totals 35 13 13 12 7 7 22 4 8
Score by Innings R H E
 
Spokane 0 0 2 0 0 0 0 0 2 4 3
Lane 3 1 2 0 0 0 2 5 13 13 1
Spokane: E - Castle Keaton; Sam Weaver; Luke McGuire. SB - Logan Spradling 3; Ty Shepard 2; Andrew Fox 2.
Lane: E - Sebastian Contreras. 2B - Quinton Olson; Peyton Tyner; Sebastian Contreras. 3B - Jalen Riddle. RBI - Quinton Olson 3; Peyton Tyner 2; Cody Roletto; Donnie Morgan; Nolan Donivan; Sebastian Contreras 2; Cade Felts 2. SB - Donnie Morgan 3; Nolan Donivan; Sebastian Contreras; Cade Felts. CS - Quinton Olson; Cody Roletto; Nolan Donivan.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Weaver 2.1 5 6 3 3 3 0 0 0 0 0 12 15 1 3 63
Luke McGuire 3.2 2 0 0 0 4 0 0 0 1 0 13 14 3 3 48
Peyton Hayes 1.0 3 4 4 4 0 0 0 0 1 0 5 10 1 1 26
Luke Brown 0.2 3 3 3 0 0 0 0 0 2 0 5 7 1 1 32
Totals 7.2 13 13 10 7 7 0 0 0 4 0 35 46 6 8 169
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Geren 2.1 1 0 0 0 4 0 0 0 0 0 8 8 1 2 42
Donnie Morgan 2.2 1 2 2 2 2 0 0 0 0 0 10 12 5 1 48
Torsten Hersom 1.1 0 0 0 2 1 0 0 0 0 0 4 6 2 1 20
Caleb Malloy 1.0 2 0 0 1 0 0 0 0 0 0 5 6 3 0 15
Totals 7.1 4 2 2 5 7 0 0 0 0 0 27 32 11 4 125
Spokane: Batters Faced - Sam Weaver 15; Luke McGuire 14; Peyton Hayes 10; Luke Brown 7. HBP - Luke McGuire; Peyton Hayes; Luke Brown 2.
Lane: Batters Faced - Donnie Morgan 12; Lucas Geren 8; Torsten Hersom 6; Caleb Malloy 6.

Start: 1:30 PM Duration: 2:15 Attendance: 0