Lane vs. Linn-Benton
3/14/2026 at Albany, OR (Dick McClain Field)
Lane 12 (14-5, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Quinton Olson cf 5 1 2 0 0 1 2 0 2
Nolan Donivan 3b 4 2 1 1 1 0 1 1 0
Peyton Tyner rf 4 2 2 1 1 0 0 0 0
Cody Roletto c 5 2 1 2 0 0 10 0 3
Donnie Morgan dh 5 1 2 1 0 1 0 0 1
Jalen Riddle 2b 3 2 2 3 0 1 0 0 0
Austin Takahashi lf 3 0 1 0 0 2 1 0 0
Sebastian Contreras ss 3 0 0 0 1 1 1 0 2
Cade Felts 1b 4 2 1 1 0 1 5 2 0
Griffin Scott p 0 0 0 0 0 0 1 2 0
   Sam Wilson p 0 0 0 0 0 0 0 0 0
Totals 36 12 12 9 3 7 21 5 8
Linn-Benton 2 (14-3, 6-3)

Player AB R H RBI BB SO PO A LOB
 
Noah Scharer cf 3 0 1 0 0 2 2 0 0
   Camden Johnson ph 1 0 1 0 0 0 0 0 0
Bryant Starr ss 1 0 0 0 1 1 2 2 0
Boston Caron 1b 3 0 0 0 0 0 5 0 1
Jackson Fera lf 3 0 0 0 0 1 1 0 2
   Jacob Lindstrom lf 0 0 0 0 0 0 0 0 0
Chanz Flores dh 3 1 1 0 0 0 0 0 0
Kellen Segel 2b 3 1 1 1 0 2 1 3 0
Aiden Hazen c 2 0 1 0 1 0 7 1 0
Mark Carpenter 3b 2 0 0 0 0 2 1 0 1
   Seth Willy 1 0 0 0 0 0 0 0 0
Landon Lea rf 2 0 1 0 0 1 1 0 0
   Matthew Talbot 1 0 1 0 0 0 0 0 0
Emmett Stacher p 0 0 0 0 0 0 1 0 0
   Cooper Yudhishthu 0 0 0 0 0 0 0 1 0
   Dax Teixeira 0 0 0 0 0 0 0 0 0
   Talon McGrorty p 0 0 0 0 0 0 0 0 0
Totals 25 2 7 1 2 9 21 7 4
Score by Innings R H E
 
Lane 0 0 0 0 6 4 2 12 12 0
Linn-Benton 0 2 0 0 0 0 0 2 7 6
Lane: 2B - Quinton Olson; Nolan Donivan. RBI - Nolan Donivan; Peyton Tyner; Cody Roletto 2; Donnie Morgan; Jalen Riddle 3; Cade Felts. SB - Nolan Donivan; Peyton Tyner; Cody Roletto; Jalen Riddle. CS - Donnie Morgan.
Linn-Benton: E - Bryant Starr 2; Boston Caron 2; Mark Carpenter; Dax Teixeira. 2B - Chanz Flores; Landon Lea. 3B - Kellen Segel. RBI - Kellen Segel. SB - Bryant Starr; Kellen Segel. CS - Aiden Hazen.
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Griffin Scott (W, 1-0) 5.0 5 2 2 2 7 0 1 0 0 0 18 21 4 3 80
Sam Wilson 2.0 2 0 0 0 2 0 0 0 0 0 7 7 3 0 28
Totals 7.0 7 2 2 2 9 0 1 0 0 0 25 28 7 3 108
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emmett Stacher (L, 0-1) 4.1 7 6 4 2 4 0 0 0 2 0 21 25 6 2 82
Cooper Yudhishthu 0.2 0 0 0 1 0 0 1 0 0 0 2 3 0 2 14
Dax Teixeira 1.0 3 4 4 0 3 0 1 0 0 0 7 7 0 0 28
Talon McGrorty 1.0 2 2 0 0 0 0 0 0 0 0 6 6 1 1 23
Totals 7.0 12 12 8 3 7 0 2 0 2 0 36 41 7 5 147
Lane: Batters Faced - Griffin Scott 21; Sam Wilson 7. WP - Griffin Scott.
Linn-Benton: Batters Faced - Emmett Stacher 25; Cooper Yudhishthu 3; Dax Teixeira 7; Talon McGrorty 6. WP - Cooper Yudhishthu; Dax Teixeira. HBP - Emmett Stacher 2.
Umpires - HP: Todd Ellis (CC) , 1B: Matt Betnar
Start: 1:00 PM Duration: 2:14 Attendance: 0