Mt Hood vs. Lane
3/28/2026 at Eugene, OR
Mt Hood 5

Player AB R H RBI BB SO PO A LOB
 
Cade Wynn ss 4 1 1 0 1 2 0 2 0
Diego Richards dh 5 1 3 1 0 1 0 0 3
Ervin Dorsett III 3b 4 1 1 1 0 2 3 1 1
Adam Elliot lf 3 0 0 1 0 2 3 0 1
Yuichiro Kumagami 1b 2 0 0 0 1 0 10 1 3
Jordan Araiza cf 4 1 2 0 0 0 2 0 0
Hunter Allen c 3 0 0 0 1 1 3 0 1
Tanner Koford 2b 1 0 0 0 1 0 0 3 1
   Brave Johnson 2b 1 1 1 0 0 0 1 0 0
Brett Ronson rf 4 0 1 0 0 2 2 0 2
Brayden Sievertsen p 0 0 0 0 0 0 0 1 0
   Landon Scott p 0 0 0 0 0 0 0 0 0
Totals 31 5 9 3 4 10 24 8 12
Lane 3

Player AB R H RBI BB SO PO A LOB
 
Quinton Olson cf 5 0 3 2 0 0 2 1 3
Austin Takahashi lf 4 0 0 0 0 1 2 0 1
Peyton Tyner rf 4 0 0 0 0 0 1 0 2
Cody Roletto c 3 1 1 0 1 0 10 0 0
Donnie Morgan dh 4 0 1 1 0 0 0 0 2
Nolan Donivan 3b 4 0 0 0 0 1 0 1 2
Jalen Riddle 2b 3 1 1 0 0 0 3 1 0
Cade Felts 1b 1 0 0 0 1 0 6 0 0
Sebastian Contreras ss 4 1 1 0 0 1 0 4 0
Torsten Hersom p 0 0 0 0 0 0 0 0 0
   Colton Schmidt 0 0 0 0 0 0 0 0 0
   Caleb Malloy p 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 2 3 24 7 10
Score by Innings R H E
 
Mt Hood 0 0 0 0 1 1 1 2 5 9 3
Lane 0 0 1 1 0 1 0 0 3 7 3
Mt Hood: E - Ervin Dorsett III; Yuichiro Kumagami; Brave Johnson. RBI - Diego Richards; Ervin Dorsett III; Adam Elliot. Sac - Ervin Dorsett III; Adam Elliot. GIDP - Tanner Koford. SB - Cade Wynn; Jordan Araiza 4; Brave Johnson.
Lane: E - Cody Roletto; Nolan Donivan; Torsten Hersom. 2B - Sebastian Contreras. 3B - Donnie Morgan. RBI - Quinton Olson 2; Donnie Morgan.
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Sievertsen 6.0 7 3 2 1 2 0 2 0 1 0 26 30 6 10 69
Landon Scott 2.0 0 0 0 1 1 0 0 0 0 0 6 7 4 1 22
Totals 8.0 7 3 2 2 3 0 2 0 1 0 32 37 10 11 91
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Torsten Hersom 4.0 4 1 1 3 7 0 0 0 1 0 17 21 2 2 74
Colton Schmidt 1.0 1 0 0 0 1 0 1 0 1 0 3 4 0 1 15
Caleb Malloy 3.0 4 4 4 1 2 0 0 0 2 0 11 16 4 3 63
Totals 8.0 9 5 5 4 10 0 1 0 4 0 31 41 6 6 152
Mt Hood: Batters Faced - Brayden Sievertsen 30; Landon Scott 7. WP - Brayden Sievertsen 2. HBP - Brayden Sievertsen.
Lane: Batters Faced - Torsten Hersom 21; Colton Schmidt 4; Caleb Malloy 16. WP - Colton Schmidt. HBP - Torsten Hersom; Colton Schmidt; Caleb Malloy 2.

Start: 4:00 PM Duration: 2:25 Attendance: 0