Official Basketball Box Score
Clark at. Lane
2/26/2022 at 4:00 PM @ Eugene, OR

VISITORS: Clark
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rodwens Albert...... *   6-17   3-10   2-3 2 3 2 17 7 7 1 39
10 Levi Nickelson...... *   1-5   0-2   0-1 0 2 4 2 1 1 0 19
13 Sean Johnson........ *   8-21   4-9   4-4 1 5 1 24 1 0 1 30
20 Gavin Rippere....... *   4-7   0-0   1-2 3 2 2 9 0 1 0 23
21 Liam Clark.......... *   2-7   0-0   2-4 1 5 2 6 0 4 1 24
1 Andre Cooper........   0-4   0-1   0-0 0 2 2 0 5 0 0 20
2 Jha-Barrie Portis...   4-6   1-2   0-2 0 2 0 9 1 0 1 24
11 Evan Norris.........   0-1   0-1   0-0 0 2 0 0 1 0 1 22
TM Team................       0 0 0 0  
Totals.............. 25-68 8-25 9-16 7 23 30  13 67 16 13 5 201
TOTAL FG% 1st Half : 47.1% 2nd Half : 26.5% Game: 36.8%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 18.2% Game: 32.0%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 56.3%

HOME TEAM: Lane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dominic McGarvey.... *   5-6   1-2   2-4 1 7 1 13 1 0 0 19
11 Brad Lackey......... *   9-16   5-11   0-0 2 3 1 23 5 0 3 23
13 Tyshawn Ford........ *   5-11   2-4   4-4 2 6 1 16 7 3 1 24
21 Zach Brown.......... *   5-8   1-3   0-0 1 4 0 11 2 1 0 26
23 Isaiah Wallace...... *   3-10   1-6   0-0 4 7 11  2 7 0 0 0 27
1 Cobee Crawford......   1-8   1-4   2-4 0 1 2 5 4 0 0 17
15 Riley Sangermano....   1-1   1-1   0-0 0 0 1 3 0 0 0 9
20 Cole McAninch.......   6-14   2-8   2-2 4 0 3 16 1 2 2 22
24 Khalil Chatman......   2-7   1-1   2-2 2 4 4 7 2 1 1 13
44 Ethan Blythe........   2-3   1-1   0-0 3 4 3 5 2 0 1 15
TM Team................       0 0 0 0  
Totals.............. 39-84 16-41 12-16 19 36 55  18 106 24 7 8 195
TOTAL FG% 1st Half : 45.2% 2nd Half : 47.6% Game: 46.4%
3-Pt. FG% 1st Half : 36.0% 2nd Half : 43.8% Game: 39.0%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Clark............... 41 26 - 67
Lane................ 56 50 - 106
Officials: ,,
Attendance: 0
Technical fouls: CLARK-None. LANE-None.
Points in the paint: CLARK-20, LANE-34. Points off turnovers: CLARK-13, LANE-13.
2nd chance points: CLARK-10, LANE-24. Fast break points: CLARK-0, LANE-0.
Bench Points: CLARK-9, LANE-36.