Official Basketball Box Score
Clark at. Lane
1/4/2025 at 4:00 PM @ Eugene, Or

VISITORS: Clark
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Beau Swett.......... *   3-7   0-2   0-0 0 1 4 6 1 0 0 11
5 Sean Pak............ *   2-5   0-1   1-2 4 4 3 5 2 1 0 22
14 Terrell Moorer Jr... *   8-20   2-4   3-7 2 7 2 21 1 3 3 37
20 Theo McMillan....... *   9-21   0-0   3-4 3 1 2 21 4 1 0 35
22 Anthony Sprauer..... *   2-7   1-2   0-0 3 1 3 5 2 2 0 26
2 Hamza Ansari........   0-1   0-1   1-2 0 2 0 1 0 1 0 13
3 Jase Whittaker......   0-2   0-1   0-0 0 3 2 0 0 0 1 10
4 Jacob Nugus.........   1-1   1-1   0-0 0 0 0 3 0 1 0 4
10 Marcell Roberts.....   1-4   1-2   0-0 0 0 1 3 0 1 0 5
12 Zion Milare.........   6-15   2-7   3-4 1 1 1 17 3 0 1 33
21 Noah Toastovrsnik...   0-3   0-0   0-0 3 1 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 32-86 7-21 11-19 16 21 37  18 82 13 10 5 202
TOTAL FG% 1st Half : 29.5% 2nd Half : 45.2% Game: 37.2%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 36.4% Game: 33.3%
F Throw% 1st Half : 62.5% 2nd Half : 54.5% Game: 57.9%

HOME TEAM: Lane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Marcus McKinney..... *   3-9   1-2   2-4 1 3 3 9 6 2 1 24
4 Ben Thornbrue....... *   10-18   1-1   8-10 5 9 14  3 29 1 3 0 29
10 Silas Wright........ *   7-15   3-8   2-2 2 9 11  4 19 3 1 0 28
15 Brody Roth.......... *   1-3   1-2   2-3 0 3 1 5 3 1 0 21
24 Lawson Vella........ *   4-7   2-4   2-2 0 3 1 12 6 0 1 24
1 Joey Banry..........   2-6   1-2   0-1 0 2 1 5 2 0 0 16
2 Jamel Pichon........   1-1   0-0   0-0 1 0 0 2 0 0 0 2
5 Noah Salmon.........   4-4   3-3   0-0 0 4 1 11 1 3 2 22
11 Izzy Golden.........   2-6   1-3   1-2 2 0 1 6 1 2 1 18
13 Justin Davis........   0-2   0-2   0-0 0 0 0 0 0 0 0 2
23 India Mohiduan......   1-3   1-3   0-1 0 3 2 3 2 2 1 10
35 Paul Ebanda.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 35-74 14-30 17-25 11 37 48  17 101 25 14 6 198
TOTAL FG% 1st Half : 54.3% 2nd Half : 41.0% Game: 47.3%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 46.2% Game: 46.7%
F Throw% 1st Half : 53.8% 2nd Half : 83.3% Game: 68.0%

Score by Periods 1 2 Total
 
Clark............... 34 48 - 82
Lane................ 53 48 - 101
Officials: ,,
Attendance: 0
Technical fouls: CLARK-None. LANE-None.
Points in the paint: CLARK-34, LANE-30. Points off turnovers: CLARK-16, LANE-10.
2nd chance points: CLARK-9, LANE-9. Fast break points: CLARK-0, LANE-0.
Bench Points: CLARK-24, LANE-27.