Official Basketball Box Score
Linn-Benton at. Lane
2/5/2025 at 7:30 PM @ Eugene, OR

VISITORS: Linn-Benton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mykah Mendoza....... *   6-14   1-2   8-8 3 4 0 21 4 3 1 36
1 Eli Lerman.......... *   1-6   0-1   2-2 0 2 2 4 2 2 0 25
2 Liam Spencer........ *   10-17   1-4   4-4 0 4 3 25 3 4 1 34
20 Cade Smith.......... *   5-7   0-1   2-2 3 3 4 12 1 2 0 17
22 Cedric Barnes....... *   2-5   0-1   2-2 2 3 2 6 1 1 0 23
5 Jackson Oglesby.....   3-5   0-0   1-2 1 9 10  0 7 0 2 1 21
11 Gabe Townsend.......   4-6   0-0   2-3 3 0 3 10 0 1 1 20
21 Kenyon Jones........   1-3   0-1   0-0 0 0 1 2 0 0 0 6
23 Mesziah Ford........   1-3   0-2   0-0 0 0 0 2 1 0 3 14
24 Micah Young.........   0-0   0-0   0-0 1 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 33-66 2-12 21-23 13 25 38  15 89 12 15 7 201
TOTAL FG% 1st Half : 53.6% 2nd Half : 47.4% Game: 50.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 28.6% Game: 16.7%
F Throw% 1st Half : 91.7% 2nd Half : 90.9% Game: 91.3%

HOME TEAM: Lane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ben Thornbrue....... *   8-16   0-3   1-3 4 4 4 17 1 3 1 30
5 Noah Salmon......... *   3-8   0-2   3-4 0 1 3 9 0 0 1 23
11 Izzy Golden......... *   6-13   1-6   0-1 3 1 2 13 2 0 0 30
15 Brody Roth.......... *   5-9   3-6   2-2 1 7 2 15 1 3 1 34
24 Lawson Vella........ *   7-12   2-5   2-2 0 4 2 18 5 3 3 33
1 Joey Banry..........   2-3   1-2   0-0 0 0 1 5 0 2 0 7
2 Jamel Pichon........   0-1   0-1   0-0 0 2 1 0 1 1 1 12
3 Marcus McKinney.....   2-5   1-3   0-0 0 1 2 5 1 0 1 10
23 India Mohiduan......   1-3   0-2   0-0 1 0 0 2 1 1 1 13
35 Paul Ebanda.........   1-1   0-0   0-0 0 0 0 2 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 35-71 8-30 8-12 9 20 29  17 86 12 13 9 199
TOTAL FG% 1st Half : 47.5% 2nd Half : 51.6% Game: 49.3%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 26.7% Game: 26.7%
F Throw% 1st Half : 50.0% 2nd Half : 70.0% Game: 66.7%

Score by Periods 1 2 Total
 
Linn-Benton......... 41 48 - 89
Lane................ 43 43 - 86
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-None. LANE-None.
Points in the paint: LINN-BEN-44, LANE-40. Points off turnovers: LINN-BEN-16, LANE-15.
2nd chance points: LINN-BEN-18, LANE-9. Fast break points: LINN-BEN-0, LANE-0.
Bench Points: LINN-BEN-21, LANE-14.