Official Basketball Box Score
Lane at. Mt Hood
2/17/2025 at 6:00 PM @ Yoshida Events Center

VISITORS: Lane (17-7, 8-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ben Thornbrue....... *   7-18   0-1   10-12 2 3 1 24 1 1 0 30
10 Silas Wright........ *   7-9   0-2   1-1 2 8 10  3 15 0 0 0 29
11 Izzy Golden......... *   3-8   1-4   1-1 0 0 0 8 3 1 0 29
15 Brody Roth.......... *   1-7   0-3   0-0 2 6 1 2 0 0 3 29
24 Lawson Vella........ *   5-8   0-1   1-1 2 4 1 11 5 1 1 25
1 Joey Banry..........   3-3   0-0   3-4 0 0 1 9 0 1 1 15
2 Jamel Pichon........   1-1   0-0   0-0 0 1 1 2 0 1 1 8
3 Marcus McKinney.....   0-0   0-0   0-0 1 1 3 0 0 0 0 6
5 Noah Salmon.........   3-9   1-4   4-4 0 1 3 11 0 1 3 19
13 Justin Davis........   0-0   0-0   0-0 0 0 0 0 0 1 1 4
23 India Mohiduan......   0-0   0-0   0-0 1 1 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 30-63 2-15 20-23 10 25 35  14 82 9 7 10 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 54.8% Game: 47.6%
3-Pt. FG% 1st Half : 0% 2nd Half : 28.6% Game: 13.3%
F Throw% 1st Half : 81.8% 2nd Half : 91.7% Game: 87.0%

HOME TEAM: Mt Hood (5-21, 1-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Aiden Dunne......... *   3-7   2-5   2-2 0 2 2 10 1 1 1 28
11 Leyton Nield........ *   1-6   0-1   0-0 1 4 2 2 2 1 1 23
15 Mat Choul........... *   4-11   1-3   0-0 1 2 4 9 0 5 0 33
21 Kacen Bach.......... *   3-7   1-4   1-2 1 4 3 8 0 0 1 34
33 Owen Scott.......... *   3-5   0-0   0-0 1 1 0 6 0 1 0 23
05 Gianni Altman.......   3-7   1-3   3-4 0 3 3 10 1 0 1 22
14 Teko Heath..........   0-1   0-1   1-2 0 0 1 1 0 1 1 9
42 Jalen Childs........   9-19   0-0   1-1 4 6 10  1 19 1 5 0 28
TM Team................       0 0 0 0  
Totals.............. 26-63 5-17 8-11 8 22 30  16 65 5 14 5 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 38.7% Game: 41.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 29.4%
F Throw% 1st Half : 75.0% 2nd Half : 71.4% Game: 72.7%

Score by Periods 1 2 Total
 
Lane................ 35 47 - 82
Mt Hood............. 33 32 - 65
Officials: ,,
Attendance: 0
Technical fouls: LANE-1. MT HOOD-None.
Points in the paint: LANE-36, MT HOOD-16. Points off turnovers: LANE-22, MT HOOD-11.
2nd chance points: LANE-10, MT HOOD-4. Fast break points: LANE-0, MT HOOD-0.
Bench Points: LANE-22, MT HOOD-30.