Official Basketball Box Score
Blue Mountain at. Lane
12/12/2025 at 7:00 PM @ Eugene, Or

VISITORS: Blue Mountain
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jessie Tijerina..... *   3-5   2-4   3-4 0 3 1 11 1 0 3 31
1 Dionte Hill......... *   3-11   0-1   9-10 0 3 2 15 6 2 2 31
3 Xavier Kelly........ *   2-6   1-1   1-2 1 4 2 6 1 1 0 22
14 Jacob Campbell...... *   1-4   0-1   0-0 0 3 3 2 3 1 0 28
15 Zane Nichols........ *   0-0   0-0   0-0 0 2 0 0 0 0 0 15
5 Leighton Bess.......   6-9   2-5   1-1 1 1 2 15 0 0 0 15
13 Zachary Smith.......   1-1   1-1   2-2 1 0 0 5 0 1 0 7
20 Ezra Carter.........   6-8   0-0   1-4 3 0 1 13 1 3 2 19
22 Demontay Kyle.......   2-5   0-0   2-2 0 1 5 6 1 1 1 9
23 Ahlius Yearout......   1-5   0-0   3-4 1 2 2 5 0 0 0 14
24 Payton Fowler.......   1-4   1-3   0-1 0 4 0 3 0 4 0 10
TM Team................       0 0 0 0  
Totals.............. 26-58 7-16 22-30 7 23 30  18 81 13 13 8 201
TOTAL FG% 1st Half : 53.6% 2nd Half : 36.7% Game: 44.8%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 16.7% Game: 43.8%
F Throw% 1st Half : 42.9% 2nd Half : 82.6% Game: 73.3%

HOME TEAM: Lane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Banry.......... *   6-11   2-5   6-8 1 0 3 20 3 4 0 35
5 Lenny Liyong........ *   0-0   0-0   0-0 0 1 0 0 0 2 1 7
10 Tru Young........... *   3-8   0-1   0-0 0 3 3 6 0 2 0 16
15 Brody Roth.......... *   2-7   0-4   0-0 0 8 2 4 0 2 0 24
23 Gavin Inglish....... *   0-3   0-3   2-2 0 4 1 2 1 2 0 18
2 Keivon Riley........   1-1   0-0   0-0 1 0 0 2 0 0 1 6
3 Steven Adams........   2-6   0-1   0-0 0 1 1 4 3 1 0 13
4 Noah Salmon.........   3-5   1-1   1-2 2 4 4 8 1 1 0 19
13 Justin Davis........   5-9   3-5   2-2 0 0 3 15 0 0 0 18
24 Amaziah Austin......   3-6   0-0   1-3 2 1 4 7 0 0 1 18
32 Nathan Sheley.......   0-1   0-1   0-0 0 0 2 0 0 0 0 4
35 Nathan Stiffler.....   1-3   0-1   4-4 3 3 3 6 0 3 0 19
TM Team................       0 0 0 0  
Totals.............. 26-60 6-22 16-21 9 25 34  26 74 8 17 3 197
TOTAL FG% 1st Half : 40.0% 2nd Half : 46.7% Game: 43.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 30.0% Game: 27.3%
F Throw% 1st Half : 57.1% 2nd Half : 85.7% Game: 76.2%

Score by Periods 1 2 Total
 
Blue Mountain....... 39 42 - 81
Lane................ 31 43 - 74
Officials: ,,
Attendance: 0
Technical fouls: BLUE MOU-None. LANE-None.
Points in the paint: BLUE MOU-30, LANE-32. Points off turnovers: BLUE MOU-21, LANE-17.
2nd chance points: BLUE MOU-6, LANE-11. Fast break points: BLUE MOU-0, LANE-0.
Bench Points: BLUE MOU-47, LANE-42.