Official Basketball Box Score
Corban JV at. Lane
1/16/2026 at 6:00 PM @ Eugene, OR

VISITORS: Corban JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Cole Johnson........ *   5-8   3-5   1-4 0 3 2 14 2 1 0 22
4 Jake Higgins........ *   2-3   1-2   0-0 1 5 2 5 3 4 1 21
12 Ethan Medyanik...... *   1-3   0-2   1-2 2 1 1 3 0 1 2 19
15 Ian Pearson......... *   2-5   0-0   9-11 0 3 0 13 1 7 0 25
31 Tyshaun Harris...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Benjamin Hemelstrand   1-3   0-2   0-0 0 1 1 2 0 3 0 11
2 Mycah Lucas.........   2-10   0-4   1-2 0 1 1 5 0 3 0 20
5 Ben Medyanik........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Vid Levak...........   0-2   0-0   2-4 0 1 1 2 1 0 1 18
13 Isaac Duke..........   1-1   0-0   1-2 0 3 0 3 0 1 1 13
20 Owen Hendrickson....   0-2   0-2   0-0 0 1 0 0 0 1 0 5
21 Wyatt Danylchuk.....   0-0   0-0   0-0 1 0 2 0 0 0 0 7
23 Adrien Barba........   0-6   0-2   0-0 0 3 1 0 0 5 1 17
24 Lucas Zook..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Joshua Davis........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 14-43 4-19 15-25 4 22 26  11 47 7 26 6 182
TOTAL FG% Game: 32.6%
3-Pt. FG% Game: 21.1%
F Throw% Game: 60.0%

HOME TEAM: Lane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Banry.......... *   4-7   2-4   0-0 1 0 0 10 4 1 2 16
4 Noah Salmon......... *   2-4   1-1   0-1 0 0 0 5 2 0 0 13
5 Lenny Liyong........ *   3-4   0-0   0-3 2 5 2 6 1 1 2 15
10 Tru Young........... *   4-8   0-0   2-2 2 6 1 10 3 0 1 13
13 Justin Davis........ *   4-8   1-1   0-0 0 1 3 9 1 0 5 15
0 Anthony Castro......   0-4   0-3   2-2 1 1 1 2 2 3 0 11
2 Keivon Riley........   6-8   0-2   0-0 0 0 2 12 3 1 4 13
3 Steven Adams........   2-4   0-2   0-0 0 2 3 4 4 0 0 13
11 Isaac Tannaci.......   2-6   0-1   0-0 1 2 2 4 1 1 1 11
15 Brody Roth..........   2-3   0-0   0-0 1 6 3 4 2 0 1 16
23 Gavin Inglish.......   6-8   4-4   0-0 2 2 2 16 2 0 0 15
24 Amaziah Austin......   4-7   0-0   2-2 2 0 1 10 1 0 0 10
32 Jeremy Mbanze Maute Muibu   1-4   0-1   0-0 1 1 0 2 0 2 1 10
33 Nathan Sheley.......   1-5   0-3   0-0 0 0 2 2 0 0 0 17
35 Nathan Stiffler.....   3-4   2-2   0-1 2 2 0 8 0 2 1 13
TM Team................       0 0 0 0  
Totals.............. 44-84 10-24 6-11 15 28 43  22 104 26 11 18 201
TOTAL FG% Game: 52.4%
3-Pt. FG% Game: 41.7%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Corban JV........... 31 24 - 55
Lane................ 56 48 - 104
Officials: ,,
Attendance: 0
Technical fouls: CORBAN J-None. LANE-None.