Official Basketball Box Score
Clark at. Lane
1/19/2026 at 5:30 PM @ Eugene, Or

VISITORS: Clark
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Tristan Pratt....... f   9-15   0-1   1-2 1 9 10  1 19 3 2 1 40
22 Noah Tostovrsnik.... f   8-18   2-3   3-8 5 15 20  4 21 1 1 0 33
1 Ari Richardson...... g   4-10   3-6   8-11 1 6 3 19 2 0 2 40
2 Micah Gentry........ g   1-5   0-1   0-0 2 3 1 2 1 2 1 29
12 Zion Milare......... g   2-8   0-3   2-4 2 2 2 6 2 1 0 33
3 Jaydon Hall.........   1-1   0-0   1-2 0 1 1 3 0 2 0 10
5 Samuel Malm.........   1-2   0-0   0-0 0 1 0 2 1 0 0 10
10 Marcell Roberts.....   1-1   0-0   0-0 0 1 0 2 2 0 0 6
14 Aryan Davoodi.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Jakob Kreissig......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 27-60 5-14 15-27 11 38 49  12 74 12 8 4 201
TOTAL FG% 1st Half : 48.0% 2nd Half : 42.9% Game: 45.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 36.4% Game: 35.7%
F Throw% 1st Half : 66.7% 2nd Half : 46.7% Game: 55.6%

HOME TEAM: Lane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Lenny Liyong........ f   0-2   0-0   0-0 1 3 2 0 1 2 0 13
1 Joey Banry.......... g   3-11   1-2   2-2 2 1 3 9 2 0 0 29
3 Steven Adams........ g   1-2   0-0   3-4 0 1 4 5 1 1 1 26
4 Noah Salmon......... g   0-5   0-3   1-3 0 2 2 1 2 0 0 18
10 Tru Young........... g   4-20   1-7   3-4 3 11 14  3 12 3 2 1 23
0 Anthony Castro......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Keivon Riley........   2-4   1-2   0-0 0 2 1 5 1 0 2 18
13 Justin Davis........   0-1   0-0   0-0 0 3 1 0 1 0 0 10
15 Brody Roth..........   0-2   0-1   0-0 0 0 2 0 0 0 0 6
23 Gavin Inglish.......   7-14   5-11   1-2 0 3 1 20 0 1 0 27
24 Amaziah Austin......   0-0   0-0   0-0 0 0 1 0 0 0 1 3
32 Jeremy Mbanze Maute Muibu   1-2   1-2   0-0 0 1 1 3 1 0 0 13
35 Nathan Stiffler.....   3-6   1-3   1-1 0 1 2 8 1 0 0 15
TM Team................       0 0 0 0  
Totals.............. 21-69 10-31 11-16 6 28 34  23 63 13 6 5 201
TOTAL FG% 1st Half : 31.3% 2nd Half : 29.7% Game: 30.4%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 30.0% Game: 32.3%
F Throw% 1st Half : 80.0% 2nd Half : 63.6% Game: 68.8%

Score by Periods 1 2 Total
 
Clark............... 33 41 - 74
Lane................ 28 35 - 63
Officials: ,,
Attendance: 0
Technical fouls: CLARK-None. LANE-None.
Points in the paint: CLARK-24, LANE-14. Points off turnovers: CLARK-6, LANE-8.
2nd chance points: CLARK-12, LANE-3. Fast break points: CLARK-0, LANE-0.
Bench Points: CLARK-0, LANE-0.