Official Basketball Box Score
Chemeketa at. Lane
2/11/2026 at 5:30 PM @ Eugene, OR

VISITORS: Chemeketa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gavin Aguilar....... *   4-10   2-5   0-0 0 1 4 10 4 5 0 34
3 Ahmad Koroma........ *   2-4   0-0   0-8 5 3 0 4 0 1 1 29
12 Spencer Horne....... *   2-5   0-1   2-2 2 5 2 6 1 1 2 28
13 Andrew Imhoff....... *   1-3   0-2   0-0 0 0 0 2 1 1 0 13
22 Kaden Holm.......... *   8-11   0-0   0-0 2 3 4 16 1 0 0 25
1 Treyvan Wilkerson...   2-6   0-2   1-2 0 2 1 5 0 3 1 18
11 Josh Small..........   0-2   0-0   0-0 0 0 1 0 0 0 0 8
15 David Walle.........   0-3   0-0   0-0 0 0 1 0 0 0 0 13
20 Owen Hopkins........   1-2   0-1   0-0 0 1 1 2 1 2 0 8
21 Jaylin Scott........   2-3   0-0   1-1 1 2 0 5 1 4 0 13
24 Jackson Penigar.....   2-6   0-1   1-3 1 5 2 5 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 24-55 2-12 5-16 11 22 33  16 55 9 17 4 202
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 31.3%

HOME TEAM: Lane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Banry.......... *   9-13   5-8   2-4 0 1 0 25 4 1 3 32
3 Steven Adams........ *   2-4   0-1   5-8 1 4 0 9 3 2 2 20
4 Noah Salmon......... *   2-6   2-4   3-4 0 1 1 9 1 1 1 21
5 Lenny Liyong........ *   1-4   0-0   0-1 3 2 1 2 1 0 0 18
15 Brody Roth.......... *   1-3   1-3   2-2 0 3 2 5 0 0 1 17
0 Anthony Castro......   0-2   0-2   0-0 0 0 0 0 0 0 0 2
2 Keivon Riley........   1-2   0-1   2-2 0 1 1 4 0 1 3 8
11 Isaac Tannaci.......   2-3   0-0   1-2 0 3 4 5 2 0 1 13
13 Justin Davis........   0-1   0-1   0-0 0 2 0 0 1 0 1 5
23 Gavin Inglish.......   4-7   1-4   0-0 0 0 3 9 0 1 0 19
24 Amaziah Austin......   2-5   0-0   0-0 1 3 3 4 0 2 0 18
32 Jeremy Mbanze Maute Muibu   1-4   1-3   0-2 2 2 2 3 0 0 0 10
35 Nathan Stiffler.....   1-3   0-0   0-0 0 3 0 2 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 26-57 10-27 15-25 7 25 32  17 77 12 8 12 193
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 37.0%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Chemeketa........... 30 25 - 55
Lane................ 35 42 - 77
Officials: ,,
Attendance: 0
Technical fouls: CHEMEKET-None. LANE-None.