Official Basketball Box Score
Centralia at. Lane
11/21/2021 at 2:00 PM @ Lane

VISITORS: Centralia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shawnacee Davis..... *   4-8   0-0   3-5 1 0 3 11 0 6 3 20
12 Carissa Kaut........ *   6-14   4-11   2-2 0 4 4 18 2 0 1 24
15 Kylee Gibbs......... *   3-7   0-0   3-3 1 3 5 9 0 0 2 19
20 Lexie Sederberg-Jones *   3-9   1-4   1-2 1 2 1 8 3 2 0 34
22 Allison DeBerry..... *   2-2   2-2   0-0 0 3 1 6 6 3 1 38
10 Andee Nelson........   2-7   2-7   0-0 0 1 1 6 0 1 0 16
21 Kayli Johnson.......   1-2   1-2   0-0 0 1 1 3 0 2 1 10
23 Najahia Forks.......   3-6   1-2   4-4 0 3 3 11 3 5 0 23
25 Payge Rose..........   0-2   0-0   1-2 2 1 2 1 1 0 0 15
34 Ayzah Fuller........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 24-57 11-28 14-18 5 18 23  21 73 15 19 8 202
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 30.8% 3rd Qtr : 53.8% 4th Qtr : 38.9% Game: 42.1%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 44.4% Game: 39.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 77.8% 4th Qtr : 71.4% Game: 77.8%

HOME TEAM: Lane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Morgan Cooper....... *   4-8   3-7   1-1 1 5 1 12 1 1 1 22
4 Kendra McAninch..... *   1-1   0-0   5-8 2 2 2 7 3 3 0 27
20 Maddie Bertsch...... *   9-17   6-14   4-4 3 2 1 28 3 0 3 34
23 Bella Hamel......... *   5-14   0-2   1-2 4 6 10  3 11 3 3 0 33
45 Sarah Ball.......... *   0-0   0-0   2-2 3 2 4 2 1 3 1 10
1 Addi Melone.........   2-8   0-4   2-2 0 2 0 6 2 0 1 13
10 Emma McKenney.......   3-6   2-5   3-3 0 0 2 11 3 0 0 9
12 Shai Skinner........   0-0   0-0   0-0 0 1 0 0 0 2 0 6
15 Olivia Pierzina.....   1-3   0-1   0-0 0 1 2 2 2 2 0 17
24 Arleigh Sorenson....   0-0   0-0   0-0 0 0 0 0 1 1 0 3
25 Sierra Scheppele....   4-10   4-10   0-0 2 1 1 12 3 0 0 20
32 Fatima Katembo......   2-3   0-0   0-0 0 0 1 4 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 31-70 15-43 18-22 15 22 37  17 95 22 15 6 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 41.2% 3rd Qtr : 50.0% 4th Qtr : 56.3% Game: 44.3%
3-Pt. FG% 1st Qtr : 18.8% 2nd Qtr : 41.7% 3rd Qtr : 45.5% 4th Qtr : 50.0% Game: 34.9%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 85.7% 3rd Qtr : 77.8% 4th Qtr : 100.0% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Centralia........... 15 11 24 23 - 73
Lane................ 20 25 28 22 - 95
Officials: ,,
Attendance: 0
Technical fouls: CENTRALI-None. LANE-None.
Points in the paint: CENTRALI-20, LANE-20. Points off turnovers: CENTRALI-20, LANE-22.
2nd chance points: CENTRALI-6, LANE-9. Fast break points: CENTRALI-0, LANE-0.
Bench Points: CENTRALI-21, LANE-35.