Chemeketa at Lane
@ LANE
9/6/2023 at 6:00 PM
@ LANE
9/6/2023 at 6:00 PM
|
Chemeketa
1 |
Lane
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chemeketa | 17 | 25 | 18 | 14 | 1 |
| Lane | 25 | 22 | 25 | 25 | 3 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 6 | 4 | 22 | .091 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 12 | .583 |
| 2 | 13 | 6 | 11 | .636 |
| 3 | 11 | 5 | 11 | .545 |
| 4 | 16 | 4 | 15 | .800 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenna Ramsay | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sami Scott * | 4 | 2 | 7 | 21 | -.238 | 0 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Brianna Beauchamp | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jackeline Arevalo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Fraley * | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 6.5 |
| 9 | Emma Hall * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Rilea Mills * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| 12 | Brookelyn Worst | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Audrey Histed * | 4 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Lanie Mead * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Jaycen Shepherd | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 107 | .093 | 29 | 6 | 12 | 5 | 36 | 1 | 10 | 2 | 2 | 42.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Farr | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alein DizVal | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Samantha MacDowell | 4 | 0 | 0 | 0 | .000 | 9 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Bella Sathrum | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessica Janeczko * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rachel Gallagher * | 4 | 12 | 5 | 33 | .212 | 18 | 0 | 4 | 0 | 9 | 0 | 18 | 0 | 1 | 21.0 |
| 10 | Chloe Hueth * | 4 | 7 | 1 | 11 | .545 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 12.0 |
| 11 | Maddie Fields * | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 12.0 |
| 13 | Jordyn Keller * | 4 | 11 | 6 | 28 | .179 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Yu Kobayashi * | 4 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Sangermano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 116 | .276 | 49 | 8 | 15 | 3 | 46 | 5 | 18 | 0 | 3 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter