Clark at Lane
@ Eugene, OR
9/22/2023 at 6:00 PM
@ Eugene, OR
9/22/2023 at 6:00 PM
|
Clark
1 |
Lane
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clark | 14 | 7 | 25 | 17 | 1 |
| Lane | 25 | 25 | 22 | 25 | 3 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 34 | .118 |
| 2 | 4 | 8 | 21 | -.190 |
| 3 | 9 | 4 | 41 | .122 |
| 4 | 11 | 8 | 37 | .081 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 33 | .485 |
| 2 | 10 | 2 | 21 | .381 |
| 3 | 13 | 10 | 43 | .070 |
| 4 | 12 | 4 | 32 | .250 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Babcock * | 4 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Anna Poen * | 4 | 6 | 7 | 28 | -.036 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Laryssa Stevens * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Iliana Bills * | 4 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 |
| 13 | Josie Becker * | 4 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TT Gaopoa * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 32 | 24 | 133 | .060 | 31 | 4 | 5 | 13 | 46 | 2 | 4 | 0 | 2 | 40.0 |
| Totals | 44 | 39 | 203 | .025 | 46 | 5 | 7 | 18 | 63 | 4 | 10 | 0 | 4 | 58.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Kirkpatrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Farr | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alein DizVal | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Samantha MacDowell | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bella Sathrum | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rachel Gallagher * | 4 | 5 | 0 | 21 | .238 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 6.0 |
| 10 | Chloe Hueth * | 4 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Maddie Fields * | 4 | 0 | 0 | 22 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Trinidy Blanton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Jordyn Keller * | 4 | 16 | 4 | 41 | .293 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Yu Kobayashi * | 4 | 0 | 0 | 1 | .000 | 21 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Maddox Snider | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Addison Sangermano | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 53 | 18 | 129 | .271 | 52 | 13 | 4 | 4 | 71 | 3 | 2 | 18 | 3 | 70.0 |
| Totals | 88 | 25 | 247 | .255 | 104 | 25 | 7 | 6 | 132 | 5 | 5 | 18 | 6 | 120.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter