Official Volleyball Box Score
Lane at. Clark
9/27/2024 at 6:00 PM @ Vancouver, WA

Lane (1-6, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gracelyn Jensen..... 5 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
2 Kadence Soto........ * 5 5 5 27 .000 39 0 1 0 12 0 0 0 1 5.0
3 Lennon Riddle....... * 5 14 7 61 .115 2 0 0 0 9 0 0 0 0 14.0
6 Lydia DiGennaro..... 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
7 Haley Saunders...... * 5 3 1 12 .167 0 0 2 1 23 0 0 0 0 3.0
8 Ashlynn Medlock..... 5 5 5 42 .000 0 0 0 1 3 0 0 0 0 5.0
9 Mirra Riddle........ 5 1 1 4 .000 3 0 2 1 38 0 0 0 0 1.0
10 Chloe Hueth......... * 5 11 5 32 .188 0 2 0 0 6 0 6 0 0 16.0
11 Trinidy Blanton..... * 5 10 6 50 .080 3 0 1 1 27 0 3 0 0 11.5
16 Kayla Unrein........ * 5 4 3 15 .067 0 0 0 0 3 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 54 33 246 .085 47 2 7 4 132 0 10 0 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 59 .102
2 12 9 51 .059
3 16 5 58 .190
4 7 9 51 -.039
5 6 3 27 .111
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lane................ (2) 26 23 26 20 10 1-6, 1-2
Clark............... (3) 24 25 24 25 15 2-2, 4-6
Clark (2-2, 4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maggie Skinner...... * 3 2 0 10 .200 0 0 0 0 0 0 0 0 0 2.0
4 Emelynn Cecil....... 5 0 0 4 .000 7 3 0 0 34 0 0 0 0 3.0
5 Ariana Andalon-Ordaz 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
6 Ruby Ochoa.......... * 5 15 6 40 .225 0 0 0 0 5 0 1 0 0 15.5
7 Sydney George....... * 5 7 11 63 -.063 0 0 0 1 34 0 0 0 0 7.0
8 Abbey Steiner....... 1 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
9 Olivia Brown........ * 5 10 4 36 .167 0 0 2 1 27 0 2 0 0 11.0
11 Emily Fleetwood..... 5 2 1 5 .200 0 0 4 0 3 0 0 0 0 2.0
12 Taylee Wilson....... 5 0 2 6 -.333 24 2 1 0 18 0 0 0 1 2.0
13 Kylie Miller........ * 5 16 3 39 .333 1 0 0 0 1 0 5 0 0 18.5
14 Josie Becker........ * 5 1 0 3 .333 27 0 0 0 13 0 0 0 1 1.0
15 Soteria Atonio...... 5 11 6 38 .132 1 0 0 0 4 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 64 35 248 .117 61 5 7 2 141 0 8 0 2 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 11 55 .036
2 15 8 58 .121
3 14 8 59 .102
4 13 7 50 .120
5 9 1 26 .308
Site: Vancouver, WA
Date: 9/27/2024 Attend: 0 Time:
Referees:
* = Starter