Official Volleyball Box Score
Lane at. Rogue
10/3/2025 at 6:00 PM @ Medford

Lane -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chrissy Geary....... 2 3 3 13 .000 0 0 0 1 1 0 0 0 0 3.0
2 Marlee McLean....... 3 0 0 2 .000 8 0 1 0 8 0 0 0 0 0.0
5 Ayla Riddle......... 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
7 Bailee Line......... 1 0 2 0 .000 5 0 0 0 1 0 0 0 0 0.0
8 Lada Smetanina...... 3 3 4 18 -.056 0 0 0 0 0 0 0 0 0 3.0
9 Mirra Riddle........ 3 0 0 1 .000 1 0 0 0 15 0 0 0 0 0.0
10 Bailey Hoover....... * 3 2 3 13 -.077 0 0 0 0 1 0 0 0 0 2.0
11 Jennifer Smith...... * 3 2 1 7 .143 1 0 0 0 2 0 2 0 0 3.0
12 Natalie Summers..... * 3 1 0 9 .111 0 1 2 1 3 0 0 0 0 2.0
13 Yazmeen Brown....... * 2 2 3 9 -.111 0 0 0 1 4 0 1 0 0 2.5
15 Gracelyn Myhre...... * 3 5 3 20 .100 0 0 0 2 7 0 1 0 0 5.5
17 Kadence Soto........ * 2 0 1 4 -.250 4 1 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 20 96 -.021 19 2 5 6 45 0 4 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lane................ (0) 13 12 21
Rogue............... (3) 25 25 25
Rogue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julia Brehm......... 3 10 1 19 .474 0 0 0 0 2 0 1 0 0 10.5
2 Shayla Lacamiento... * 3 0 0 4 .000 35 1 1 0 6 0 0 0 0 1.0
4 Danica Becerril..... * 3 8 1 17 .412 0 0 0 0 0 0 0 0 0 8.0
5 Olivia Stubenrauch.. * 3 9 6 29 .103 0 3 3 0 9 0 0 0 0 12.0
6 Perseis Rosas-Sueinishi 3 0 0 0 .000 1 3 0 0 8 0 0 0 0 3.0
7 Sariah Nanney....... * 3 9 1 17 .471 1 0 0 0 2 1 1 0 0 10.5
8 Atalani Cook........ 3 0 0 0 .000 0 2 4 0 7 0 0 0 0 2.0
11 Piper O'Farrell..... * 3 3 2 15 .067 0 1 0 0 14 0 0 0 0 4.0
17 Sarai Breeze........ * 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 11 101 .277 37 11 9 1 53 1 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Medford
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter