2025-26 Basketball Statistics - Lane

Games 30
Pts per game 78.2
FG % 44.4
3PT % 35.9
FT % 73.3
Reb per game 37.1
Ast per game 13.6
Schedule Summary
Overall (Pct.)15-15 (.500)
Conference (Pct.) 9-7 (.563)
StreakLost 1
Home8-6
Away5-5
Neutral2-4
Full Scores and Schedule »
Recent Games
Feb 14 at Mt Hood W, 80-73
Feb 16 vs. Clark L, 81-76
Feb 18 Linn-Benton W, 95-80
Feb 25 Umpqua L, 93-82
Mar 5 vs. Green River W, 82-71
Mar 6 vs. Edmonds L, 73-72
Statistics category Overall Conf
Games 30 16
Points 2347 1221
Points per game 78.2 76.3
FG made per game 28.4 27.4
FG attempts per game 63.9 62.2
FG Pct 44.4 44.0
3PT made per game 8.8 8.8
3PT attempts per game 24.5 24.6
3PT Pct 35.9 35.6
FT made per game 12.7 12.8
FT attempt per game 17.3 17.2
FT Pct 73.3 74.5
Off rebounds per game 10.2 8.9
Def rebounds per game 26.9 26.8
Total rebounds per game 37.1 35.7
Opponents' Off rebounds per game 9.5 9.8
Opponents' Def rebounds per game 24.3 25.8
Opponents' Total rebounds per game 33.9 35.5
Rebound margin per game 3.2 0.2
Assists per game 13.6 12.5
Opponents' Assists per game 12.6 12.8
Turnovers per game 12.6 12.4
Opponents' Turnovers per game 12.7 12.8
Steals per game 7.7 7.5
Opponents' Steals per game 7.1 6.9
Blocks per game 3.2 2.9
Opponents' Blocks per game 2.7 2.5
Personal fouls per game 19.7 19.4
Offensive efficiency 1.043 1.028
Net efficiency 0.059 0.038
Opponents' Personal fouls per game 15.0 14.9
Offensive efficiency 0.983 0.990
Points per game allowed 74.2 74.4
Opponents' Field goal percentage 43.2 44.2
Opponents' 3PT percentage 31.5 30.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 851-1917 438-995
3 point total-attempts 264-735 140-393
Free throw total-attempts 381-520 205-275
Opponents' Field goal total-attempts 792-1832 431-975
Opponents' 3 point total-attempts 197-626 98-323
Shooting
No. Yr Pos
0 Anthony Castro Freshman G 8 1 8.6 0.0-1.1 0.0 0.0-1.0 0.0 0.5-0.5 100.0 0.5
1 Joey Banry Sophomore G 30 29 32.3 4.2-9.6 43.8 1.6-3.6 44.0 2.1-2.6 81.8 12.1
2 Keivon Riley Freshman F 27 1 13.0 0.9-2.4 36.4 0.2-1.1 20.0 0.2-0.4 60.0 2.2
3 Steven Adams Freshman G 30 15 22.4 3.0-5.9 51.7 0.4-1.2 31.4 1.6-2.3 71.0 8.1
4 Noah Salmon Sophomore G 29 19 19.4 3.2-7.3 44.1 1.3-3.1 42.7 1.7-2.3 71.6 9.4
5 Lenny Liyong Freshman F 29 19 14.2 2.0-3.9 52.7 0.2-0.4 41.7 0.5-0.9 51.9 4.7
10 Tru Young Freshman G 24 22 24.8 4.9-11.2 44.0 1.2-4.0 29.9 2.5-3.0 83.1 13.5
11 Isaac Tannaci Freshman G 7 1 10.7 0.6-1.9 30.8 0.0-0.4 0.0 0.1-0.3 50.0 1.3
13 Justin Davis Sophomore G 30 3 8.5 1.1-3.3 32.3 0.8-2.4 31.5 0.4-0.6 68.4 3.3
15 Brody Roth Sophomore F 30 16 18.0 1.8-4.9 37.7 0.8-2.7 31.3 0.6-0.8 68.0 5.1
23 Gavin Inglish Freshman G 30 12 23.0 3.6-7.3 49.3 1.8-4.3 42.6 1.6-2.0 79.7 10.6
24 Amaziah Austin Freshman F 27 10 14.4 2.3-4.6 51.2 0.0-0.0 - 1.0-1.6 61.4 5.7
32 Jeremy Mbanze Maute Muibu Freshman F 18 1 6.0 0.3-1.2 27.3 0.1-0.5 22.2 0.0-0.1 0.0 0.8
33 Nathan Sheley Freshman G 8 - 7.8 0.5-2.0 25.0 0.2-1.5 16.7 0.5-0.5 100.0 1.8
35 Nathan Stiffler Freshman F 26 9 17.8 2.4-5.1 47.7 0.7-1.7 42.2 1.1-1.5 76.3 6.7
42 Will Ilsley Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Lucas Withol Freshman F 3 - 11.3 1.3-3.0 44.4 0.0-1.0 0.0 0.0-0.7 0.0 2.7
  Totals     30 30 209.0 28.4-63.9 44.4 8.8-24.5 35.9 12.7-17.3 73.3 78.2
  Opponent     30 30 209.0 26.4-61.1 43.2 6.6-20.9 31.5 14.6-22.5 64.8 74.2
Ball control
No. Yr Pos
0 Anthony Castro Freshman G 8 1 8.6 0.1 0.1 0.3 0.5 - 0.3 0.5 0.5 0.3 0.0
1 Joey Banry Sophomore G 30 29 32.3 0.5 1.9 2.4 1.5 - 3.3 1.7 2.0 0.9 0.1
2 Keivon Riley Freshman F 27 1 13.0 0.7 1.8 2.4 1.7 0.0 1.1 1.0 1.1 0.9 0.2
3 Steven Adams Freshman G 30 15 22.4 1.0 2.8 3.8 1.8 - 2.4 1.2 2.1 1.0 0.0
4 Noah Salmon Sophomore G 29 19 19.4 0.9 2.9 3.8 1.7 - 1.0 1.2 0.8 0.8 0.1
5 Lenny Liyong Freshman F 29 19 14.2 1.6 2.1 3.8 1.3 - 0.4 0.8 0.5 0.5 0.3
10 Tru Young Freshman G 24 22 24.8 1.3 5.5 6.8 2.8 - 2.3 2.1 1.1 1.4 0.7
11 Isaac Tannaci Freshman G 7 1 10.7 0.1 1.0 1.1 1.3 - 0.4 0.3 1.5 0.3 0.3
13 Justin Davis Sophomore G 30 3 8.5 0.0 0.9 1.0 1.0 - 0.5 0.4 1.2 0.7 0.2
15 Brody Roth Sophomore F 30 16 18.0 0.8 2.2 3.0 1.8 - 0.6 0.7 0.9 0.4 0.1
23 Gavin Inglish Freshman G 30 12 23.0 0.9 3.1 3.9 1.8 0.0 1.5 1.6 1.0 0.6 0.5
24 Amaziah Austin Freshman F 27 10 14.4 1.5 2.3 3.9 1.9 - 0.1 1.1 0.1 0.4 0.7
32 Jeremy Mbanze Maute Muibu Freshman F 18 1 6.0 0.2 0.4 0.6 0.6 - 0.2 0.2 1.0 0.2 0.2
33 Nathan Sheley Freshman G 8 - 7.8 0.4 1.0 1.4 1.1 - 0.4 0.4 1.0 0.0 0.0
35 Nathan Stiffler Freshman F 26 9 17.8 0.9 1.8 2.7 2.3 0.1 0.7 1.0 0.7 0.3 0.2
42 Will Ilsley Freshman F - - - - - - - - - - - - -
RS Lucas Withol Freshman F 3 - 11.3 0.0 2.0 2.0 3.0 0.3 0.0 0.7 0.0 0.3 0.0
  Totals     30 30 209.0 10.2 26.9 37.1 19.7 0.2 13.6 12.6 1.1 7.7 3.2
  Opponent     30 30 209.0 9.5 24.3 33.9 15.0 0.2 12.6 12.7 1.0 7.1 2.7
Shooting
No. Yr Pos
0 Anthony Castro Freshman G 8 1 69 0-9 0.0 0-8 0.0 4-4 100.0 4
1 Joey Banry Sophomore G 30 29 968 126-288 43.8 48-109 44.0 63-77 81.8 363
2 Keivon Riley Freshman F 27 1 352 24-66 36.4 6-30 20.0 6-10 60.0 60
3 Steven Adams Freshman G 30 15 673 91-176 51.7 11-35 31.4 49-69 71.0 242
4 Noah Salmon Sophomore G 29 19 563 93-211 44.1 38-89 42.7 48-67 71.6 272
5 Lenny Liyong Freshman F 29 19 413 59-112 52.7 5-12 41.7 14-27 51.9 137
10 Tru Young Freshman G 24 22 596 118-268 44.0 29-97 29.9 59-71 83.1 324
11 Isaac Tannaci Freshman G 7 1 75 4-13 30.8 0-3 0.0 1-2 50.0 9
13 Justin Davis Sophomore G 30 3 254 32-99 32.3 23-73 31.5 13-19 68.4 100
15 Brody Roth Sophomore F 30 16 541 55-146 37.7 25-80 31.3 17-25 68.0 152
23 Gavin Inglish Freshman G 30 12 691 108-219 49.3 55-129 42.6 47-59 79.7 318
24 Amaziah Austin Freshman F 27 10 389 63-123 51.2 0-0 - 27-44 61.4 153
32 Jeremy Mbanze Maute Muibu Freshman F 18 1 108 6-22 27.3 2-9 22.2 0-2 0.0 14
33 Nathan Sheley Freshman G 8 - 62 4-16 25.0 2-12 16.7 4-4 100.0 14
35 Nathan Stiffler Freshman F 26 9 463 63-132 47.7 19-45 42.2 29-38 76.3 174
42 Will Ilsley Freshman F - - - 0-0 - 0-0 - 0-0 - 0
RS Lucas Withol Freshman F 3 - 34 4-9 44.4 0-3 0.0 0-2 0.0 8
  Totals     30 30 6270 851-1917 44.4 264-735 35.9 381-520 73.3 2347
  Opponent     30 30 6270 792-1832 43.2 197-626 31.5 437-674 64.8 2226
Ball control
No. Yr Pos
0 Anthony Castro Freshman G 8 1 69 1 1 2 4 - 2 4 0.5 2 0
1 Joey Banry Sophomore G 30 29 968 14 57 71 45 - 98 50 2.0 26 4
2 Keivon Riley Freshman F 27 1 352 18 48 66 46 1 31 28 1.1 25 6
3 Steven Adams Freshman G 30 15 673 29 84 113 55 - 73 35 2.1 29 1
4 Noah Salmon Sophomore G 29 19 563 27 83 110 48 - 28 35 0.8 23 2
5 Lenny Liyong Freshman F 29 19 413 47 62 109 37 - 12 22 0.5 14 9
10 Tru Young Freshman G 24 22 596 31 132 163 68 - 55 51 1.1 34 16
11 Isaac Tannaci Freshman G 7 1 75 1 7 8 9 - 3 2 1.5 2 2
13 Justin Davis Sophomore G 30 3 254 1 28 29 29 - 14 12 1.2 20 6
15 Brody Roth Sophomore F 30 16 541 25 66 91 53 - 18 20 0.9 13 4
23 Gavin Inglish Freshman G 30 12 691 26 92 118 55 1 46 48 1.0 18 16
24 Amaziah Austin Freshman F 27 10 389 41 63 104 50 - 4 31 0.1 11 20
32 Jeremy Mbanze Maute Muibu Freshman F 18 1 108 4 7 11 11 - 3 3 1.0 3 4
33 Nathan Sheley Freshman G 8 - 62 3 8 11 9 - 3 3 1.0 0 0
35 Nathan Stiffler Freshman F 26 9 463 24 46 70 59 2 17 25 0.7 9 5
42 Will Ilsley Freshman F - - - - - - - - - - - - -
RS Lucas Withol Freshman F 3 - 34 0 6 6 9 1 0 2 0.0 1 0
  Totals     30 30 6270 305 808 1113 590 5 409 379 1.1 232 96
  Opponent     30 30 6270 286 730 1016 449 5 379 381 1.0 212 81
Shooting
No. Yr Pos
0 Anthony Castro Freshman G 8 1 8.6 0.0-5.2 0.0 0.0-4.6 0.0 2.3-2.3 100.0 2.3
1 Joey Banry Sophomore G 30 29 32.3 5.2-11.9 43.8 2.0-4.5 44.0 2.6-3.2 81.8 15.0
2 Keivon Riley Freshman F 27 1 13.0 2.7-7.5 36.4 0.7-3.4 20.0 0.7-1.1 60.0 6.8
3 Steven Adams Freshman G 30 15 22.4 5.4-10.5 51.7 0.7-2.1 31.4 2.9-4.1 71.0 14.4
4 Noah Salmon Sophomore G 29 19 19.4 6.6-15.0 44.1 2.7-6.3 42.7 3.4-4.8 71.6 19.3
5 Lenny Liyong Freshman F 29 19 14.2 5.7-10.8 52.7 0.5-1.2 41.7 1.4-2.6 51.9 13.3
10 Tru Young Freshman G 24 22 24.8 7.9-18.0 44.0 1.9-6.5 29.9 4.0-4.8 83.1 21.7
11 Isaac Tannaci Freshman G 7 1 10.7 2.1-6.9 30.8 0.0-1.6 0.0 0.5-1.1 50.0 4.8
13 Justin Davis Sophomore G 30 3 8.5 5.0-15.6 32.3 3.6-11.5 31.5 2.0-3.0 68.4 15.7
15 Brody Roth Sophomore F 30 16 18.0 4.1-10.8 37.7 1.8-5.9 31.3 1.3-1.8 68.0 11.2
23 Gavin Inglish Freshman G 30 12 23.0 6.3-12.7 49.3 3.2-7.5 42.6 2.7-3.4 79.7 18.4
24 Amaziah Austin Freshman F 27 10 14.4 6.5-12.6 51.2 0.0-0.0 - 2.8-4.5 61.4 15.7
32 Jeremy Mbanze Maute Muibu Freshman F 18 1 6.0 2.2-8.1 27.3 0.7-3.3 22.2 0.0-0.7 0.0 5.2
33 Nathan Sheley Freshman G 8 - 7.8 2.6-10.3 25.0 1.3-7.7 16.7 2.6-2.6 100.0 9.0
35 Nathan Stiffler Freshman F 26 9 17.8 5.4-11.4 47.7 1.6-3.9 42.2 2.5-3.3 76.3 15.0
42 Will Ilsley Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Lucas Withol Freshman F 3 - 11.3 4.7-10.6 44.4 0.0-3.5 0.0 0.0-2.4 0.0 9.4
  Totals     30 30 209.0 27.1-61.1 44.4 8.4-23.4 35.9 12.2-16.6 73.3 74.9
  Opponent     30 30 209.0 25.3-58.4 43.2 6.3-20.0 31.5 13.9-21.5 64.8 71.0
Ball control
No. Yr Pos
0 Anthony Castro Freshman G 8 1 8.6 0.6 0.6 1.2 2.3 0.0 1.2 2.3 0.5 1.2 0.0
1 Joey Banry Sophomore G 30 29 32.3 0.6 2.4 2.9 1.9 0.0 4.0 2.1 2.0 1.1 0.2
2 Keivon Riley Freshman F 27 1 13.0 2.0 5.5 7.5 5.2 0.1 3.5 3.2 1.1 2.8 0.7
3 Steven Adams Freshman G 30 15 22.4 1.7 5.0 6.7 3.3 0.0 4.3 2.1 2.1 1.7 0.1
4 Noah Salmon Sophomore G 29 19 19.4 1.9 5.9 7.8 3.4 0.0 2.0 2.5 0.8 1.6 0.1
5 Lenny Liyong Freshman F 29 19 14.2 4.6 6.0 10.6 3.6 0.0 1.2 2.1 0.5 1.4 0.9
10 Tru Young Freshman G 24 22 24.8 2.1 8.9 10.9 4.6 0.0 3.7 3.4 1.1 2.3 1.1
11 Isaac Tannaci Freshman G 7 1 10.7 0.5 3.7 4.3 4.8 0.0 1.6 1.1 1.5 1.1 1.1
13 Justin Davis Sophomore G 30 3 8.5 0.2 4.4 4.6 4.6 0.0 2.2 1.9 1.2 3.1 0.9
15 Brody Roth Sophomore F 30 16 18.0 1.8 4.9 6.7 3.9 0.0 1.3 1.5 0.9 1.0 0.3
23 Gavin Inglish Freshman G 30 12 23.0 1.5 5.3 6.8 3.2 0.1 2.7 2.8 1.0 1.0 0.9
24 Amaziah Austin Freshman F 27 10 14.4 4.2 6.5 10.7 5.1 0.0 0.4 3.2 0.1 1.1 2.1
32 Jeremy Mbanze Maute Muibu Freshman F 18 1 6.0 1.5 2.6 4.1 4.1 0.0 1.1 1.1 1.0 1.1 1.5
33 Nathan Sheley Freshman G 8 - 7.8 1.9 5.2 7.1 5.8 0.0 1.9 1.9 1.0 0.0 0.0
35 Nathan Stiffler Freshman F 26 9 17.8 2.1 4.0 6.0 5.1 0.2 1.5 2.2 0.7 0.8 0.4
42 Will Ilsley Freshman F - - - - - - - - - - - - -
RS Lucas Withol Freshman F 3 - 11.3 0.0 7.1 7.1 10.6 1.2 0.0 2.4 0.0 1.2 0.0
  Totals     30 30 209.0 9.7 25.8 35.5 18.8 0.2 13.0 12.1 1.1 7.4 3.1
  Opponent     30 30 209.0 9.1 23.3 32.4 14.3 0.2 12.1 12.2 1.0 6.8 2.6
Shooting
No. Yr Pos
0 Anthony Castro Freshman G 5 1 8.8 0.0-0.4 0.0 0.0-0.4 0.0 0.4-0.4 100.0 0.4
1 Joey Banry Sophomore G 16 15 33.6 4.4-9.8 44.9 1.8-3.8 45.9 2.3-2.9 80.4 12.8
2 Keivon Riley Freshman F 13 1 14.0 0.8-2.2 39.3 0.2-0.9 25.0 0.5-0.7 66.7 2.4
3 Steven Adams Freshman G 16 11 24.8 3.4-6.0 56.3 0.4-1.1 41.2 1.6-2.4 66.7 8.8
4 Noah Salmon Sophomore G 15 13 22.3 3.7-8.9 41.4 1.5-3.9 39.0 2.4-3.1 76.6 11.3
5 Lenny Liyong Freshman F 16 11 12.7 2.1-3.9 54.0 0.2-0.4 42.9 0.5-1.0 50.0 4.9
10 Tru Young Freshman G 12 10 23.0 3.8-10.1 38.0 0.9-3.8 23.9 2.2-2.6 83.9 10.8
11 Isaac Tannaci Freshman G 5 1 11.8 0.4-1.0 40.0 0.0-0.2 0.0 0.2-0.4 50.0 1.0
13 Justin Davis Sophomore G 16 2 8.3 0.7-2.4 28.9 0.5-1.9 25.8 0.1-0.2 50.0 2.0
15 Brody Roth Sophomore F 16 8 16.2 1.2-4.5 26.4 0.7-2.7 25.6 0.6-0.9 66.7 3.7
23 Gavin Inglish Freshman G 16 4 23.1 3.9-7.6 51.6 1.8-4.5 40.3 1.8-2.1 84.8 11.4
24 Amaziah Austin Freshman F 15 5 13.5 1.8-4.0 45.0 0.0-0.0 - 0.5-0.7 72.7 4.1
32 Jeremy Mbanze Maute Muibu Freshman F 12 1 7.4 0.2-1.2 20.0 0.2-0.7 25.0 0.0-0.2 0.0 0.7
33 Nathan Sheley Freshman G 2 - 4.5 0.5-2.0 25.0 0.0-1.5 0.0 0.0-0.0 - 1.0
35 Nathan Stiffler Freshman F 14 5 17.6 3.0-5.7 52.5 1.1-2.2 48.4 1.1-1.3 83.3 8.1
42 Will Ilsley Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Lucas Withol Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 208.8 27.4-62.2 44.0 8.8-24.6 35.6 12.8-17.2 74.5 76.3
  Opponent     16 16 208.8 26.9-60.9 44.2 6.1-20.2 30.3 14.4-22.2 64.6 74.4
Ball control
No. Yr Pos
0 Anthony Castro Freshman G 5 1 8.8 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
1 Joey Banry Sophomore G 16 15 33.6 0.4 1.9 2.3 1.4 - 2.9 1.4 2.0 1.3 0.3
2 Keivon Riley Freshman F 13 1 14.0 0.4 2.1 2.5 2.2 0.1 1.0 1.1 0.9 0.9 0.2
3 Steven Adams Freshman G 16 11 24.8 0.6 3.1 3.6 1.8 - 2.7 1.1 2.5 0.9 0.1
4 Noah Salmon Sophomore G 15 13 22.3 1.2 3.3 4.5 2.0 - 1.1 1.3 0.9 1.1 0.1
5 Lenny Liyong Freshman F 16 11 12.7 1.4 1.6 3.0 1.3 - 0.4 0.8 0.5 0.3 0.2
10 Tru Young Freshman G 12 10 23.0 0.9 6.6 7.5 2.9 - 1.8 2.4 0.8 1.4 0.7
11 Isaac Tannaci Freshman G 5 1 11.8 0.0 0.8 0.8 1.0 - 0.4 0.0 - 0.2 0.0
13 Justin Davis Sophomore G 16 2 8.3 0.0 1.1 1.1 0.9 - 0.6 0.4 1.7 0.6 0.1
15 Brody Roth Sophomore F 16 8 16.2 0.8 1.3 2.1 1.9 - 0.5 0.8 0.7 0.3 0.1
23 Gavin Inglish Freshman G 16 4 23.1 0.9 2.7 3.6 1.9 0.1 0.9 1.8 0.5 0.5 0.7
24 Amaziah Austin Freshman F 15 5 13.5 1.5 2.4 3.9 1.4 - 0.2 1.3 0.1 0.5 0.6
32 Jeremy Mbanze Maute Muibu Freshman F 12 1 7.4 0.3 0.4 0.7 0.8 - 0.3 0.1 3.0 0.2 0.2
33 Nathan Sheley Freshman G 2 - 4.5 0.5 1.0 1.5 1.0 - 0.0 0.0 - 0.0 0.0
35 Nathan Stiffler Freshman F 14 5 17.6 0.9 2.3 3.1 2.4 0.1 0.7 0.9 0.8 0.4 0.2
42 Will Ilsley Freshman F - - - - - - - - - - - - -
RS Lucas Withol Freshman F - - - - - - - - - - - - -
  Totals     16 16 208.8 8.9 26.8 35.7 19.4 0.2 12.5 12.4 1.0 7.5 2.9
  Opponent     16 16 208.8 9.8 25.8 35.5 14.9 0.2 12.8 12.8 1.0 6.9 2.5
Shooting
No. Yr Pos
0 Anthony Castro Freshman G 5 1 44 0-2 0.0 0-2 0.0 2-2 100.0 2
1 Joey Banry Sophomore G 16 15 538 70-156 44.9 28-61 45.9 37-46 80.4 205
2 Keivon Riley Freshman F 13 1 182 11-28 39.3 3-12 25.0 6-9 66.7 31
3 Steven Adams Freshman G 16 11 397 54-96 56.3 7-17 41.2 26-39 66.7 141
4 Noah Salmon Sophomore G 15 13 334 55-133 41.4 23-59 39.0 36-47 76.6 169
5 Lenny Liyong Freshman F 16 11 203 34-63 54.0 3-7 42.9 8-16 50.0 79
10 Tru Young Freshman G 12 10 276 46-121 38.0 11-46 23.9 26-31 83.9 129
11 Isaac Tannaci Freshman G 5 1 59 2-5 40.0 0-1 0.0 1-2 50.0 5
13 Justin Davis Sophomore G 16 2 132 11-38 28.9 8-31 25.8 2-4 50.0 32
15 Brody Roth Sophomore F 16 8 259 19-72 26.4 11-43 25.6 10-15 66.7 59
23 Gavin Inglish Freshman G 16 4 369 63-122 51.6 29-72 40.3 28-33 84.8 183
24 Amaziah Austin Freshman F 15 5 202 27-60 45.0 0-0 - 8-11 72.7 62
32 Jeremy Mbanze Maute Muibu Freshman F 12 1 89 3-15 20.0 2-8 25.0 0-2 0.0 8
33 Nathan Sheley Freshman G 2 - 9 1-4 25.0 0-3 0.0 0-0 - 2
35 Nathan Stiffler Freshman F 14 5 247 42-80 52.5 15-31 48.4 15-18 83.3 114
42 Will Ilsley Freshman F - - - 0-0 - 0-0 - 0-0 - 0
RS Lucas Withol Freshman F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 3340 438-995 44.0 140-393 35.6 205-275 74.5 1221
  Opponent     16 16 3340 431-975 44.2 98-323 30.3 230-356 64.6 1190
Ball control
No. Yr Pos
0 Anthony Castro Freshman G 5 1 44 0 0 0 0 - 0 0 - 0 0
1 Joey Banry Sophomore G 16 15 538 6 31 37 23 - 47 23 2.0 20 4
2 Keivon Riley Freshman F 13 1 182 5 27 32 28 1 13 14 0.9 12 2
3 Steven Adams Freshman G 16 11 397 9 49 58 29 - 43 17 2.5 14 1
4 Noah Salmon Sophomore G 15 13 334 18 49 67 30 - 17 19 0.9 16 1
5 Lenny Liyong Freshman F 16 11 203 22 26 48 20 - 7 13 0.5 4 3
10 Tru Young Freshman G 12 10 276 11 79 90 35 - 22 29 0.8 17 8
11 Isaac Tannaci Freshman G 5 1 59 0 4 4 5 - 2 0 - 1 0
13 Justin Davis Sophomore G 16 2 132 0 18 18 14 - 10 6 1.7 10 1
15 Brody Roth Sophomore F 16 8 259 13 21 34 30 - 8 12 0.7 4 1
23 Gavin Inglish Freshman G 16 4 369 15 43 58 30 1 15 28 0.5 8 11
24 Amaziah Austin Freshman F 15 5 202 22 36 58 21 - 3 20 0.1 7 9
32 Jeremy Mbanze Maute Muibu Freshman F 12 1 89 3 5 8 10 - 3 1 3.0 2 2
33 Nathan Sheley Freshman G 2 - 9 1 2 3 2 - 0 0 - 0 0
35 Nathan Stiffler Freshman F 14 5 247 12 32 44 34 1 10 13 0.8 5 3
42 Will Ilsley Freshman F - - - - - - - - - - - - -
RS Lucas Withol Freshman F - - - - - - - - - - - - -
  Totals     16 16 3340 143 428 571 311 3 200 198 1.0 120 46
  Opponent     16 16 3340 156 412 568 238 3 204 205 1.0 111 40
Shooting
No. Yr Pos
0 Anthony Castro Freshman G 5 1 8.8 0.0-1.8 0.0 0.0-1.8 0.0 1.8-1.8 100.0 1.8
1 Joey Banry Sophomore G 16 15 33.6 5.2-11.6 44.9 2.1-4.5 45.9 2.8-3.4 80.4 15.2
2 Keivon Riley Freshman F 13 1 14.0 2.4-6.2 39.3 0.7-2.6 25.0 1.3-2.0 66.7 6.8
3 Steven Adams Freshman G 16 11 24.8 5.4-9.7 56.3 0.7-1.7 41.2 2.6-3.9 66.7 14.2
4 Noah Salmon Sophomore G 15 13 22.3 6.6-15.9 41.4 2.8-7.1 39.0 4.3-5.6 76.6 20.2
5 Lenny Liyong Freshman F 16 11 12.7 6.7-12.4 54.0 0.6-1.4 42.9 1.6-3.2 50.0 15.6
10 Tru Young Freshman G 12 10 23.0 6.7-17.5 38.0 1.6-6.7 23.9 3.8-4.5 83.9 18.7
11 Isaac Tannaci Freshman G 5 1 11.8 1.4-3.4 40.0 0.0-0.7 0.0 0.7-1.4 50.0 3.4
13 Justin Davis Sophomore G 16 2 8.3 3.3-11.5 28.9 2.4-9.4 25.8 0.6-1.2 50.0 9.7
15 Brody Roth Sophomore F 16 8 16.2 2.9-11.1 26.4 1.7-6.6 25.6 1.5-2.3 66.7 9.1
23 Gavin Inglish Freshman G 16 4 23.1 6.8-13.2 51.6 3.1-7.8 40.3 3.0-3.6 84.8 19.8
24 Amaziah Austin Freshman F 15 5 13.5 5.3-11.9 45.0 0.0-0.0 - 1.6-2.2 72.7 12.3
32 Jeremy Mbanze Maute Muibu Freshman F 12 1 7.4 1.3-6.7 20.0 0.9-3.6 25.0 0.0-0.9 0.0 3.6
33 Nathan Sheley Freshman G 2 - 4.5 4.4-17.8 25.0 0.0-13.3 0.0 0.0-0.0 - 8.9
35 Nathan Stiffler Freshman F 14 5 17.6 6.8-13.0 52.5 2.4-5.0 48.4 2.4-2.9 83.3 18.5
42 Will Ilsley Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Lucas Withol Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 208.8 26.2-59.6 44.0 8.4-23.5 35.6 12.3-16.5 74.5 73.1
  Opponent     16 16 208.8 25.8-58.4 44.2 5.9-19.3 30.3 13.8-21.3 64.6 71.3
Ball control
No. Yr Pos
0 Anthony Castro Freshman G 5 1 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
1 Joey Banry Sophomore G 16 15 33.6 0.4 2.3 2.8 1.7 0.0 3.5 1.7 2.0 1.5 0.3
2 Keivon Riley Freshman F 13 1 14.0 1.1 5.9 7.0 6.2 0.2 2.9 3.1 0.9 2.6 0.4
3 Steven Adams Freshman G 16 11 24.8 0.9 4.9 5.8 2.9 0.0 4.3 1.7 2.5 1.4 0.1
4 Noah Salmon Sophomore G 15 13 22.3 2.2 5.9 8.0 3.6 0.0 2.0 2.3 0.9 1.9 0.1
5 Lenny Liyong Freshman F 16 11 12.7 4.3 5.1 9.5 3.9 0.0 1.4 2.6 0.5 0.8 0.6
10 Tru Young Freshman G 12 10 23.0 1.6 11.4 13.0 5.1 0.0 3.2 4.2 0.8 2.5 1.2
11 Isaac Tannaci Freshman G 5 1 11.8 0.0 2.7 2.7 3.4 0.0 1.4 0.0 - 0.7 0.0
13 Justin Davis Sophomore G 16 2 8.3 0.0 5.5 5.5 4.2 0.0 3.0 1.8 1.7 3.0 0.3
15 Brody Roth Sophomore F 16 8 16.2 2.0 3.2 5.3 4.6 0.0 1.2 1.9 0.7 0.6 0.2
23 Gavin Inglish Freshman G 16 4 23.1 1.6 4.7 6.3 3.3 0.1 1.6 3.0 0.5 0.9 1.2
24 Amaziah Austin Freshman F 15 5 13.5 4.4 7.1 11.5 4.2 0.0 0.6 4.0 0.1 1.4 1.8
32 Jeremy Mbanze Maute Muibu Freshman F 12 1 7.4 1.3 2.2 3.6 4.5 0.0 1.3 0.4 3.0 0.9 0.9
33 Nathan Sheley Freshman G 2 - 4.5 4.4 8.9 13.3 8.9 0.0 0.0 0.0 - 0.0 0.0
35 Nathan Stiffler Freshman F 14 5 17.6 1.9 5.2 7.1 5.5 0.2 1.6 2.1 0.8 0.8 0.5
42 Will Ilsley Freshman F - - - - - - - - - - - - -
RS Lucas Withol Freshman F - - - - - - - - - - - - -
  Totals     16 16 208.8 8.6 25.6 34.2 18.6 0.2 12.0 11.9 1.0 7.2 2.8
  Opponent     16 16 208.8 9.3 24.7 34.0 14.3 0.2 12.2 12.3 1.0 6.6 2.4
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
