2025-26 Soccer Statistics - Lane
Games
14
Goals
29
Goals-per game
2.07
Shot %
.266
Shots-per game
7.8
GAA
1.09
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-2-1 (.821) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 1 |
| Home | 5-0-1 |
| Away | 4-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Chemeketa | W, 2-0 |
| Oct 17 | at Portland | W, 1-0 |
| Oct 25 | Klamath | W, 1-0 |
| Oct 29 | at Southwestern Oregon | W, 6-0 |
| Nov 5 | Walla Walla | W, 1-0 |
| Nov 8 | at Highline | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Shots | 109 | 81 | ||
| Goals scored | 29 | 24 | ||
| Shot percentage | .266 | .296 | ||
| Shots-per game | 7.8 | 8.1 | ||
| Shots on goal | 55 | 45 | ||
| SOG percentage | .505 | .556 | ||
| Assists | 18 | 16 | ||
| Corner kicks | 49 | 30 | ||
| Penalty kicks | 2-3 | 2-3 | ||
| Yellow cards | 25 | 17 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 8 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeferino Montes | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mitch Vico | Sophomore | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Roy Arroyo | Freshman | 12 | 11 | .00 | .17 | .17 | .08 | .000 | .08 | 1.000 | |
| 5 | Alex Eberhard | Sophomore | D | 14 | 14 | .07 | .07 | .21 | .07 | 1.000 | .07 | 1.000 |
| 6 | Lalo Mendoza | Freshman | M | - | - | - | - | - | - | - | - | - |
| 7 | Tinashe Mambira | Freshman | - | - | - | - | - | - | - | - | - | |
| 8 | Jacobo Contreras Benitez | Sophomore | M | 13 | 13 | .38 | .15 | .92 | .85 | .455 | .46 | .545 |
| 9 | Griffin Rea | Sophomore | - | - | - | - | - | - | - | - | - | |
| 10 | Emiliano Rojo | Freshman | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Zac Walker | Sophomore | M | 12 | 12 | .08 | .25 | .42 | .83 | .100 | .42 | .500 |
| 12 | George Walker | Freshman | M | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| 13 | Luis Benitez-Carlos | Sophomore | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Yuto Sakairi | Sophomore | F | 10 | 2 | .00 | .10 | .10 | .40 | .000 | .30 | .750 |
| 15 | Ethan Juarez | Sophomore | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .25 | .286 | |
| 17 | David Jankulovski | Sophompre | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Dawson Cooley | Sophomore | D | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 19 | Erick Nunez | Sophomore | D | 12 | 4 | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| 20 | Ismael Rivas | Sophomore | F | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 21 | Luboya Isac Kalonji | Sophomore | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 23 | Gailen Garcia-Lewis | Freshman | F | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 24 | Ty Kindelspire | Freshman | D | 10 | 7 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 25 | Alex Villanueva | Freshman | M | 10 | 4 | .20 | .20 | .60 | .40 | .500 | .30 | .750 |
| 26 | Imrane Bentolha | Freshman | 12 | 11 | .42 | .08 | .92 | .67 | .625 | .58 | .875 | |
| 27 | Sota Fukuda | Freshman | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Youssef Mizouni | Freshman | 7 | 7 | .43 | .00 | .86 | 2.14 | .200 | 1.00 | .467 | |
| 29 | Colton Newell | Freshman | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Ashton Stagg | Sophomore | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Noah Onier | Freshman | F | 12 | 11 | .17 | .17 | .50 | 1.25 | .133 | .50 | .400 |
| 40 | Buhlebenkosi Ngqulunga | Freshman | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 2.07 | 1.29 | 5.43 | 7.79 | .266 | 3.93 | .505 | |||
| Opponent | 14 | 14 | 2.07 | .64 | 2.36 | 6.57 | .130 | 3.57 | .543 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeferino Montes | Freshman | GK | 2 | 2 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| 1 | Mitch Vico | Sophomore | GK | 10 | 9 | 63:00 | .50 | 0.71 | 2.80 | .848 |
| 13 | Luis Benitez-Carlos | Sophomore | 2 | 2 | 60:00 | 1.67 | 2.50 | 1.67 | .500 | |
| Totals | 14 | 14 | 70:43 | .86 | 1.09 | 2.93 | .774 | |||
| Opponent | 14 | 14 | 70:43 | 2.07 | 2.64 | 2.71 | .567 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeferino Montes | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mitch Vico | Sophomore | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Roy Arroyo | Freshman | 12 | 11 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 5 | Alex Eberhard | Sophomore | D | 14 | 14 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 6 | Lalo Mendoza | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Tinashe Mambira | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Jacobo Contreras Benitez | Sophomore | M | 13 | 13 | 5 | 2 | 12 | 11 | .455 | 6 | .545 | 1 | 0 | 1-1 | 3 |
| 9 | Griffin Rea | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Emiliano Rojo | Freshman | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Zac Walker | Sophomore | M | 12 | 12 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 1 | 1 | 0-0 | 0 |
| 12 | George Walker | Freshman | M | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Luis Benitez-Carlos | Sophomore | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Yuto Sakairi | Sophomore | F | 10 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 15 | Ethan Juarez | Sophomore | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 0 | |
| 17 | David Jankulovski | Sophompre | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Dawson Cooley | Sophomore | D | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Erick Nunez | Sophomore | D | 12 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Ismael Rivas | Sophomore | F | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Luboya Isac Kalonji | Sophomore | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Gailen Garcia-Lewis | Freshman | F | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Ty Kindelspire | Freshman | D | 10 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Alex Villanueva | Freshman | M | 10 | 4 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 26 | Imrane Bentolha | Freshman | 12 | 11 | 5 | 1 | 11 | 8 | .625 | 7 | .875 | 6 | 0 | 0-0 | 3 | |
| 27 | Sota Fukuda | Freshman | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Youssef Mizouni | Freshman | 7 | 7 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 2 | 0 | 0-1 | 1 | |
| 29 | Colton Newell | Freshman | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Ashton Stagg | Sophomore | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Noah Onier | Freshman | F | 12 | 11 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 1 |
| 40 | Buhlebenkosi Ngqulunga | Freshman | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 29 | 18 | 76 | 109 | .266 | 55 | .505 | 25 | 1 | 2-3 | 10 | |||
| Opponent | 14 | 14 | 12 | 9 | 33 | 92 | .130 | 50 | .543 | 26 | 4 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeferino Montes | Freshman | GK | 2 | 2 | 90:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 1/0 |
| 1 | Mitch Vico | Sophomore | GK | 10 | 9 | 630:00 | 5 | 0.71 | 28 | .848 | 3 | 1 | 0 | 3/0 |
| 13 | Luis Benitez-Carlos | Sophomore | 2 | 2 | 180:00 | 5 | 2.50 | 5 | .500 | 0 | 1 | 0 | 1/0 | |
| Totals | 14 | 14 | 990:00 | 12 | 1.09 | 41 | .774 | 0 | 0 | 0 | 8 | |||
| Opponent | 14 | 14 | 990:00 | 29 | 2.64 | 38 | .567 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeferino Montes | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mitch Vico | Sophomore | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Roy Arroyo | Freshman | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 | |
| 5 | Alex Eberhard | Sophomore | D | 10 | 10 | .10 | .10 | .30 | .10 | 1.000 | .10 | 1.000 |
| 6 | Lalo Mendoza | Freshman | M | - | - | - | - | - | - | - | - | - |
| 7 | Tinashe Mambira | Freshman | - | - | - | - | - | - | - | - | - | |
| 8 | Jacobo Contreras Benitez | Sophomore | M | 10 | 10 | .40 | .20 | 1.00 | .90 | .444 | .50 | .556 |
| 9 | Griffin Rea | Sophomore | - | - | - | - | - | - | - | - | - | |
| 10 | Emiliano Rojo | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Zac Walker | Sophomore | M | 8 | 8 | .13 | .25 | .50 | .75 | .167 | .25 | .333 |
| 12 | George Walker | Freshman | M | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| 13 | Luis Benitez-Carlos | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Yuto Sakairi | Sophomore | F | 8 | 2 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| 15 | Ethan Juarez | Sophomore | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .29 | .333 | |
| 17 | David Jankulovski | Sophompre | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Dawson Cooley | Sophomore | D | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 19 | Erick Nunez | Sophomore | D | 9 | 2 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 20 | Ismael Rivas | Sophomore | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 21 | Luboya Isac Kalonji | Sophomore | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 23 | Gailen Garcia-Lewis | Freshman | F | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 24 | Ty Kindelspire | Freshman | D | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 25 | Alex Villanueva | Freshman | M | 8 | 2 | .25 | .25 | .75 | .50 | .500 | .38 | .750 |
| 26 | Imrane Bentolha | Freshman | 10 | 9 | .40 | .10 | .90 | .70 | .571 | .60 | .857 | |
| 27 | Sota Fukuda | Freshman | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Youssef Mizouni | Freshman | 5 | 5 | .60 | .00 | 1.20 | 2.20 | .273 | 1.40 | .636 | |
| 29 | Colton Newell | Freshman | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Ashton Stagg | Sophomore | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Noah Onier | Freshman | F | 8 | 8 | .13 | .25 | .50 | 1.50 | .083 | .63 | .417 |
| 40 | Buhlebenkosi Ngqulunga | Freshman | F | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 2.40 | 1.60 | 6.40 | 8.10 | .296 | 4.50 | .556 | |||
| Opponent | 10 | 10 | 2.40 | .50 | 1.70 | 6.00 | .100 | 3.30 | .550 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeferino Montes | Freshman | GK | 1 | 1 | 0:00 | .00 | - | 1.00 | 1.000 |
| 1 | Mitch Vico | Sophomore | GK | 10 | 9 | 63:00 | .50 | 0.71 | 2.80 | .848 |
| Totals | 10 | 10 | 63:00 | .60 | 0.86 | 2.90 | .829 | |||
| Opponent | 10 | 10 | 63:00 | 2.40 | 3.43 | 2.80 | .538 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeferino Montes | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mitch Vico | Sophomore | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Roy Arroyo | Freshman | 10 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Alex Eberhard | Sophomore | D | 10 | 10 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 6 | Lalo Mendoza | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Tinashe Mambira | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Jacobo Contreras Benitez | Sophomore | M | 10 | 10 | 4 | 2 | 10 | 9 | .444 | 5 | .556 | 1 | 0 | 1-1 | 2 |
| 9 | Griffin Rea | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Emiliano Rojo | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Zac Walker | Sophomore | M | 8 | 8 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 1 | 0-0 | 0 |
| 12 | George Walker | Freshman | M | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Luis Benitez-Carlos | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Yuto Sakairi | Sophomore | F | 8 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Ethan Juarez | Sophomore | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| 17 | David Jankulovski | Sophompre | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Dawson Cooley | Sophomore | D | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Erick Nunez | Sophomore | D | 9 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Ismael Rivas | Sophomore | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Luboya Isac Kalonji | Sophomore | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Gailen Garcia-Lewis | Freshman | F | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Ty Kindelspire | Freshman | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Alex Villanueva | Freshman | M | 8 | 2 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 26 | Imrane Bentolha | Freshman | 10 | 9 | 4 | 1 | 9 | 7 | .571 | 6 | .857 | 4 | 0 | 0-0 | 2 | |
| 27 | Sota Fukuda | Freshman | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Youssef Mizouni | Freshman | 5 | 5 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 2 | 0 | 0-1 | 1 | |
| 29 | Colton Newell | Freshman | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Ashton Stagg | Sophomore | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Noah Onier | Freshman | F | 8 | 8 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| 40 | Buhlebenkosi Ngqulunga | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 10 | 10 | 24 | 16 | 64 | 81 | .296 | 45 | .556 | 17 | 1 | 2-3 | 7 | |||
| Opponent | 10 | 10 | 6 | 5 | 17 | 60 | .100 | 33 | .550 | 17 | 2 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeferino Montes | Freshman | GK | 1 | 1 | 0:00 | 0 | - | 1 | 1.000 | 1 | 0 | 0 | 0/0 |
| 1 | Mitch Vico | Sophomore | GK | 10 | 9 | 630:00 | 5 | 0.71 | 28 | .848 | 3 | 1 | 0 | 3/0 |
| Totals | 10 | 10 | 630:00 | 6 | 0.86 | 29 | .829 | 0 | 0 | 0 | 6 | |||
| Opponent | 10 | 10 | 630:00 | 24 | 3.43 | 28 | .538 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. South Puget Sound | W, 2-1 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Shoreline | W, 2-0 | 1 | 15 | .133 | 5 | 9 | 2 | 0 |
| Sep 6 | Rogue | T, 1-1 | 0 | 6 | .167 | 3 | 1 | 3 | 0 |
| Sep 13 | at Chemeketa | W, 2-0 | 0 | 6 | .333 | 3 | 1 | 0 | 0 |
| Sep 20 | Portland | W, 4-1 | 3 | 10 | .400 | 2 | 4 | 2 | 0 |
| Sep 24 | at Klamath | W, 3-2 | 2 | 5 | .600 | 4 | 2 | 2 | 0 |
| Sep 27 | Southwestern Oregon | W, 3-0 | 2 | 6 | .500 | 2 | 3 | 2 | 0 |
| Oct 4 | at Rogue | L, 2-1 | 0 | 6 | .167 | 3 | 5 | 3 | 0 |
| Oct 11 | Chemeketa | W, 2-0 | 2 | 14 | .143 | 2 | 4 | 2 | 1 |
| Oct 17 | at Portland | W, 1-0 | 0 | 11 | .091 | 7 | 5 | 3 | 0 |
| Oct 25 | Klamath | W, 1-0 | 1 | 5 | .200 | 1 | 1 | 0 | 0 |
| Oct 29 | at Southwestern Oregon | W, 6-0 | 6 | 12 | .500 | 2 | 4 | 0 | 0 |
| Nov 5 | Walla Walla | W, 1-0 | 1 | 8 | .125 | 2 | 6 | 2 | 0 |
| Nov 8 | at Highline | L, 5-0 | 0 | 5 | .000 | 3 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 109 | 29 | 2.07 | 18 | 76 | 12 | 1.09 | .266 | 7.8 | 49 | 41 | 8 | 25 | 1 |
| Conference | 10 | 81 | 24 | 2.40 | 16 | 64 | 6 | 0.86 | .296 | 8.1 | 30 | 29 | 6 | 17 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 49 | 12 | 2.00 | 9 | 33 | 2 | 0.33 | .245 | 8.2 | 19 | 12 | 4 | 11 | 1 |
| Away | 6 | 45 | 13 | 2.17 | 8 | 34 | 9 | 3.00 | .289 | 7.5 | 21 | 22 | 3 | 10 | 0 |
| Neutral | 2 | 15 | 4 | 2.00 | 1 | 9 | 1 | 0.50 | .267 | 7.5 | 9 | 7 | 1 | 4 | 0 |
- |
|||||||||||||||
| Wins | 11 | 92 | 27 | 2.45 | 18 | 72 | 4 | 0.50 | .293 | 8.4 | 39 | 32 | 8 | 17 | 1 |
| Losses | 2 | 11 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .091 | 5.5 | 9 | 6 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 2 | 15 | 4 | 2.00 | 1 | 9 | 1 | 0.50 | .267 | 7.5 | 9 | 7 | 1 | 4 | 0 |
| September | 5 | 33 | 13 | 2.60 | 7 | 33 | 4 | 1.33 | .394 | 6.6 | 11 | 14 | 2 | 9 | 0 |
| October | 5 | 48 | 11 | 2.20 | 9 | 31 | 2 | 0.50 | .229 | 9.6 | 19 | 15 | 4 | 8 | 1 |
| November | 2 | 13 | 1 | 0.50 | 1 | 3 | 5 | 2.50 | .077 | 6.5 | 10 | 5 | 1 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | vs. South Puget Sound | W, 2-1 | 0 |
| Aug 20 | vs. Shoreline | W, 2-0 | 0 |
| Sep 6 | Rogue | T, 1-1 | 0 |
| Sep 13 | at Chemeketa | W, 2-0 | 0 |
| Sep 20 | Portland | W, 4-1 | 0 |
| Sep 24 | at Klamath | W, 3-2 | 0 |
| Sep 27 | Southwestern Oregon | W, 3-0 | 0 |
| Oct 4 | at Rogue | L, 2-1 | 0 |
| Oct 11 | Chemeketa | W, 2-0 | 0 |
| Oct 17 | at Portland | W, 1-0 | 0 |
| Oct 25 | Klamath | W, 1-0 | 0 |
| Oct 29 | at Southwestern Oregon | W, 6-0 | 0 |
| Nov 5 | Walla Walla | W, 1-0 | 0 |
| Nov 8 | at Highline | L, 5-0 | 0 |