2025-26 Basketball Statistics - Lane Community College
Games
31
Pts per game
82.7
FG %
42.4
3PT %
34.8
FT %
65.3
Reb per game
44.3
Ast per game
17.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-5 (.839) |
| Conference (Pct.) | 13-3 (.813) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 9-2 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Mt Hood | W, 91-37 |
| Feb 16 | vs. Clark | W, 56-47 |
| Feb 18 | Linn-Benton | W, 86-59 |
| Feb 25 | Umpqua | W, 107-101 |
| Mar 7 | vs. Green River | W, 92-47 |
| Mar 8 | vs. Walla Walla | L, 62-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 2564 | 1316 | ||
| Points per game | 82.7 | 82.3 | ||
| FG made per game | 31.5 | 30.9 | ||
| FG attempts per game | 74.3 | 72.9 | ||
| FG Pct | 42.4 | 42.4 | ||
| 3PT made per game | 10.8 | 11.3 | ||
| 3PT attempts per game | 31.0 | 31.6 | ||
| 3PT Pct | 34.8 | 35.8 | ||
| FT made per game | 9.0 | 9.1 | ||
| FT attempt per game | 13.8 | 14.0 | ||
| FT Pct | 65.3 | 64.7 | ||
| Off rebounds per game | 15.5 | 14.8 | ||
| Def rebounds per game | 28.8 | 28.3 | ||
| Total rebounds per game | 44.3 | 43.1 | ||
| Opponents' Off rebounds per game | 11.1 | 10.6 | ||
| Opponents' Def rebounds per game | 25.4 | 24.7 | ||
| Opponents' Total rebounds per game | 36.5 | 35.3 | ||
| Rebound margin per game | 7.9 | 7.8 | ||
| Assists per game | 17.7 | 16.7 | ||
| Opponents' Assists per game | 9.9 | 10.4 | ||
| Turnovers per game | 13.7 | 13.7 | ||
| Opponents' Turnovers per game | 20.2 | 17.3 | ||
| Steals per game | 12.0 | 10.1 | ||
| Opponents' Steals per game | 6.9 | 7.1 | ||
| Blocks per game | 2.5 | 2.8 | ||
| Opponents' Blocks per game | 1.9 | 2.1 | ||
| Personal fouls per game | 15.8 | 15.5 | ||
| Offensive efficiency | 1.042 | 1.044 | ||
| Net efficiency | 0.327 | 0.272 | ||
| Opponents' Personal fouls per game | 14.6 | 15.3 | ||
| Offensive efficiency | 0.715 | 0.772 | ||
| Points per game allowed | 55.8 | 59.4 | ||
| Opponents' Field goal percentage | 33.0 | 34.3 | ||
| Opponents' 3PT percentage | 23.8 | 26.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 975-2302 | 495-1167 | ||
| 3 point total-attempts | 334-960 | 181-505 | ||
| Free throw total-attempts | 280-429 | 145-224 | ||
| Opponents' Field goal total-attempts | 623-1889 | 343-1001 | ||
| Opponents' 3 point total-attempts | 154-646 | 87-330 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 30 | 3 | 12.7 | 1.5-3.0 | 48.9 | 0.5-1.4 | 32.6 | 0.5-0.8 | 56.0 | 3.9 |
| 2 | Shelby Bruney | Freshman | G | 26 | 15 | 14.2 | 1.2-3.9 | 30.7 | 0.4-1.7 | 25.0 | 0.3-0.6 | 50.0 | 3.1 |
| 3 | Lily Cavanaugh | Freshman | G | 30 | 2 | 15.3 | 2.5-6.7 | 37.6 | 1.9-5.2 | 36.8 | 0.9-1.2 | 75.7 | 7.9 |
| 5 | Alessa Soto | Sophomore | G | 31 | 29 | 21.0 | 2.9-6.2 | 47.4 | 0.9-1.9 | 45.8 | 0.4-0.7 | 59.1 | 7.2 |
| 12 | Maitlin Young | Sophomore | G | 31 | 31 | 30.7 | 7.1-14.7 | 48.4 | 2.4-6.4 | 37.7 | 1.5-2.1 | 70.8 | 18.2 |
| 14 | Brytlee Harris | Freshman | G | 31 | 2 | 13.2 | 1.0-2.2 | 44.8 | 0.4-1.0 | 36.7 | 0.1-0.1 | 75.0 | 2.4 |
| 15 | Lilly Schimel | Freshman | G | 31 | 17 | 22.5 | 3.1-8.0 | 38.2 | 1.9-5.6 | 34.7 | 0.6-0.9 | 64.3 | 8.6 |
| 22 | Gretchen Orton | Freshman | G | 31 | 31 | 29.7 | 6.5-15.5 | 41.8 | 2.3-6.7 | 33.8 | 2.8-3.8 | 72.9 | 17.9 |
| 23 | Savannah Schuck | Freshman | C | 27 | 12 | 15.0 | 1.1-3.1 | 35.3 | 0.0-0.1 | 0.0 | 0.5-1.2 | 42.4 | 2.7 |
| 24 | Ruby Haarberg | Sophomore | F | 15 | 3 | 14.3 | 0.9-2.7 | 31.7 | 0.3-1.2 | 27.8 | 0.2-0.3 | 75.0 | 2.3 |
| 30 | Brooklyn Koberlein | Freshman | C | 31 | 20 | 15.1 | 2.3-5.1 | 44.6 | 0.0-0.0 | - | 0.4-0.5 | 70.6 | 4.9 |
| Totals | 31 | 31 | 209.8 | 31.5-74.3 | 42.4 | 10.8-31.0 | 34.8 | 9.0-13.8 | 65.3 | 82.7 | |||
| Opponent | 31 | 31 | 209.8 | 20.1-60.9 | 33.0 | 5.0-20.8 | 23.8 | 10.7-16.2 | 66.1 | 55.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 30 | 3 | 12.7 | 0.8 | 1.8 | 2.6 | 0.9 | - | 2.0 | 1.2 | 1.7 | 1.2 | 0.0 |
| 2 | Shelby Bruney | Freshman | G | 26 | 15 | 14.2 | 0.8 | 0.9 | 1.8 | 1.7 | 0.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.0 |
| 3 | Lily Cavanaugh | Freshman | G | 30 | 2 | 15.3 | 0.5 | 0.8 | 1.3 | 1.0 | - | 0.6 | 0.6 | 0.9 | 0.9 | 0.1 |
| 5 | Alessa Soto | Sophomore | G | 31 | 29 | 21.0 | 2.1 | 2.7 | 4.8 | 1.1 | - | 1.9 | 1.0 | 1.9 | 0.8 | 0.1 |
| 12 | Maitlin Young | Sophomore | G | 31 | 31 | 30.7 | 1.2 | 3.5 | 4.6 | 1.6 | 0.0 | 1.5 | 2.1 | 0.7 | 1.8 | 0.3 |
| 14 | Brytlee Harris | Freshman | G | 31 | 2 | 13.2 | 1.1 | 0.9 | 2.0 | 1.5 | - | 1.0 | 0.8 | 1.2 | 0.9 | 0.2 |
| 15 | Lilly Schimel | Freshman | G | 31 | 17 | 22.5 | 1.2 | 3.6 | 4.8 | 1.7 | 0.1 | 1.5 | 0.5 | 2.8 | 1.3 | 0.2 |
| 22 | Gretchen Orton | Freshman | G | 31 | 31 | 29.7 | 1.4 | 4.9 | 6.3 | 1.5 | - | 4.7 | 2.7 | 1.7 | 2.2 | 0.8 |
| 23 | Savannah Schuck | Freshman | C | 27 | 12 | 15.0 | 1.8 | 2.6 | 4.3 | 1.3 | 0.0 | 0.5 | 0.8 | 0.6 | 0.2 | 0.2 |
| 24 | Ruby Haarberg | Sophomore | F | 15 | 3 | 14.3 | 1.8 | 2.0 | 3.8 | 1.9 | - | 0.9 | 0.3 | 3.3 | 0.3 | 0.1 |
| 30 | Brooklyn Koberlein | Freshman | C | 31 | 20 | 15.1 | 1.6 | 3.3 | 4.9 | 1.2 | 0.0 | 0.5 | 1.4 | 0.4 | 0.3 | 0.3 |
| Totals | 31 | 31 | 209.8 | 15.5 | 28.8 | 44.3 | 15.8 | 0.2 | 17.7 | 13.7 | 1.3 | 12.0 | 2.5 | |||
| Opponent | 31 | 31 | 209.8 | 11.1 | 25.4 | 36.5 | 14.6 | 0.2 | 9.9 | 20.2 | 0.5 | 6.9 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 30 | 3 | 382 | 44-90 | 48.9 | 14-43 | 32.6 | 14-25 | 56.0 | 116 |
| 2 | Shelby Bruney | Freshman | G | 26 | 15 | 369 | 31-101 | 30.7 | 11-44 | 25.0 | 8-16 | 50.0 | 81 |
| 3 | Lily Cavanaugh | Freshman | G | 30 | 2 | 460 | 76-202 | 37.6 | 57-155 | 36.8 | 28-37 | 75.7 | 237 |
| 5 | Alessa Soto | Sophomore | G | 31 | 29 | 650 | 91-192 | 47.4 | 27-59 | 45.8 | 13-22 | 59.1 | 222 |
| 12 | Maitlin Young | Sophomore | G | 31 | 31 | 952 | 221-457 | 48.4 | 75-199 | 37.7 | 46-65 | 70.8 | 563 |
| 14 | Brytlee Harris | Freshman | G | 31 | 2 | 410 | 30-67 | 44.8 | 11-30 | 36.7 | 3-4 | 75.0 | 74 |
| 15 | Lilly Schimel | Freshman | G | 31 | 17 | 697 | 95-249 | 38.2 | 60-173 | 34.7 | 18-28 | 64.3 | 268 |
| 22 | Gretchen Orton | Freshman | G | 31 | 31 | 921 | 200-479 | 41.8 | 70-207 | 33.8 | 86-118 | 72.9 | 556 |
| 23 | Savannah Schuck | Freshman | C | 27 | 12 | 406 | 30-85 | 35.3 | 0-2 | 0.0 | 14-33 | 42.4 | 74 |
| 24 | Ruby Haarberg | Sophomore | F | 15 | 3 | 215 | 13-41 | 31.7 | 5-18 | 27.8 | 3-4 | 75.0 | 34 |
| 30 | Brooklyn Koberlein | Freshman | C | 31 | 20 | 468 | 70-157 | 44.6 | 0-0 | - | 12-17 | 70.6 | 152 |
| Totals | 31 | 31 | 6503 | 975-2302 | 42.4 | 334-960 | 34.8 | 280-429 | 65.3 | 2564 | |||
| Opponent | 31 | 31 | 6503 | 623-1889 | 33.0 | 154-646 | 23.8 | 331-501 | 66.1 | 1731 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 30 | 3 | 382 | 23 | 54 | 77 | 28 | - | 59 | 35 | 1.7 | 37 | 0 |
| 2 | Shelby Bruney | Freshman | G | 26 | 15 | 369 | 22 | 24 | 46 | 43 | 2 | 25 | 27 | 0.9 | 24 | 1 |
| 3 | Lily Cavanaugh | Freshman | G | 30 | 2 | 460 | 15 | 25 | 40 | 29 | - | 17 | 19 | 0.9 | 28 | 2 |
| 5 | Alessa Soto | Sophomore | G | 31 | 29 | 650 | 64 | 85 | 149 | 35 | - | 60 | 32 | 1.9 | 26 | 2 |
| 12 | Maitlin Young | Sophomore | G | 31 | 31 | 952 | 37 | 107 | 144 | 49 | 1 | 47 | 64 | 0.7 | 56 | 8 |
| 14 | Brytlee Harris | Freshman | G | 31 | 2 | 410 | 34 | 29 | 63 | 48 | - | 31 | 26 | 1.2 | 28 | 7 |
| 15 | Lilly Schimel | Freshman | G | 31 | 17 | 697 | 37 | 112 | 149 | 53 | 2 | 48 | 17 | 2.8 | 40 | 7 |
| 22 | Gretchen Orton | Freshman | G | 31 | 31 | 921 | 44 | 152 | 196 | 45 | - | 145 | 85 | 1.7 | 67 | 24 |
| 23 | Savannah Schuck | Freshman | C | 27 | 12 | 406 | 48 | 69 | 117 | 36 | 1 | 13 | 22 | 0.6 | 6 | 5 |
| 24 | Ruby Haarberg | Sophomore | F | 15 | 3 | 215 | 27 | 30 | 57 | 29 | - | 13 | 4 | 3.3 | 4 | 2 |
| 30 | Brooklyn Koberlein | Freshman | C | 31 | 20 | 468 | 50 | 101 | 151 | 38 | 1 | 17 | 42 | 0.4 | 9 | 10 |
| Totals | 31 | 31 | 6503 | 481 | 893 | 1374 | 490 | 7 | 548 | 426 | 1.3 | 373 | 76 | |||
| Opponent | 31 | 31 | 6503 | 343 | 787 | 1130 | 453 | 7 | 308 | 626 | 0.5 | 213 | 58 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 30 | 3 | 12.7 | 4.6-9.4 | 48.9 | 1.5-4.5 | 32.6 | 1.5-2.6 | 56.0 | 12.1 |
| 2 | Shelby Bruney | Freshman | G | 26 | 15 | 14.2 | 3.4-10.9 | 30.7 | 1.2-4.8 | 25.0 | 0.9-1.7 | 50.0 | 8.8 |
| 3 | Lily Cavanaugh | Freshman | G | 30 | 2 | 15.3 | 6.6-17.6 | 37.6 | 5.0-13.5 | 36.8 | 2.4-3.2 | 75.7 | 20.6 |
| 5 | Alessa Soto | Sophomore | G | 31 | 29 | 21.0 | 5.6-11.8 | 47.4 | 1.7-3.6 | 45.8 | 0.8-1.4 | 59.1 | 13.7 |
| 12 | Maitlin Young | Sophomore | G | 31 | 31 | 30.7 | 9.3-19.2 | 48.4 | 3.2-8.4 | 37.7 | 1.9-2.7 | 70.8 | 23.7 |
| 14 | Brytlee Harris | Freshman | G | 31 | 2 | 13.2 | 2.9-6.5 | 44.8 | 1.1-2.9 | 36.7 | 0.3-0.4 | 75.0 | 7.2 |
| 15 | Lilly Schimel | Freshman | G | 31 | 17 | 22.5 | 5.5-14.3 | 38.2 | 3.4-9.9 | 34.7 | 1.0-1.6 | 64.3 | 15.4 |
| 22 | Gretchen Orton | Freshman | G | 31 | 31 | 29.7 | 8.7-20.8 | 41.8 | 3.0-9.0 | 33.8 | 3.7-5.1 | 72.9 | 24.1 |
| 23 | Savannah Schuck | Freshman | C | 27 | 12 | 15.0 | 3.0-8.4 | 35.3 | 0.0-0.2 | 0.0 | 1.4-3.3 | 42.4 | 7.3 |
| 24 | Ruby Haarberg | Sophomore | F | 15 | 3 | 14.3 | 2.4-7.6 | 31.7 | 0.9-3.3 | 27.8 | 0.6-0.7 | 75.0 | 6.3 |
| 30 | Brooklyn Koberlein | Freshman | C | 31 | 20 | 15.1 | 6.0-13.4 | 44.6 | 0.0-0.0 | - | 1.0-1.5 | 70.6 | 13.0 |
| Totals | 31 | 31 | 209.8 | 30.0-70.8 | 42.4 | 10.3-29.5 | 34.8 | 8.6-13.2 | 65.3 | 78.9 | |||
| Opponent | 31 | 31 | 209.8 | 19.2-58.1 | 33.0 | 4.7-19.9 | 23.8 | 10.2-15.4 | 66.1 | 53.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 30 | 3 | 12.7 | 2.4 | 5.7 | 8.1 | 2.9 | 0.0 | 6.2 | 3.7 | 1.7 | 3.9 | 0.0 |
| 2 | Shelby Bruney | Freshman | G | 26 | 15 | 14.2 | 2.4 | 2.6 | 5.0 | 4.7 | 0.2 | 2.7 | 2.9 | 0.9 | 2.6 | 0.1 |
| 3 | Lily Cavanaugh | Freshman | G | 30 | 2 | 15.3 | 1.3 | 2.2 | 3.5 | 2.5 | 0.0 | 1.5 | 1.7 | 0.9 | 2.4 | 0.2 |
| 5 | Alessa Soto | Sophomore | G | 31 | 29 | 21.0 | 3.9 | 5.2 | 9.2 | 2.2 | 0.0 | 3.7 | 2.0 | 1.9 | 1.6 | 0.1 |
| 12 | Maitlin Young | Sophomore | G | 31 | 31 | 30.7 | 1.6 | 4.5 | 6.1 | 2.1 | 0.0 | 2.0 | 2.7 | 0.7 | 2.4 | 0.3 |
| 14 | Brytlee Harris | Freshman | G | 31 | 2 | 13.2 | 3.3 | 2.8 | 6.1 | 4.7 | 0.0 | 3.0 | 2.5 | 1.2 | 2.7 | 0.7 |
| 15 | Lilly Schimel | Freshman | G | 31 | 17 | 22.5 | 2.1 | 6.4 | 8.6 | 3.0 | 0.1 | 2.8 | 1.0 | 2.8 | 2.3 | 0.4 |
| 22 | Gretchen Orton | Freshman | G | 31 | 31 | 29.7 | 1.9 | 6.6 | 8.5 | 2.0 | 0.0 | 6.3 | 3.7 | 1.7 | 2.9 | 1.0 |
| 23 | Savannah Schuck | Freshman | C | 27 | 12 | 15.0 | 4.7 | 6.8 | 11.5 | 3.5 | 0.1 | 1.3 | 2.2 | 0.6 | 0.6 | 0.5 |
| 24 | Ruby Haarberg | Sophomore | F | 15 | 3 | 14.3 | 5.0 | 5.6 | 10.6 | 5.4 | 0.0 | 2.4 | 0.7 | 3.3 | 0.7 | 0.4 |
| 30 | Brooklyn Koberlein | Freshman | C | 31 | 20 | 15.1 | 4.3 | 8.6 | 12.9 | 3.2 | 0.1 | 1.5 | 3.6 | 0.4 | 0.8 | 0.9 |
| Totals | 31 | 31 | 209.8 | 14.8 | 27.5 | 42.3 | 15.1 | 0.2 | 16.9 | 13.1 | 1.3 | 11.5 | 2.3 | |||
| Opponent | 31 | 31 | 209.8 | 10.5 | 24.2 | 34.8 | 13.9 | 0.2 | 9.5 | 19.3 | 0.5 | 6.6 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 16 | 2 | 13.1 | 1.4-3.2 | 45.1 | 0.4-1.4 | 30.4 | 0.4-0.7 | 54.5 | 3.7 |
| 2 | Shelby Bruney | Freshman | G | 16 | 8 | 14.3 | 1.1-3.9 | 28.6 | 0.4-2.1 | 21.2 | 0.2-0.5 | 37.5 | 2.9 |
| 3 | Lily Cavanaugh | Freshman | G | 15 | 2 | 16.1 | 2.3-5.9 | 38.2 | 1.9-4.7 | 40.0 | 0.4-0.7 | 54.5 | 6.8 |
| 5 | Alessa Soto | Sophomore | G | 16 | 16 | 23.6 | 2.9-6.7 | 43.9 | 1.1-2.6 | 40.5 | 0.5-0.9 | 53.3 | 7.4 |
| 12 | Maitlin Young | Sophomore | G | 16 | 16 | 32.4 | 7.6-14.9 | 51.3 | 2.8-6.5 | 42.3 | 1.5-2.2 | 68.6 | 19.5 |
| 14 | Brytlee Harris | Freshman | G | 16 | 2 | 12.9 | 0.8-1.9 | 41.9 | 0.4-1.1 | 38.9 | 0.0-0.0 | - | 2.1 |
| 15 | Lilly Schimel | Freshman | G | 16 | 10 | 25.3 | 3.1-8.4 | 36.6 | 1.8-5.6 | 31.5 | 0.6-0.9 | 64.3 | 8.4 |
| 22 | Gretchen Orton | Freshman | G | 16 | 16 | 31.9 | 7.2-16.8 | 42.8 | 2.4-6.9 | 34.2 | 3.7-5.0 | 73.8 | 20.4 |
| 23 | Savannah Schuck | Freshman | C | 16 | 8 | 17.2 | 1.2-3.1 | 40.8 | 0.0-0.0 | - | 0.6-1.3 | 42.9 | 3.1 |
| 24 | Ruby Haarberg | Sophomore | F | 10 | 2 | 16.1 | 1.0-2.8 | 35.7 | 0.5-1.4 | 35.7 | 0.1-0.2 | 50.0 | 2.6 |
| 30 | Brooklyn Koberlein | Freshman | C | 16 | 10 | 14.4 | 1.8-4.5 | 40.3 | 0.0-0.0 | - | 0.4-0.5 | 87.5 | 4.1 |
| Totals | 16 | 16 | 219.8 | 30.9-72.9 | 42.4 | 11.3-31.6 | 35.8 | 9.1-14.0 | 64.7 | 82.3 | |||
| Opponent | 16 | 16 | 219.8 | 21.4-62.6 | 34.3 | 5.4-20.6 | 26.4 | 11.1-15.2 | 72.8 | 59.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 16 | 2 | 13.1 | 0.6 | 2.1 | 2.8 | 0.7 | - | 1.7 | 1.3 | 1.4 | 1.0 | 0.0 |
| 2 | Shelby Bruney | Freshman | G | 16 | 8 | 14.3 | 0.5 | 1.0 | 1.5 | 1.4 | 0.1 | 0.9 | 1.0 | 0.9 | 0.6 | 0.1 |
| 3 | Lily Cavanaugh | Freshman | G | 15 | 2 | 16.1 | 0.3 | 1.0 | 1.3 | 1.2 | - | 0.5 | 0.6 | 0.8 | 0.8 | 0.0 |
| 5 | Alessa Soto | Sophomore | G | 16 | 16 | 23.6 | 2.3 | 2.8 | 5.1 | 1.1 | - | 2.1 | 1.2 | 1.7 | 0.9 | 0.1 |
| 12 | Maitlin Young | Sophomore | G | 16 | 16 | 32.4 | 0.9 | 3.3 | 4.1 | 1.7 | 0.1 | 1.4 | 2.2 | 0.7 | 1.7 | 0.4 |
| 14 | Brytlee Harris | Freshman | G | 16 | 2 | 12.9 | 1.1 | 0.6 | 1.7 | 1.4 | - | 1.0 | 0.8 | 1.2 | 0.8 | 0.2 |
| 15 | Lilly Schimel | Freshman | G | 16 | 10 | 25.3 | 1.2 | 3.9 | 5.1 | 1.8 | 0.1 | 1.4 | 0.6 | 2.3 | 1.3 | 0.4 |
| 22 | Gretchen Orton | Freshman | G | 16 | 16 | 31.9 | 1.5 | 5.3 | 6.8 | 1.6 | - | 4.9 | 2.6 | 1.9 | 1.9 | 0.8 |
| 23 | Savannah Schuck | Freshman | C | 16 | 8 | 17.2 | 2.3 | 2.3 | 4.6 | 1.3 | - | 0.5 | 0.8 | 0.7 | 0.2 | 0.3 |
| 24 | Ruby Haarberg | Sophomore | F | 10 | 2 | 16.1 | 1.6 | 2.3 | 3.9 | 1.9 | - | 0.9 | 0.3 | 3.0 | 0.2 | 0.2 |
| 30 | Brooklyn Koberlein | Freshman | C | 16 | 10 | 14.4 | 1.8 | 2.9 | 4.7 | 1.0 | 0.1 | 0.6 | 1.5 | 0.4 | 0.3 | 0.4 |
| Totals | 16 | 16 | 219.8 | 14.8 | 28.3 | 43.1 | 15.5 | 0.3 | 16.7 | 13.7 | 1.2 | 10.1 | 2.8 | |||
| Opponent | 16 | 16 | 219.8 | 10.6 | 24.7 | 35.3 | 15.3 | 0.2 | 10.4 | 17.3 | 0.6 | 7.1 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 16 | 2 | 210 | 23-51 | 45.1 | 7-23 | 30.4 | 6-11 | 54.5 | 59 |
| 2 | Shelby Bruney | Freshman | G | 16 | 8 | 229 | 18-63 | 28.6 | 7-33 | 21.2 | 3-8 | 37.5 | 46 |
| 3 | Lily Cavanaugh | Freshman | G | 15 | 2 | 242 | 34-89 | 38.2 | 28-70 | 40.0 | 6-11 | 54.5 | 102 |
| 5 | Alessa Soto | Sophomore | G | 16 | 16 | 377 | 47-107 | 43.9 | 17-42 | 40.5 | 8-15 | 53.3 | 119 |
| 12 | Maitlin Young | Sophomore | G | 16 | 16 | 518 | 122-238 | 51.3 | 44-104 | 42.3 | 24-35 | 68.6 | 312 |
| 14 | Brytlee Harris | Freshman | G | 16 | 2 | 206 | 13-31 | 41.9 | 7-18 | 38.9 | 0-0 | - | 33 |
| 15 | Lilly Schimel | Freshman | G | 16 | 10 | 404 | 49-134 | 36.6 | 28-89 | 31.5 | 9-14 | 64.3 | 135 |
| 22 | Gretchen Orton | Freshman | G | 16 | 16 | 510 | 115-269 | 42.8 | 38-111 | 34.2 | 59-80 | 73.8 | 327 |
| 23 | Savannah Schuck | Freshman | C | 16 | 8 | 275 | 20-49 | 40.8 | 0-0 | - | 9-21 | 42.9 | 49 |
| 24 | Ruby Haarberg | Sophomore | F | 10 | 2 | 161 | 10-28 | 35.7 | 5-14 | 35.7 | 1-2 | 50.0 | 26 |
| 30 | Brooklyn Koberlein | Freshman | C | 16 | 10 | 230 | 29-72 | 40.3 | 0-0 | - | 7-8 | 87.5 | 65 |
| Totals | 16 | 16 | 3516 | 495-1167 | 42.4 | 181-505 | 35.8 | 145-224 | 64.7 | 1316 | |||
| Opponent | 16 | 16 | 3516 | 343-1001 | 34.3 | 87-330 | 26.4 | 177-243 | 72.8 | 950 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 16 | 2 | 210 | 10 | 34 | 44 | 11 | - | 27 | 20 | 1.4 | 16 | 0 |
| 2 | Shelby Bruney | Freshman | G | 16 | 8 | 229 | 8 | 16 | 24 | 23 | 1 | 14 | 16 | 0.9 | 10 | 1 |
| 3 | Lily Cavanaugh | Freshman | G | 15 | 2 | 242 | 4 | 15 | 19 | 18 | - | 7 | 9 | 0.8 | 12 | 0 |
| 5 | Alessa Soto | Sophomore | G | 16 | 16 | 377 | 37 | 44 | 81 | 18 | - | 33 | 19 | 1.7 | 14 | 2 |
| 12 | Maitlin Young | Sophomore | G | 16 | 16 | 518 | 14 | 52 | 66 | 27 | 1 | 23 | 35 | 0.7 | 27 | 6 |
| 14 | Brytlee Harris | Freshman | G | 16 | 2 | 206 | 17 | 10 | 27 | 23 | - | 16 | 13 | 1.2 | 13 | 3 |
| 15 | Lilly Schimel | Freshman | G | 16 | 10 | 404 | 19 | 62 | 81 | 28 | 1 | 23 | 10 | 2.3 | 20 | 6 |
| 22 | Gretchen Orton | Freshman | G | 16 | 16 | 510 | 24 | 85 | 109 | 25 | - | 78 | 41 | 1.9 | 31 | 12 |
| 23 | Savannah Schuck | Freshman | C | 16 | 8 | 275 | 37 | 37 | 74 | 20 | - | 8 | 12 | 0.7 | 3 | 5 |
| 24 | Ruby Haarberg | Sophomore | F | 10 | 2 | 161 | 16 | 23 | 39 | 19 | - | 9 | 3 | 3.0 | 2 | 2 |
| 30 | Brooklyn Koberlein | Freshman | C | 16 | 10 | 230 | 28 | 47 | 75 | 16 | 1 | 10 | 24 | 0.4 | 4 | 7 |
| Totals | 16 | 16 | 3516 | 237 | 452 | 689 | 248 | 4 | 267 | 219 | 1.2 | 161 | 45 | |||
| Opponent | 16 | 16 | 3516 | 169 | 395 | 564 | 245 | 3 | 167 | 277 | 0.6 | 113 | 33 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lily Smith | Freshman | G | 16 | 2 | 13.1 | 4.4-9.7 | 45.1 | 1.3-4.4 | 30.4 | 1.1-2.1 | 54.5 | 11.2 |
| 2 | Shelby Bruney | Freshman | G | 16 | 8 | 14.3 | 3.1-11.0 | 28.6 | 1.2-5.8 | 21.2 | 0.5-1.4 | 37.5 | 8.0 |
| 3 | Lily Cavanaugh | Freshman | G | 15 | 2 | 16.1 | 5.6-14.7 | 38.2 | 4.6-11.6 | 40.0 | 1.0-1.8 | 54.5 | 16.9 |
| 5 | Alessa Soto | Sophomore | G | 16 | 16 | 23.6 | 5.0-11.4 | 43.9 | 1.8-4.5 | 40.5 | 0.8-1.6 | 53.3 | 12.6 |
| 12 | Maitlin Young | Sophomore | G | 16 | 16 | 32.4 | 9.4-18.4 | 51.3 | 3.4-8.0 | 42.3 | 1.9-2.7 | 68.6 | 24.1 |
| 14 | Brytlee Harris | Freshman | G | 16 | 2 | 12.9 | 2.5-6.0 | 41.9 | 1.4-3.5 | 38.9 | 0.0-0.0 | - | 6.4 |
| 15 | Lilly Schimel | Freshman | G | 16 | 10 | 25.3 | 4.9-13.3 | 36.6 | 2.8-8.8 | 31.5 | 0.9-1.4 | 64.3 | 13.4 |
| 22 | Gretchen Orton | Freshman | G | 16 | 16 | 31.9 | 9.0-21.1 | 42.8 | 3.0-8.7 | 34.2 | 4.6-6.3 | 73.8 | 25.6 |
| 23 | Savannah Schuck | Freshman | C | 16 | 8 | 17.2 | 2.9-7.1 | 40.8 | 0.0-0.0 | - | 1.3-3.1 | 42.9 | 7.1 |
| 24 | Ruby Haarberg | Sophomore | F | 10 | 2 | 16.1 | 2.5-7.0 | 35.7 | 1.2-3.5 | 35.7 | 0.2-0.5 | 50.0 | 6.5 |
