March 26, 2021 Lane at Linn-Benton

(0-2, 0-2)
5

(2-0, 2-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 3 |
| Linn-Benton | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 3 | 15 | 13 | 1 |
Box Score
Lane
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan McLaughlin 3b | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cole Kleckner lf | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Jack Swisher cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matt Dallas ss | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
| Nathan Sprenger c | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Henry Proger 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Carter Sakamoto dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyson Heinz rf | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Alex Claxton 2b | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ernesto Lugo-Canchola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curran Mitzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Crowson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Calnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 5 | 7 | 6 | 12 |
Batting
2B:
Jack Swisher
, Matt Dallas
, Tyson Heinz
RBI:
Dylan McLaughlin
, Matt Dallas
, Nathan Sprenger
, Tyson Heinz
, Alex Claxton
Fielding
E:
Dylan McLaughlin
, Alex Claxton
, Ernesto Lugo-Canchola
DP:
Matt Dallas (2)
, Henry Proger
, Alex Claxton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emiliano Alarcon 2b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ian McIntrye cf | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
| Ruben Cedillo 1b | 5 | 4 | 4 | 2 | 0 | 1 | 0 |
| Wyatt Young lf | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| Durham Sundberg rf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Henry Wiebke 3b | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jacob Morrow c | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Jacob Overstreet dh | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Jake Hoskins ss | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Kian Hogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Delozier | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 15 | 13 | 10 | 7 | 6 | 10 |
Batting
2B:
Ian McIntrye
, Ruben Cedillo (2)
, Jake Hoskins
, Cayden Delozier
HR:
Ian McIntrye
RBI:
Ian McIntrye
, Ruben Cedillo (2)
, Wyatt Young
, Durham Sundberg
, Henry Wiebke
, Jacob Morrow
, Jacob Overstreet
, Jake Hoskins
, Cayden Delozier
GIDP:
Emiliano Alarcon
, Jacob Morrow
Baserunning
SB:
Ian McIntrye
, Ruben Cedillo (3)
, Durham Sundberg
Fielding
E:
Durham Sundberg
DP:
Henry Wiebke
, Kaden Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ernesto Lugo-Canchola (L, 0-1) | 3.2 | 4 | 5 | 5 | 2 | 4 | 1 |
| Cole Calnon | 1.2 | 5 | 6 | 4 | 2 | 0 | 0 |
| Trenton Hough | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Crowson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Curran Mitzel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Werner | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.2 | 13 | 15 | 13 | 6 | 6 | 1 |
Pitching
Batters faced:
Ernesto Lugo-Canchola (17)
, Cole Calnon (10)
, Trenton Hough (2)
, Mason Crowson (5)
, Curran Mitzel (3)
, Trey Werner (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kian Hogan | 4.0 | 2 | 3 | 3 | 5 | 3 | 0 |
| Kaden Miller (W, 1-0) | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 |
| Totals | 8.0 | 6 | 5 | 5 | 7 | 6 | 0 |
Pitching
Batters faced:
Kian Hogan (20)
, Kaden Miller (19)
Other Information
| Location: | LINN-BEN |
| Attendance: | 0 |
| Weather: | |