March 26, 2021 Lane at Linn-Benton

(0-1, 0-1)
0

(1-0, 1-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Linn-Benton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Box Score
Lane
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Swisher lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McLaughlin 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Dallas ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaxon Woodhouse 1b | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Nathan Sprenger dh | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyson Heinz rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carter Sakamoto c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Curran Mitzel cf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cole Calnon 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Henry Proger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Crowson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 4 | 4 | 16 |
Batting
2B:
Carter Sakamoto
Sac:
Carter Sakamoto
Fielding
DP:
Matt Dallas
, Jaxon Woodhouse
, Cole Calnon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emiliano Alarcon 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ian McIntrye cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ruben Cedillo 1b | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Wyatt Young lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Durham Sundberg rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| JJ Hoover c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Maxwell Long dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hageman 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jake Hoskins ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eric Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 3 | 11 | 6 |
Batting
HR:
Ruben Cedillo
RBI:
Ruben Cedillo
, Jake Hoskins
Sac:
Emiliano Alarcon
, Durham Sundberg
, JJ Hoover
, Maxwell Long (3)
, Trey Hageman
GIDP:
Maxwell Long
Baserunning
SB:
Durham Sundberg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Proger (L, 0-1) | 5.0 | 3 | 1 | 1 | 2 | 6 | 1 |
| Mason Crowson | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 |
| Ky Decker | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 4 | 2 | 2 | 3 | 11 | 1 |
Pitching
Batters faced:
Henry Proger (19)
, Mason Crowson (9)
, Ky Decker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Hill (W, 1-0) | 5.0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Rhett Larson (Sv, 1) | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Eric Hill (23)
, Rhett Larson (14)
HBP:
Eric Hill
Other Information
| Location: | LINN-BEN |
| Attendance: | 0 |
| Weather: | |