Lane at Rogue October 3, 2018
Box Score
Lane
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Scorse - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Malachi Smith - df | 0 | 0 | 0 | 0 | 0 |
| 3 - Braidon Fletcher - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Isaac Reyna - mf | 1 | 1 | 0 | 0 | 0 |
| 6 - Riley Kilpatrick - df | 0 | 0 | 0 | 0 | 0 |
| 7 - Cian Cronin - mf | 1 | 3 | 0 | 1 | 0 |
| 8 - Santos Martinez - df | 0 | 1 | 1 | 0 | 0 |
| 9 - Callum Speed - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Jesus Velazco - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Cardenas - df | 0 | 0 | 0 | 0 | 0 |
| 16 - Carlos Bautista - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Jacob McDonald - mf | 0 | 0 | 0 | 1 | 0 |
| 19 - Matthew Peagram - df | 0 | 1 | 1 | 0 | 0 |
| 31 - Omar Navarro-Ramirez - df - Yellow card 14:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joel Witts - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carlos Cordoba - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Elijah Akala - mf | 1 | 1 | 0 | 0 | 0 |
| 6 - Ramiro Alvarado - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Enrique Gonzalez - f | 0 | 1 | 0 | 0 | 0 |
| 8 - Jason Cruz - mf | 0 | 1 | 0 | 0 | 0 |
| 9 - Angel Sonato - mf | 1 | 0 | 0 | 0 | 0 |
| 10 - Abe Sigala - f | 1 | 1 | 0 | 0 | 0 |
| 11 - Cristian Gallardo - d | 1 | 0 | 0 | 0 | 0 |
| 12 - Mauricio Sanchez - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Luis Gallegos - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Ben Cranston - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Luis Cerna - mf/f | 0 | 0 | 0 | 0 | 0 |
| 17 - Oziel Aguirre - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Sam Bradfield - mf | 1 | 0 | 0 | 0 | 0 |
| 19 - Kip Parowski - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Jack Allen - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Ryan Connop - mf/f - Yellow card 45:00 | 0 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Scorse | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joel Witts | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
8:00 | Matthew Peagram (Cian Cronin) | 1 - 0 |
|
Lane
1st
|
32:00 | Santos Martinez (Jacob McDonald) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
1st
|
14:00 | Yellow card - Omar Navarro-Ramirez |
|
Lane
1st
|
45:00 | Yellow card - Ryan Connop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 6 | 3 | 9 |
| Rogue | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 5 | 1 | 6 |
| Rogue | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 2 | 2 | 4 |
| Rogue | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 11 | 8 | 19 |
| Rogue | 3 | 8 | 11 |
| Date/Time: | October 3, 2018 - 4:00 PM |
|---|---|
| Location: | US Cellular Field 14 |
| Game Length: | 1:45 |
| Attendance: | 30 |
| Scorer: | Darren Van Lehn |

