Lane at Rogue April 10, 2021
Box Score
Lane
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 - Yuma Ozaki - forward - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Taichi Sakamizu - midfield | 0 | 0 | 0 | 0 | 0 |
| 9 - Mikhail Budris - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Jose Centeno - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Oeyvind Rydland - w | 0 | 0 | 2 | 0 | 0 |
| 13 - Liam Clark - st. | 0 | 0 | 0 | 0 | 0 |
| 18 - Matthew King - center back - Yellow card 69:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Issac Anaya-Aguilera - outside back | 0 | 0 | 0 | 0 | 0 |
| 21 - Emre Nelson - left back | 0 | 0 | 0 | 1 | 0 |
| 23 - Leo Urenda - defense | 0 | 0 | 0 | 0 | 0 |
| 26 - Issaicha Bliss - mf | 0 | 0 | 1 | 2 | 0 |
| 27 - Fernando Bitelli - st. | 0 | 0 | 0 | 0 | 0 |
| 29 - Andrew Bennett - u - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 30 - Spencer Vingelen - center back | 0 | 0 | 0 | 0 | 0 |
| 31 - Milan Pyle - center back - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 34 - Jonathan Fechtel - goalkeeper | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Fernando Orozco - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Gio Rodriguez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dayne Kubo - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Josue Reyes - d/m | 0 | 0 | 1 | 0 | 0 |
| 5 - Luis Mercado - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Julian Jackson - rw/lw | 0 | 0 | 0 | 0 | 0 |
| 9 - Jhoel Sarraude - m/f | 0 | 0 | 1 | 0 | 0 |
| 10 - Rosendo Juarez - d/m | 0 | 0 | 0 | 0 | 0 |
| 11 - Ricardo Escobar - m | 0 | 0 | 0 | 1 | 0 |
| 13 - Bryce MCole - m - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Nathan Mejia - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Francisco Burboa - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jose Gallegos - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Randy Rodriguez - rw/lw - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Jake Kealoha - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Race Rome - m/f | 0 | 0 | 0 | 0 | 0 |
| 22 - Robert Sanchez - rw/lw | 0 | 0 | 0 | 0 | 0 |
| 23 - Albert Barillas - d - Red card 58:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
3:00 | Oeyvind Rydland (Issaicha Bliss) | 1 - 0 |
|
Rogue
1st
|
16:00 | Josue Reyes (Ricardo Escobar) | 1 - 1 |
|
Lane
1st
|
28:00 | Oeyvind Rydland (Issaicha Bliss) | 2 - 1 |
|
Rogue
2nd
|
66:00 | Jhoel Sarraude (unassisted) - PK | 2 - 2 |
|
Lane
2nd
|
73:00 | Issaicha Bliss (Emre Nelson) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
1st
|
45:00 | Yellow card - Randy Rodriguez |
|
Lane
2nd
|
49:00 | Yellow card - Yuma Ozaki |
|
Lane
2nd
|
57:00 | Yellow card - Milan Pyle |
|
Lane
2nd
|
58:00 | Red card - Albert Barillas |
|
Lane
2nd
|
69:00 | Yellow card - Matthew King |
|
Lane
2nd
|
85:00 | Yellow card - Bryce MCole |
|
Lane
2nd
|
89:00 | Yellow card - Andrew Bennett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Rogue | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Rogue | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Rogue | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Rogue | 0 | 0 | 0 |
| Date/Time: | April 10, 2021 - 12:00 PM |
|---|---|
| Location: | US Cell Field 14 |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Darren Van Lehn |

