Lane at Rogue September 7, 2022
Box Score
Lane
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tristen McMahan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gregory Rachal - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Seita Taguchi - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ryan Cruse - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Cameron Jeffery - m - Yellow card 60:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Jo Hanamoto - f | 0 | 0 | 0 | 1 | 0 |
| 10 - Carson Pindell - m | 2 | 2 | 0 | 0 | 0 |
| 11 - Hector Fandino - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Yuki Yamaguchi - m | 2 | 2 | 1 | 0 | 0 |
| 15 - Lbano Taro - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Sai Bliss - d | 1 | 1 | 0 | 0 | 0 |
| 20 - Ruben Rodarte - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Nicholas Hentzel - d - Yellow card 60:00 - Red card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Michael Holden - d - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniel Latinovic - d | 3 | 2 | 1 | 0 | 0 |
| 30 - Walter Reustle - m | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dayne Kubo - d | 1 | 0 | 0 | 0 | 0 |
| 3 - Brandon Mendez - c | 1 | 0 | 0 | 0 | 0 |
| 4 - Francisco Burboa - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Albert Barillas - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Cody Brinkerhoff - c | 2 | 1 | 0 | 0 | 0 |
| 7 - Johnny McCoy - c | 1 | 1 | 0 | 0 | 0 |
| 8 - Victor Martinez - c | 3 | 1 | 1 | 0 | 0 |
| 10 - Bryce McCole - f | 3 | 1 | 1 | 0 | 0 |
| 11 - Ricardo Escobar - f | 1 | 0 | 0 | 0 | 0 |
| 12 - Zach Olson - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Isaac Herrera - f | 2 | 1 | 0 | 1 | 0 |
| 15 - Reece Fletcher - d - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Randy Rodriguez - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Sam Edwards - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Alejandro Redondo - c | 0 | 0 | 0 | 0 | 0 |
| 31 - Giovanni Rodriguez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristen McMahan | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Hernandez | 3 | 2 | 1 | 50:00 | |
| 31 - Giovanni Rodriguez | 6 | 0 | 6 | 40:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
2nd
|
55:00 | Yuki Yamaguchi (unassisted) - PK | 1 - 0 |
|
Rogue
2nd
|
58:00 | Victor Martinez (Isaac Herrera) | 1 - 1 |
|
Rogue
2nd
|
69:00 | Bryce McCole (unassisted) - PK | 1 - 2 |
|
Lane
2nd
|
90:00 | Daniel Latinovic (Jo Hanamoto) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
2nd
|
60:00 | Yellow card - Cameron Jeffery |
|
Lane
2nd
|
60:00 | Yellow card - Nicholas Hentzel |
|
Lane
2nd
|
67:00 | Yellow card - Michael Holden |
|
Lane
2nd
|
80:00 | Red card - Nicholas Hentzel |
|
Lane
2nd
|
88:00 | Yellow card - Reece Fletcher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 8 | 4 | 12 |
| Rogue | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 3 | 3 |
| Rogue | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 5 | 4 | 9 |
| Rogue | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 7 | 8 | 15 |
| Rogue | 6 | 7 | 13 |
| Date/Time: | September 7, 2022 - 12:00 PM |
|---|---|
| Location: | Lithia and Driveway |
| Game Length: | 1:50 |
| Attendance: | 40 |
| Scorer: | Darren Van Lehn |

