Lane at Chemeketa September 28, 2022
Box Score
Lane
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tristen McMahan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gregory Rachal - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Seita Taguchi - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ryan Cruse - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Cameron Jeffery - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Jo Hanamoto - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Carson Pindell - m | 1 | 2 | 0 | 0 | 0 |
| 11 - Hector Fandino | 0 | 0 | 0 | 1 | 0 |
| 13 - Yuki Yamaguchi - Yellow card 33:08 | 0 | 1 | 1 | 1 | 0 |
| 15 - Lbano Taro - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Sai Bliss - d | 2 | 1 | 0 | 0 | 0 |
| 20 - Ruben Rodarte | 0 | 0 | 0 | 0 | 0 |
| 22 - Milan Pyle | 0 | 0 | 0 | 0 | 0 |
| 23 - Nicholas Hentzel - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniel Latinovic - d - Yellow card 34:30 | 2 | 1 | 1 | 0 | 0 |
| 29 - Dan Ortiz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Dylan Tawanda Rice - d | 0 | 1 | 0 | 0 | 0 |
| 5 - Hisanori Minowe - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Jonathan Colunga - f | 2 | 2 | 1 | 0 | 0 |
| 11 - Mauricio Nieves-Bernal - lw | 0 | 0 | 0 | 0 | 0 |
| 12 - Edgar Salazar - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Alex Farrens - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Alvarez Castro Abraham Jovanny - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Diodone Kilongo | 0 | 0 | 0 | 0 | 0 |
| 19 - Yahir Bernal - c | 0 | 0 | 0 | 0 | 0 |
| 22 - Brydon Daliposon | 0 | 0 | 0 | 0 | 0 |
| 24 - Josue Rivera - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Carlos Garcia Cruz | 0 | 0 | 0 | 0 | 0 |
| 27 - Alex Valdez Espinoza | 0 | 0 | 0 | 0 | 0 |
| 28 - Saul Hernandez - c | 1 | 1 | 0 | 0 | 0 |
| 33 - David Villegas - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristen McMahan | 4 | 1 | 3 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - David Villegas | 5 | 2 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
23:17 | Yuki Yamaguchi (Hector Fandino) | 1 - 0 |
|
Chemeketa
1st
|
28:00 | Jonathan Colunga (unassisted) | 1 - 1 |
|
Lane
2nd
|
90:00 | Daniel Latinovic (Yuki Yamaguchi) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
1st
|
33:08 | Yellow card - Yuki Yamaguchi |
|
Lane
1st
|
34:30 | Yellow card - Daniel Latinovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time: | September 28, 2022 - 1:30 PM |
|---|---|
| Location: | Chemeketa |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Roberto Maestretti |
Play By Play
Periods:
| 0:00 | Tristen McMahan at goalie for Lane. | ||
| 0:00 | David Villegas at goalie for Chemeketa. | ||
| -- End of 1st Period -- | |||
| back to top | |||

