Rogue at Lane October 12, 2022
Box Score
Rogue
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Brandon Mendez - c | 1 | 0 | 0 | 0 | 90 |
| 4 - Francisco Burboa - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Albert Barillas - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Cody Brinkerhoff | 0 | 0 | 0 | 1 | 64 |
| 8 - Victor Martinez - c | 3 | 3 | 1 | 0 | 56 |
| 10 - Bryce McCole - Yellow card 27:07 | 0 | 0 | 0 | 0 | 0 |
| 11 - Ricardo Escobar | 0 | 0 | 0 | 0 | 34 |
| 12 - Zach Olson - c | 0 | 0 | 0 | 0 | 26 |
| 13 - Jonathan Herrera - c | 0 | 0 | 0 | 0 | 81 |
| 15 - Reece Fletcher - d - Yellow card 26:14 | 0 | 0 | 0 | 0 | 90 |
| 17 - Randy Rodriguez - f | 0 | 0 | 0 | 0 | 36 |
| 23 - Gabe Dyer - f - Yellow card 27:07 | 0 | 0 | 0 | 0 | 90 |
| 24 - Alejandro Redondo | 0 | 0 | 0 | 0 | 27 |
| 25 - Matthew Angel | 0 | 0 | 0 | 0 | 54 |
| 26 - Eduardo Salazar | 1 | 0 | 0 | 0 | 10 |
| 27 - Jorge Mejia - f | 0 | 0 | 0 | 0 | 90 |
| 31 - Giovanni Rodriguez - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tristen McMahan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Gregory Rachal - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Joe Heatley - d | 1 | 0 | 0 | 0 | 51 |
| 6 - Seita Taguchi - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Ryan Cruse - m | 1 | 0 | 0 | 0 | 28 |
| 8 - Cameron Jeffery - m | 0 | 0 | 0 | 0 | 31 |
| 10 - Carson Pindell - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Hector Fandino | 0 | 0 | 0 | 0 | 39 |
| 12 - Darius Scheer | 0 | 0 | 0 | 0 | 27 |
| 19 - Sai Bliss - d | 2 | 1 | 1 | 0 | 82 |
| 20 - Ruben Rodarte | 1 | 0 | 0 | 0 | 39 |
| 25 - Michael Holden - d - Yellow card 72:29 | 0 | 0 | 0 | 0 | 90 |
| 27 - Daniel Latinovic - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Dan Ortiz - Yellow card 35:10 | 0 | 0 | 0 | 0 | 18 |
| 31 - Josue Biveghe | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Giovanni Rodriguez | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristen McMahan | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
2nd
|
48:35 | Sai Bliss (1) (Seita Taguchi) - * | 0 - 1 |
|
Rogue
2nd
|
52:53 | Victor Martinez (1) (Cody Brinkerhoff) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
1st
|
26:14 | Yellow card - Reece Fletcher |
|
Rogue
1st
|
27:07 | Yellow card - Gabe Dyer |
|
Rogue
1st
|
27:07 | Yellow card - Bryce McCole |
|
Rogue
1st
|
35:10 | Yellow card - Dan Ortiz |
|
Rogue
2nd
|
72:29 | Yellow card - Michael Holden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 2 | 3 | 5 |
| Lane | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 1 | 1 |
| Lane | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Lane | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| Date/Time: | October 12, 2022 - 1:30 PM |
|---|---|
| Location: | Eugene, OR |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Tristen McMahan at goalie for Lane. | ||
| 0:00 | Giovanni Rodriguez at goalie for Rogue. | ||
| 0:23 | Shot by Rogue Victor Martinez, Save (by goalie) Tristen McMahan. | ||
| 14:56 | Substitution!Lane substitution: Hector Fandino for Joe Heatley. | ||
| 15:40 | Shot by Rogue Victor Martinez, Save (by goalie) Tristen McMahan. | ||
| 21:23 | Corner kick by Lane Ryan Cruse [21:23]. | ||
| 26:14 | Yellow card on Rogue Reece Fletcher. | ||
| 26:14 | Substitution!Rogue substitution: Cody Brinkerhoff for Zach Olson. | ||
| 27:07 | Yellow card on Rogue Gabe Dyer. | ||
| 27:07 | Yellow card on Rogue Bryce McCole. | ||
| 27:40 | Substitution!Lane substitution: Ruben Rodarte for Ryan Cruse. | ||
| 30:59 | Substitution!Lane substitution: Dan Ortiz for Cameron Jeffery. | ||
| 34:07 | Shot by Lane Ruben Rodarte, Wide. | ||
| 35:10 | Yellow card on Lane Dan Ortiz. | ||
| 35:37 | Substitution!Rogue substitution: Matthew Angel for Randy Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:35 | Goal!GOAL by Lane Sai Bliss (FIRST GOAL), Assist by Seita Taguchi, goal number 1 for season. * ( 0 - 1 ) |
||
| 48:35 | Shot by Lane Josue Biveghe, Hit Post. | ||
| 48:35 | Substitution!Lane substitution: Hector Fandino for Dan Ortiz. | ||
| 49:47 | Shot by Lane Ryan Cruse, Wide Right. | ||
| 52:53 | Goal!GOAL by Rogue Victor Martinez, Assist by Cody Brinkerhoff, goal number 1 for season. * ( 1 - 1 ) |
||
| 53:52 | Substitution!Lane substitution: Daniel Latinovic for Hector Fandino. | ||
| 53:52 | Substitution!Rogue substitution: Eduardo Salazar for Jonathan Herrera. | ||
| 53:52 | Substitution!Lane substitution: Joe Heatley for Ryan Cruse. | ||
| 56:00 | Shot by Rogue Eduardo Salazar, Wide Left. | ||
| 56:16 | Substitution!Rogue substitution: Ricardo Escobar for Victor Martinez. | ||
| 58:44 | Shot by Lane Jo Hanamoto, High. | ||
| 59:04 | Substitution!Lane substitution: Ruben Rodarte for Sai Bliss. | ||
| 61:59 | Shot by Rogue Brandon Mendez, High. | ||
| 63:22 | Substitution!Rogue substitution: Jonathan Herrera for Eduardo Salazar. | ||
| 63:22 | Substitution!Rogue substitution: Alejandro Redondo for Zach Olson. | ||
| 63:22 | Substitution!Lane substitution: Darius Scheer for Lbano Taro. | ||
| 67:02 | Substitution!Lane substitution: Sai Bliss for Ruben Rodarte. | ||
| 67:43 | Shot by Lane Carson Pindell, Save (by goalie) Giovanni Rodriguez. | ||
| 68:12 | Shot by Lane Joe Heatley, High. | ||
| 69:39 | Shot by Lane Sai Bliss, High. | ||
| 72:29 | Yellow card on Lane Michael Holden. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

