Highline at Lane September 13, 2023
Box Score
Highline
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emmanuel Mbula | 0 | 0 | 0 | 0 | 12 |
| 4 - Josh Job - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Mason Abdella - Yellow card 61:38 | 2 | 2 | 0 | 1 | 90 |
| 7 - Reon Tezuka - f | 0 | 0 | 0 | 0 | 50 |
| 9 - Zane May - f | 3 | 2 | 1 | 0 | 69 |
| 13 - Zaith Mavesere | 0 | 0 | 0 | 0 | 12 |
| 14 - Kody Carmel - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Dugsiye Ahmed - f | 3 | 3 | 3 | 0 | 90 |
| 18 - Damoni McKenna-Greenawalt - d | 0 | 0 | 0 | 2 | 90 |
| 19 - Juan Mendez | 0 | 0 | 0 | 0 | 80 |
| 20 - Shoo Shee | 0 | 0 | 0 | 1 | 80 |
| 23 - Shido Ono | 0 | 0 | 0 | 0 | 55 |
| 26 - Brady Anderson - d - Yellow card 10:00 | 0 | 0 | 0 | 0 | 29 |
| 27 - Thomas Ferew - m | 0 | 0 | 0 | 0 | 90 |
| 28 - Austin Sijgers | 0 | 0 | 0 | 0 | 80 |
| 99 - Mason Averill | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 5 | 6 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Benitez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ulysses Gomez - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Justin Guzman | 0 | 0 | 0 | 0 | 12 |
| 6 - Seita Taguchi - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Mamadouba "Papa" Yasane - Yellow card 35:51 | 0 | 0 | 0 | 0 | 29 |
| 8 - Kai Miyata - f | 0 | 0 | 0 | 0 | 28 |
| 10 - Jo Hanamoto - f | 1 | 1 | 0 | 0 | 85 |
| 11 - Coleman King - d | 0 | 0 | 0 | 0 | 76 |
| 13 - Trey Anderson | 0 | 0 | 0 | 0 | 80 |
| 14 - Khuliso Siala - c | 0 | 0 | 0 | 0 | 90 |
| 15 - Isaac Williams | 0 | 0 | 0 | 0 | 76 |
| 16 - Isiah Ledger-Moore | 0 | 0 | 0 | 0 | 5 |
| 17 - Jackson Miller - d | 1 | 1 | 1 | 0 | 80 |
| 18 - Alex Rodriguez-Mojarra | 0 | 0 | 0 | 0 | 10 |
| 19 - Aldo Rea | 0 | 0 | 0 | 0 | 19 |
| 20 - Robert Sanchez | 0 | 0 | 0 | 0 | 68 |
| 27 - Josue Biveghe - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 1018 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mason Averill | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Benitez | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
16:55 | Jackson Miller (1) (unassisted) - * | 0 - 1 |
|
Highline
1st
|
22:50 | Dugsiye Ahmed (1) (Shoo Shee) - * | 1 - 1 |
|
Highline
1st
|
34:26 | Ivan Garcia-Elias (1) (Anthony Naranjo) - * | 2 - 1 |
|
Highline
2nd
|
58:23 | Zane May (1) (Ivan Garcia-Elias & Damoni McKenna-Green) - * | 3 - 1 |
|
Highline
2nd
|
89:15 | Dugsiye Ahmed (1) (Mason Abdella) - * | 4 - 1 |
|
Highline
2nd
|
90:00 | Dugsiye Ahmed (1) (Damoni McKenna-Green) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Highline
1st
|
35:51 | Yellow card - Mamadouba "Papa |
|
Highline
2nd
|
10:00 | Yellow card - Brady Anderson |
|
Highline
2nd
|
61:38 | Yellow card - Mason Abdella |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 5 | 6 | 11 |
| Lane | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 0 | 1 | 1 |
| Lane | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| Date/Time: | September 13, 2023 - 4:00 PM |
|---|---|
| Location: | Eugene, OR |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Luis Benitez at goalie for Lane. | ||
| 0:00 | Mason Averill at goalie for Highline. | ||
| 16:55 | Goal!GOAL by Lane Jackson Miller (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 21:50 | Shot by Highline Zane May, Hit Post. | ||
| 22:50 | Goal!GOAL by Highline Dugsiye Ahmed, Assist by Shoo Shee, goal number 1 for season. * ( 1 - 1 ) |
||
| 27:07 | Shot by Highline Mason Abdella, Save (by goalie) Luis Benitez. | ||
| 27:40 | Substitution!Highline substitution: Zane May for Anthony Naranjo. | ||
| 27:40 | Substitution!Highline substitution: Juan Mendez for Cole Jarrett. | ||
| 27:40 | Substitution!Lane substitution: Robert Sanchez for Kai Miyata. | ||
| 28:51 | Substitution!Lane substitution: Trey Anderson for Mamadouba "Papa. | ||
| 28:51 | Substitution!Highline substitution: Shoo Shee for Reon Tezuka. | ||
| 28:51 | Substitution!Highline substitution: Shido Ono for Brady Anderson. | ||
| 31:11 | Shot by Highline Mason Abdella, Save (by goalie) Luis Benitez. | ||
| 34:26 | Goal!GOAL by Highline Ivan Garcia-Elias, Assist by Anthony Naranjo, goal number 1 for season. * ( 2 - 1 ) |
||
| 34:26 | Substitution!Highline substitution: Austin Sijgers for Edgar Tamayo. | ||
| 35:51 | Yellow card on Lane Mamadouba "Papa. | ||
| 37:01 | Shot by Lane Josue Biveghe, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 10:00 | Yellow card on Highline Brady Anderson. | ||
| 10:00 | For Highline: #4 Josh Job, #6 Mason Abdella, #9 Zane May, #14 Kody Carmel, #17 Dugsiye Ahmed, #18 Damoni McKenna-Green, #19 Juan Mendez, #20 Shoo Shee, #23 Shido Ono, #27 Thomas Ferew, #28 Austin Sijgers. | ||
| 10:00 | For Lane: #0 Luis Benitez, #2 Ulysses Gomez, #6 Seita Taguchi, #10 Jo Hanamoto, #11 Coleman King, #13 Trey Anderson, #14 Shokoku Shimizaki, #15 Isaac Williams, #17 Jackson Miller, #20 Robert Sanchez, #27 Josue Biveghe. | ||
| 52:52 | Shot by Highline Zane May, Save (by goalie) Luis Benitez. | ||
| 53:01 | Shot by Highline Luke Seaver, Save (by goalie) Luis Benitez. | ||
| 58:23 | Goal!GOAL by Highline Zane May, Assist by Ivan Garcia-Elias and Damoni McKenna-Green, goal number 1 for season. * ( 3 - 1 ) |
||
| 61:38 | Yellow card on Highline Mason Abdella. | ||
| 61:40 | Shot by Lane Jo Hanamoto, Save (by goalie) Mason Averill. | ||
| 65:18 | Substitution!Highline substitution: Dugsiye Ahmed for Shido Ono. | ||
| 67:26 | Shot by Highline Luke Seaver, Save (by goalie) Luis Benitez. | ||
| 69:04 | Substitution!Highline substitution: Reon Tezuka for Zane May. | ||
| 70:45 | Substitution!Lane substitution: Aldo Rea for Jo Hanamoto. | ||
| 75:59 | Substitution!Lane substitution: Trey Anderson for Coleman King. | ||
| 75:59 | Substitution!Lane substitution: Jo Hanamoto for Jo Hanamoto. | ||
| 75:59 | Substitution!Lane substitution: Jo Hanamoto for Isaac Williams. | ||
| 78:09 | Substitution!Lane substitution: Justin Guzman for Robert Sanchez. | ||
| 78:09 | Substitution!Highline substitution: Zaith Mavesere for Edgar Tamayo. | ||
| 78:09 | Substitution!Highline substitution: Emmanuel Mbula for Anthony Naranjo. | ||
| 80:06 | Substitution!Lane substitution: Alex Rodriguez-Mojar for Jackson Miller. | ||
| 85:16 | Substitution!Lane substitution: Isiah Ledger-Moore for Mamadouba "Papa. | ||
| 89:15 | Goal!GOAL by Highline Dugsiye Ahmed, Assist by Mason Abdella, goal number 1 for season. * ( 4 - 1 ) |
||
| 90:00 | Goal!GOAL by Highline Dugsiye Ahmed, Assist by Damoni McKenna-Green, goal number 1 for season. * ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

