Portland at Lane October 11, 2023
Box Score
Portland
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Daniel Hernandez | 0 | 0 | 0 | 0 | 89 |
| 6 - Ivan Alfaro | 1 | 1 | 1 | 0 | 75 |
| 8 - Alexis Llamas | 0 | 0 | 0 | 0 | 36 |
| 10 - Gerardo Contreras | 0 | 0 | 0 | 0 | 54 |
| 11 - Giovanni Grimaldo - Yellow card 86:36 | 1 | 1 | 0 | 0 | 74 |
| 12 - Brandon Marin | 0 | 0 | 0 | 0 | 90 |
| 14 - Jose Serratos | 0 | 0 | 0 | 0 | 13 |
| 15 - Josue Dolores Lopez - Yellow card 82:23 | 1 | 1 | 1 | 0 | 90 |
| 18 - Cristobal Esquivel | 0 | 0 | 0 | 0 | 60 |
| 19 - Marcus Gould | 0 | 0 | 0 | 0 | 30 |
| 22 - Yahir Garfias | 1 | 1 | 0 | 0 | 76 |
| 23 - Aidan White | 0 | 0 | 0 | 0 | 68 |
| 24 - Jose Salazar | 0 | 0 | 0 | 0 | 36 |
| 26 - Michael Freeman | 0 | 0 | 0 | 0 | 32 |
| 28 - Alexis Gomez - c | 0 | 0 | 0 | 0 | 55 |
| 29 - Gabriel Matos | 0 | 0 | 0 | 0 | 22 |
| 34 - Mahad Malik | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Benitez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ulysses Gomez - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Seita Taguchi - d | 1 | 1 | 0 | 0 | 74 |
| 7 - Mamadouba "Papa" Yasane | 1 | 1 | 0 | 1 | 90 |
| 9 - Khuliso Siala | 0 | 0 | 0 | 0 | 16 |
| 10 - Jo Hanamoto - f | 3 | 2 | 1 | 0 | 90 |
| 11 - Coleman King - d | 0 | 0 | 0 | 1 | 90 |
| 12 - Hector Fandino | 0 | 0 | 0 | 0 | 56 |
| 14 - Shakoku Shimazaki | 0 | 0 | 0 | 0 | 7 |
| 15 - Isaac Williams | 1 | 1 | 0 | 0 | 90 |
| 17 - Jackson Miller - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Alex Rodriguez-Mojarra - d | 0 | 0 | 0 | 0 | 51 |
| 20 - Robert Sanchez | 1 | 1 | 1 | 0 | 34 |
| 21 - Gabriel Hernandez - d | 0 | 0 | 0 | 0 | 11 |
| 22 - Milan Pyle - d | 0 | 0 | 0 | 0 | 22 |
| 27 - Josue Biveghe - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Gerardo Contreras | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Benitez | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
27:04 | Robert Sanchez (Coleman King & Mamadouba "Papa" Yasane) - * | 0 - 1 |
|
Portland
1st
|
28:34 | Ivan Alfaro (unassisted) - * | 1 - 1 |
|
Lane
2nd
|
50:33 | Jo Hanamoto (unassisted) - * | 1 - 2 |
|
Portland
2nd
|
51:41 | Josue Dolores Lopez (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
2nd
|
82:23 | Yellow card - Josue Dolores Lopez |
|
Portland
2nd
|
86:36 | Yellow card - Giovanni Grimaldo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 2 | 2 | 4 |
| Lane | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 3 | 4 |
| Lane | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| Date/Time: | October 11, 2023 - 1:30 PM |
|---|---|
| Location: | Eugene, OR |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Luis Benitez at goalie for Lane. | ||
| 0:00 | Gerardo Contreras at goalie for Portland. | ||
| 0:23 | Shot by Lane Jo Hanamoto, High. | ||
| 2:02 | Shot by Portland Giovanni Grimaldo, Save (by goalie) Luis Benitez. | ||
| 10:44 | Substitution!Lane substitution: Robert Sanchez for Hector Fandino. | ||
| 21:44 | Substitution!Portland substitution: Aidan White for Yahir Garfias. | ||
| 21:44 | Substitution!Portland substitution: Marcus Gould for Gabriel Matos. | ||
| 21:44 | Substitution!Portland substitution: Alexis Gomez for Alexis Llamas. | ||
| 27:04 | Goal!GOAL by Lane Robert Sanchez (FIRST GOAL), Assist by Coleman King and Mamadouba "Papa" Yasane * ( 0 - 1 ) |
||
| 28:34 | Goal!GOAL by Portland Ivan Alfaro * ( 1 - 1 ) |
||
| 28:34 | Substitution!Portland substitution: Yahir Garfias for Cristobal Esquivel. | ||
| 28:35 | Substitution!Lane substitution: Khuliso Siala for Seita Taguchi. | ||
| 28:35 | Substitution!Portland substitution: Michael Freeman for Gerardo Contreras. | ||
| 28:35 | Substitution!Portland substitution: Jose Salazar for Giovanni Grimaldo. | ||
| 42:46 | Shot by Lane Jo Hanamoto, Save (by goalie) Gerardo Contreras. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lane: #0 Luis Benitez, #2 Ulysses Gomez, #6 Seita Taguchi, #7 Mamadouba "Papa" Yasane, #10 Jo Hanamoto, #11 Coleman King, #12 Hector Fandino, #15 Isaac Williams, #17 Jackson Miller, #18 Alex Rodriguez-Mojarra, #27 Josue Biveghe. | ||
| 45:00 | For Portland: #4 Daniel Hernandez, #6 Ivan Alfaro, #8 Alexis Llamas, #10 Gerardo Contreras, #11 Giovanni Grimaldo, #12 Brandon Marin, #15 Josue Dolores Lopez, #22 Yahir Garfias, #23 Aidan White, #28 Alexis Gomez, #34 Mahad Malik. | ||
| 50:33 | Goal!GOAL by Lane Jo Hanamoto * ( 1 - 2 ) |
||
| 50:33 | Substitution!Lane substitution: Gabriel Hernandez for Alex Rodriguez-Mojarra. | ||
| 51:41 | Goal!GOAL by Portland Josue Dolores Lopez * ( 2 - 2 ) |
||
| 58:46 | Substitution!Portland substitution: Cristobal Esquivel for Daniel Hernandez. | ||
| 59:45 | Substitution!Portland substitution: Daniel Hernandez for Alexis Llamas. | ||
| 61:07 | Substitution!Lane substitution: Milan Pyle for Gabriel Hernandez. | ||
| 63:04 | Substitution!Portland substitution: Michael Freeman for Ivan Alfaro. | ||
| 67:16 | Shot by Lane Seita Taguchi, Save (by goalie) Gerardo Contreras. | ||
| 70:44 | Substitution!Portland substitution: Jose Salazar for Gerardo Contreras. | ||
| 74:11 | Shot by Lane Mamadouba "Papa" Yasane, Save (by goalie) Gerardo Contreras. | ||
| 76:58 | Shot by Lane Josue Biveghe, High. | ||
| 77:04 | Substitution!Portland substitution: Jose Serratos for Alexis Gomez. | ||
| 78:24 | Substitution!Portland substitution: Ivan Alfaro for Michael Freeman. | ||
| 82:01 | Shot by Portland Yahir Garfias, Save (by goalie) Luis Benitez. | ||
| 82:23 | Yellow card on Portland Josue Dolores Lopez. | ||
| 82:53 | Substitution!Portland substitution: Marcus Gould for Yahir Garfias. | ||
| 82:53 | Substitution!Lane substitution: Shakoku Shimazaki for Milan Pyle. | ||
| 84:11 | Shot by Lane Isaac Williams, Save (by goalie) Gerardo Contreras. | ||
| 86:36 | Yellow card on Portland Giovanni Grimaldo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

