Clark at Lane September 18, 2024
Box Score
Clark
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dennis Zimmer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jafet Hellar | 0 | 0 | 0 | 0 | 20 |
| 4 - Reece Jones - c | 2 | 0 | 0 | 0 | 45 |
| 5 - Ethan Hundt - c | 0 | 0 | 0 | 0 | 90 |
| 6 - Connor Doona - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Randy Valdivia - f | 2 | 0 | 0 | 0 | 86 |
| 8 - Leonard Spaulding | 0 | 0 | 0 | 0 | 35 |
| 9 - Christian Silva - f - Yellow card 69:54 | 1 | 1 | 1 | 0 | 62 |
| 10 - Abraham Alvarez-Castro - c | 1 | 0 | 0 | 0 | 90 |
| 11 - Matthew Wagner | 2 | 1 | 1 | 0 | 57 |
| 12 - Xavier Cuevas - c | 0 | 0 | 0 | 0 | 45 |
| 14 - Trenten Harker - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Tymathe Prince | 0 | 0 | 0 | 0 | 8 |
| 20 - Jon Walczyk - c | 0 | 0 | 0 | 0 | 80 |
| 21 - JP Warnell - f | 1 | 1 | 0 | 1 | 72 |
| 23 - Logan Puppo | 1 | 1 | 1 | 0 | 22 |
| 27 - Muhammed Sannah | 1 | 0 | 0 | 0 | 14 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 1 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Hugh Williams - gk | 0 | 0 | 0 | 0 | 45 |
| 0 - Evan Towery | 0 | 0 | 0 | 0 | 45 |
| 5 - Alex Eberhard - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Zac Walker - m | 1 | 0 | 0 | 0 | 77 |
| 7 - Mamadouba "Papa" Yansane | 3 | 3 | 1 | 0 | 67 |
| 8 - Jacobo Contreras - m - Yellow card 69:54 | 0 | 0 | 0 | 0 | 90 |
| 9 - Jonathan Colunga - f - Yellow card 61:31 | 2 | 1 | 0 | 0 | 77 |
| 11 - Isaiah Leger Moore - f | 1 | 1 | 0 | 0 | 31 |
| 12 - Ari Bandoroff - d - Yellow card 58:03 | 0 | 0 | 0 | 0 | 37 |
| 14 - Yuto Sakairi | 1 | 1 | 0 | 0 | 31 |
| 15 - Ethan Juarez - m | 1 | 1 | 0 | 0 | 90 |
| 16 - Marinus Metcheka | 1 | 0 | 0 | 0 | 53 |
| 17 - David Jankulovski - d | 0 | 0 | 0 | 1 | 90 |
| 20 - Griffin Rea - f - Yellow card 56:57 | 2 | 2 | 0 | 0 | 65 |
| 23 - Adrian Nunez - f | 1 | 1 | 0 | 1 | 90 |
| 30 - Ashton Stagg | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dennis Zimmer | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hugh Williams | 5 | 3 | 2 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
36:03 | Logan Puppo (1) (JP Warnell) - * | 1 - 0 |
|
Clark
1st
|
44:21 | Matthew Wagner (1) (unassisted) - * | 2 - 0 |
|
Lane
2nd
|
49:54 | Mamadouba "Papa (1) (David Jankulovski & Adrian Nunez) - * | 2 - 1 |
|
Clark
2nd
|
76:06 | Christian Silva (1) (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
1st
|
38:54 | Yellow card - Devin LaCasse-Tran |
|
Clark
2nd
|
56:57 | Yellow card - Griffin Rea |
|
Clark
2nd
|
58:03 | Yellow card - Ari Bandoroff |
|
Clark
2nd
|
61:31 | Yellow card - Jonathan Colunga |
|
Clark
2nd
|
69:54 | Yellow card - Christian Silva |
|
Clark
2nd
|
69:54 | Yellow card - Jacobo Contreras |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 7 | 6 | 13 |
| Lane | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 5 | 4 | 9 |
| Lane | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 5 | 2 | 7 |
| Lane | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 1 | 5 | 6 |
| Lane | 4 | 8 | 12 |
| Date/Time: | September 18, 2024 - 4:15 PM |
|---|---|
| Location: | Eugene, OR |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Dennis Zimmer at goalie for Clark. | ||
| 0:00 | Hugh Williams at goalie for Lane. | ||
| 0:54 | Corner kick by Clark Randy Valdivia [0:54]. | ||
| Foul on Lane. | |||
| Foul on Clark. | |||
| 5:25 | Shot by Lane Jonathan Colunga, Save (by goalie) Dennis Zimmer. | ||
| 5:56 | Corner kick by Lane Adrian Nunez [5:56]. | ||
| 10:01 | Shot by Clark JP Warnell, Save (by goalie) Hugh Williams. | ||
| 10:31 | Corner kick by Clark Abraham Alvarez-Cast [10:31]. | ||
| Foul on Lane. | |||
| 13:05 | Corner kick by Clark Abraham Alvarez-Cast [13:05]. | ||
| 17:27 | Substitution!Lane substitution: Mamadouba "Papa for Isaiah Leger Moore. | ||
| 20:55 | Shot by Lane Mamadouba "Papa, Save (by goalie) Dennis Zimmer. | ||
| 22:12 | Shot by Lane Jonathan Colunga, High. | ||
| 22:40 | Substitution!Lane substitution: Marinus Metcheka for Ari Bandoroff. | ||
| 24:14 | Offside against Clark. | ||
| 25:28 | Substitution!Clark substitution: Matthew Wagner for Christian Silva. | ||
| 27:29 | Shot by Clark Matthew Wagner, Wide Left. | ||
| 27:50 | Corner kick by Clark Abraham Alvarez-Cast [27:50]. | ||
| 27:58 | Shot by Clark Connor Doona, High. | ||
| 28:23 | Corner kick by Clark Randy Valdivia [28:23]. | ||
| 30:57 | Shot by Lane Zac Walker, Wide Left. | ||
| 31:02 | Shot by Lane Griffin Rea, Save (by goalie) Dennis Zimmer. | ||
| 31:24 | Corner kick by Lane Jonathan Colunga [31:24]. | ||
| 32:31 | Shot by Clark Reece Jones, High. | ||
| 33:10 | Shot by Clark Reece Jones, High. | ||
| Foul on Lane. | |||
| 36:03 | Goal!GOAL by Clark Logan Puppo (FIRST GOAL), Assist by JP Warnell, goal number 1 for season. * ( 1 - 0 ) |
||
| 36:54 | Substitution!Clark substitution: Logan Puppo for Matthew Wagner. | ||
| 38:11 | Shot by Lane Mamadouba "Papa, Save (by goalie) Dennis Zimmer. | ||
| 38:39 | Shot by Lane Adrian Nunez, Save (by goalie) Dennis Zimmer. | ||
| 38:53 | Corner kick by Lane Jonathan Colunga [38:53]. | ||
| 38:54 | Yellow card on Lane Devin LaCasse-Tran. | ||
| 40:38 | Offside against Clark. | ||
| Foul on Lane. | |||
| 43:57 | Substitution!Clark substitution: Matthew Wagner for Jafet Hellar. | ||
| 44:21 | Goal!GOAL by Clark Matthew Wagner, goal number 1 for season. * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clark: #1 Dennis Zimmer, #5 Ethan Hundt, #6 Connor Doona, #7 Randy Valdivia, #8 Leonard Spaulding, #9 Christian Silva, #10 Abraham Alvarez-Cast, #11 Matthew Wagner, #14 Trenten Harker, #20 Jon Walczyk, #23 Logan Puppo. | ||
| 45:00 | For Lane: #0 Evan Towery, #5 Alex Eberhard, #6 Zac Walker, #7 Mamadouba "Papa, #8 Jacobo Contreras, #9 Jonathan Colunga, #12 Ari Bandoroff, #15 Ethan Juarez, #17 David Jankulovski, #20 Griffin Rea, #23 Adrian Nunez. | ||
| Foul on Lane. | |||
| Foul on Lane. | |||
| Foul on Clark. | |||
| 49:54 | Goal!GOAL by Lane Mamadouba "Papa, Assist by David Jankulovski and Adrian Nunez, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Clark. | |||
| 52:58 | Shot by Lane Griffin Rea, Save (by goalie) Dennis Zimmer. | ||
| 54:16 | Shot by Clark Randy Valdivia, Wide Right. | ||
| 54:41 | Substitution!Clark substitution: JP Warnell for Logan Puppo. | ||
| Foul on Lane. | |||
| 56:57 | Yellow card on Lane Griffin Rea. | ||
| Foul on Lane. | |||
| 58:03 | Yellow card on Lane Ari Bandoroff. | ||
| 58:50 | Shot by Clark Abraham Alvarez-Cast, Wide Right. | ||
| 59:29 | Substitution!Lane substitution: Marinus Metcheka for Ari Bandoroff. | ||
| 59:29 | Substitution!Lane substitution: Yuto Sakairi for Griffin Rea. | ||
| Foul on Lane. | |||
| 61:31 | Yellow card on Lane Jonathan Colunga. | ||
| Foul on Clark. | |||
| 63:41 | Substitution!Clark substitution: Jafet Hellar for Leonard Spaulding. | ||
| 66:56 | Corner kick by Clark Abraham Alvarez-Cast [66:56]. | ||
| 67:03 | Shot by Clark Randy Valdivia, Hit Crossbar. | ||
| 69:54 | Yellow card on Clark Christian Silva. | ||
| 69:54 | Yellow card on Lane Jacobo Contreras. | ||
| Foul on Lane. | |||
| Foul on Clark. | |||
| 73:27 | Substitution!Clark substitution: Leonard Spaulding for Jon Walczyk. | ||
| Foul on Lane. | |||
| Foul on Lane. | |||
| 76:06 | Goal!GOAL by Clark Christian Silva, goal number 1 for season. * ( 3 - 1 ) |
||
| 76:08 | Shot by Clark Team, Save (by goalie) Hugh Williams. | ||
| 76:30 | Substitution!Clark substitution: Muhammed Sannah for Xavier Cuevas. | ||
| 76:30 | Substitution!Lane substitution: Isaiah Leger Moore for Jonathan Colunga. | ||
| 77:29 | Substitution!Lane substitution: Ashton Stagg for Zac Walker. | ||
| 79:46 | Shot by Lane Yuto Sakairi, Save (by goalie) Dennis Zimmer. | ||
| 80:05 | Corner kick by Lane Isaiah Leger Moore [80:05]. | ||
| 80:18 | Shot by Lane Isaiah Leger Moore, Defensive Save by Team. | ||
| 80:50 | Corner kick by Lane Mamadouba "Papa [80:50]. | ||
| 81:05 | Shot by Lane Ethan Juarez, Save (by goalie) Dennis Zimmer. | ||
| 81:10 | Shot by Lane Marinus Metcheka, High. | ||
| 81:40 | Substitution!Clark substitution: Matthew Wagner for JP Warnell. | ||
| 81:40 | Substitution!Clark substitution: Tymathe Prince for Christian Silva. | ||
| 83:16 | Substitution!Clark substitution: Jon Walczyk for Jafet Hellar. | ||
| 83:43 | Corner kick by Clark Randy Valdivia [83:43]. | ||
| Foul on Clark. | |||
| 84:25 | Substitution!Lane substitution: Griffin Rea for Mamadouba "Papa. | ||
| 86:05 | Substitution!Clark substitution: Logan Puppo for Randy Valdivia. | ||
| 86:13 | Shot by Clark Muhammed Sannah, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

