Tacoma at Lane November 6, 2024
Box Score
Tacoma
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Manny Zuniga | 0 | 0 | 0 | 0 | 0 |
| 1 - Leif Hunter | 0 | 0 | 0 | 0 | 110 |
| 2 - Paarth Singh | 0 | 0 | 0 | 1 | 110 |
| 3 - Taylor Pierce - Yellow card 41:56 | 1 | 1 | 1 | 0 | 110 |
| 4 - Porter Herbig | 0 | 0 | 0 | 0 | 55 |
| 5 - Lance Nelson - lw - Red card 102:31 | 0 | 0 | 0 | 0 | 96 |
| 6 - Cris Posadas - d | 2 | 1 | 0 | 0 | 110 |
| 7 - Angel Rivera | 0 | 0 | 0 | 0 | 100 |
| 9 - Koren Anderson - f | 1 | 1 | 1 | 0 | 51 |
| 10 - Julian Valencia | 0 | 0 | 0 | 0 | 28 |
| 11 - Patrick Masikini | 0 | 0 | 0 | 0 | 63 |
| 14 - Yanni Montes De Oca - c | 0 | 0 | 0 | 0 | 106 |
| 15 - Kevin Aguilar | 0 | 0 | 0 | 0 | 10 |
| 19 - Davyd Fedina - n/a | 1 | 1 | 0 | 1 | 69 |
| 20 - Jean-Louis Kadima | 0 | 0 | 0 | 0 | 18 |
| 21 - Ghadaffi Sekajja | 0 | 0 | 0 | 0 | 4 |
| 22 - Alvaro Rubio - d - Yellow card 69:00 | 0 | 0 | 0 | 0 | 108 |
| 24 - David Rangel | 0 | 0 | 0 | 0 | 72 |
| 25 - Jacob Urbina | 0 | 0 | 0 | 0 | 10 |
| TM - Team - Yellow card 102:56 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 | 1230 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hugh Williams - gk | 0 | 0 | 0 | 0 | 110 |
| 5 - Alex Eberhard - d - Yellow card 55:28 | 1 | 0 | 0 | 0 | 110 |
| 6 - Zac Walker - m - Yellow card 64:27 | 1 | 1 | 0 | 0 | 90 |
| 7 - Mamadouba "Papa" Yansane - f - Yellow card 108:36 | 3 | 3 | 1 | 0 | 110 |
| 8 - Jacobo Contreras - m | 0 | 0 | 0 | 0 | 110 |
| 9 - Jonathan Colunga - f | 2 | 1 | 1 | 0 | 92 |
| 11 - Isaiah Leger Moore | 0 | 0 | 0 | 0 | 18 |
| 12 - Ari Bandoroff - d | 0 | 0 | 0 | 0 | 73 |
| 14 - Yuto Sakairi | 0 | 0 | 0 | 0 | 72 |
| 15 - Ethan Juarez - m | 0 | 0 | 0 | 0 | 110 |
| 20 - Griffin Rea - f | 3 | 1 | 0 | 0 | 58 |
| 23 - Adrian Nunez - f | 0 | 0 | 0 | 0 | 110 |
| 26 - Dia Cheikh Ibrahim - m | 1 | 0 | 0 | 0 | 110 |
| 27 - Omar Matraka Hamdoune | 0 | 0 | 0 | 1 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leif Hunter | 6 | 2 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugh Williams | 4 | 2 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
21:13 | Koren Anderson (1) (Davyd Fedina) | 1 - 0 |
|
Tacoma
1st
|
37:32 | Taylor Pierce (1) (Paarth Singh) | 2 - 0 |
|
Lane
1st
|
42:57 | Mamadouba "Papa (1) (unassisted) | 2 - 1 |
|
Lane
2nd
|
82:25 | Jonathan Colunga (1) (Omar Matraka Hamdoun) | 2 - 2 |
| Tacoma | Lane | ||
|---|---|---|---|
| Davyd Fedina | Pen1 | Griffin Rea | |
| Taylor Pierce | Pen2 | Jacobo Contreras | |
| David Rangel | Pen3 | Mamadouba "Papa | |
| Paarth Singh | Pen4 | Adrian Nunez | |
| Yanni Montes De Oca | Pen5 | Dia Cheikh Ibrahim | |
| Final: 5 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tacoma | 3 | 2 | 0 | 0 | 5 |
| Lane | 5 | 4 | 2 | 0 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tacoma | 1 | 2 | 1 | 0 | 4 |
| Lane | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tacoma | 0 | 1 | 0 | 0 | 1 |
| Lane | 2 | 2 | 1 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tacoma | 7 | 5 | 3 | 2 | 17 |
| Lane | 7 | 6 | 1 | 2 | 16 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
1st
|
41:56 | Yellow card - Taylor Pierce |
|
Lane
2nd
|
55:28 | Yellow card - Alex Eberhard |
|
Lane
2nd
|
64:27 | Yellow card - Zac Walker |
|
Lane
2nd
|
69:00 | Yellow card - Alvaro Rubio |
|
Lane
2OT
|
102:31 | Red card - Lance Nelson |
|
Lane
2OT
|
102:56 | Yellow card - Team |
|
Lane
2OT
|
108:36 | Yellow card - Mamadouba "Papa |
| Date/Time: | November 6, 2024 - 6:00 PM |
|---|---|
| Location: | Eugene, OR |
| Game Length: | 2:40 |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Hugh Williams at goalie for Lane. | ||
| 0:00 | Leif Hunter at goalie for Tacoma. | ||
| 2:53 | Offside against Lane. | ||
| Foul on Lane. | |||
| Foul on Lane. | |||
| Foul on Tacoma. | |||
| Foul on Lane. | |||
| Foul on Lane. | |||
| Foul on Tacoma. | |||
| 13:54 | Shot by Lane Jonathan Colunga, High. | ||
| 17:57 | Corner kick by Lane Jonathan Colunga [17:57]. | ||
| 18:16 | Shot by Lane Alex Eberhard, Wide Left. | ||
| 21:13 | Goal!GOAL by Tacoma Koren Anderson (FIRST GOAL), Assist by Davyd Fedina, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 29:10 | Shot by Lane Zac Walker, Save (by goalie) Leif Hunter. | ||
| 29:25 | Corner kick by Lane Jonathan Colunga [29:25]. | ||
| 29:48 | Substitution!Tacoma substitution: Patrick Masikini for Koren Anderson. | ||
| Foul on Lane. | |||
| Foul on Lane. | |||
| 37:08 | Substitution!Tacoma substitution: Jean-Louis Kadima for Davyd Fedina. | ||
| 37:32 | Goal!GOAL by Tacoma Taylor Pierce, Assist by Paarth Singh, goal number 1 for season. ( 2 - 0 ) |
||
| 37:37 | Substitution!Lane substitution: Yuto Sakairi for Griffin Rea. | ||
| Foul on Tacoma. | |||
| 39:37 | Shot by Lane Dia Cheikh Ibrahim, High. | ||
| 41:56 | Yellow card on Tacoma Taylor Pierce. | ||
| 42:57 | Goal!GOAL by Lane Mamadouba "Papa, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Lane. | |||
| 45:00 | Shot by Tacoma Cris Posadas, Save (by goalie) Hugh Williams. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tacoma: #1 Leif Hunter, #2 Paarth Singh, #3 Taylor Pierce, #4 Porter Herbig, #5 Lance Nelson, #6 Cris Posadas, #7 Angel Rivera, #14 Yanni Montes De Oca, #19 Davyd Fedina, #22 Alvaro Rubio, #24 David Rangel. | ||
| Foul on Lane. | |||
| Foul on Tacoma. | |||
| Foul on Lane. | |||
| 51:50 | Corner kick by Tacoma David Rangel [51:50]. | ||
| Foul on Lane. | |||
| 55:28 | Yellow card on Lane Alex Eberhard. | ||
| 56:59 | Substitution!Tacoma substitution: Koren Anderson for Davyd Fedina. | ||
| Foul on Tacoma. | |||
| 58:01 | Shot by Lane Mamadouba "Papa, Save (by goalie) Leif Hunter. | ||
| 58:14 | Corner kick by Lane Zac Walker [58:14]. | ||
| 59:30 | Offside against Lane. | ||
| 61:48 | Substitution!Tacoma substitution: Julian Valencia for David Rangel. | ||
| 61:48 | Substitution!Tacoma substitution: Patrick Masikini for Lance Nelson. | ||
| 61:48 | Substitution!Tacoma substitution: Angel Rivera for Jacob Urbina. | ||
| Foul on Lane. | |||
| 64:27 | Yellow card on Lane Zac Walker. | ||
| 65:20 | Shot by Tacoma Cris Posadas, Wide Left. | ||
| Foul on Tacoma. | |||
| 68:04 | Shot by Lane Griffin Rea, Wide Left. | ||
| 68:12 | Substitution!Tacoma substitution: Lance Nelson for Patrick Masikini. | ||
| 68:34 | Substitution!Tacoma substitution: Patrick Masikini for Koren Anderson. | ||
| 69:00 | Yellow card on Tacoma Alvaro Rubio. | ||
| 70:39 | Substitution!Tacoma substitution: Davyd Fedina for Alvaro Rubio. | ||
| 71:01 | Shot by Tacoma Davyd Fedina, Save (by goalie) Hugh Williams. | ||
| 72:54 | Substitution!Tacoma substitution: Jean-Louis Kadima for Davyd Fedina. | ||
| 73:08 | Substitution!Tacoma substitution: Alvaro Rubio for Davyd Fedina. | ||
| 73:08 | Substitution!Lane substitution: Omar Matraka Hamdoun for Ari Bandoroff. | ||
| Foul on Tacoma. | |||
| 77:55 | Corner kick by Lane Jonathan Colunga [77:55]. | ||
| Foul on Lane. | |||
| Foul on Tacoma. | |||
| 82:25 | Goal!GOAL by Lane Jonathan Colunga, Assist by Omar Matraka Hamdoun, goal number 1 for season. ( 2 - 2 ) |
||
| 82:35 | Substitution!Tacoma substitution: Davyd Fedina for Jean-Louis Kadima. | ||
| Foul on Lane. | |||
| 88:20 | Offside against Tacoma. | ||
| 90:00 | Substitution!Tacoma substitution: David Rangel for Julian Valencia. | ||
| 90:00 | Substitution!Tacoma substitution: Kevin Aguilar for Davyd Fedina. | ||
| 90:00 | Substitution!Lane substitution: Yuto Sakairi for Zac Walker. | ||
| 90:00 | Shot by Lane Griffin Rea, Save (by goalie) Leif Hunter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Lane: #1 Hugh Williams, #5 Alex Eberhard, #7 Mamadouba "Papa, #8 Jacobo Contreras, #9 Jonathan Colunga, #14 Yuto Sakairi, #15 Ethan Juarez, #20 Griffin Rea, #23 Adrian Nunez, #26 Dia Cheikh Ibrahim, #27 Omar Matraka Hamdoun. | ||
| 92:11 | Substitution!Lane substitution: Isaiah Leger Moore for Jonathan Colunga. | ||
| Foul on Tacoma. | |||
| 95:35 | Shot by Lane Mamadouba "Papa, Save (by goalie) Leif Hunter. | ||
| 96:20 | Corner kick by Lane Adrian Nunez [96:20]. | ||
| 97:17 | Shot by Lane Griffin Rea, High. | ||
| Foul on Lane. | |||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Tacoma: #1 Leif Hunter, #2 Paarth Singh, #3 Taylor Pierce, #5 Lance Nelson, #6 Cris Posadas, #9 Koren Anderson, #11 Patrick Masikini, #14 Yanni Montes De Oca, #19 Davyd Fedina, #22 Alvaro Rubio, #25 Jacob Urbina. | ||
| 102:31 | Red card on Tacoma Lance Nelson. | ||
| 102:56 | Yellow card on Tacoma Team. | ||
| Foul on Lane. | |||
| Foul on Lane. | |||
| 106:02 | Substitution!Tacoma substitution: Ghadaffi Sekajja for Yanni Montes De Oca. | ||
| 108:36 | Yellow card on Lane Mamadouba "Papa. | ||
| 110:00 | Corner kick by Lane Adrian Nunez [110:00]. | ||
| 110:00 | Substitution!Tacoma substitution: Kevin Aguilar for Porter Herbig. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by LANE Griffin Rea MISSED [Leif Hunter]. | |||
| Shootout attempt by TACOMA Davyd Fedina MADE [Hugh Williams]. | |||
| Shootout attempt by LANE Jacobo Contreras MADE [Leif Hunter]. | |||
| Shootout attempt by TACOMA Taylor Pierce MADE [Hugh Williams]. | |||
| Shootout attempt by LANE Mamadouba "Papa MADE [Leif Hunter]. | |||
| Shootout attempt by TACOMA David Rangel MADE [Hugh Williams]. | |||
| Shootout attempt by LANE Adrian Nunez MADE [Leif Hunter]. | |||
| Shootout attempt by TACOMA Paarth Singh MADE [Hugh Williams]. | |||
| Shootout attempt by LANE Dia Cheikh Ibrahim MADE [Leif Hunter]. | |||
| Shootout attempt by TACOMA Yanni Montes De Oca MADE [Hugh Williams]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

