Records - Women (Update: 4-7-26)
Men |
Athlete |
Time/Mark |
|
Year |
| 100M | Jackie Hunter | 11.88 | 1995 | |
| 200M | Shayla Noil | 24.69 | 2018 | |
| 400M | Nicole Barrote | 54.74 | 1995 | |
| 800M | Emily Viuhkola | 2:12.15 | 2017 | |
| 1500M | Jeanie Higinbotham | 4:37.98 | 1984 | |
| 3000M | Gylany Crossman | 9:48.73 | 2012 | |
| 5000M | Sandy Dickerson | 17.33.14 | 1980 | |
| 10000M | Janet Beaudry | 36:02.14 | 1982 | |
| Steeple | Olivia Flack | 11:29.54 | 2019 | |
| 100M Hurdles | Kara Hallock | 14.16 | 2013 | |
| 400M Hurdles | Nicole Barrote | 1:00.56 | 1995 | |
| Shot Put | Jessica Marable | 47'07" | 14.50m | 1996 |
| Discus | Lisha Lass | 161'10" | 49.32m | 1981 |
| Hammer | Emily Brown | 167'11" | 51.18m | 2005 |
| Javelin (IAAF) | Whitney Harris | 155'03" | 47.32 | 2006 |
| Long Jump | Trisha Hough | 19'09" | 6.02m | 1994 |
| Triple Jump | Aja Lapan | 39'3.75" | 11.97m | 2025 |
| High Jump | Loi Brumley | 5'06.50" | 1.69m | 1982 |
| Pole Vault | Emmi Freeman | 13'00.25 | 3.82m | 2021 |
| Heptathlon | Kara Hallock | 4,785 pts. | 2014 | |
| 4x100M Relay |
|
47.29 | 2014 | |
| 4x200M Relay |
|
1:45.24 | 1990 | |
| 4x400M Relay |
|
3:49.49 | 2014 | |
| 4x800M Relay |
|
9:19.84 | 1983 | |
| Sprint Medley Relay |
|
1:47.54 | 1984 | |
| Distance Medley Relay |
|
12:25.25 | 1983 |