2017-18 Soccer Statistics - Lane

Games 19
Goals 49
Goals-per game 2.58
Shot % .197
Shots-per game 13.1
GAA 1.17
Schedule Summary
Overall (Pct.)11-6-2 (.632)
Conference (Pct.) 9-3 (.750)
StreakLost 1
Home7-1-2
Away4-4
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 16 Portland W, 7-0
Oct 18 at Portland W, 8-0
Oct 21 at Southwestern Oregon W, 2-0
Oct 25 Chemeketa W, 2-1
Nov 1 Lower Columbia W, 3-1
Nov 4 at Peninsula L, 3-0
Statistics category Overall Conf
Games 19 12
Shots 249 213
Goals scored 49 41
Shot percentage .197 .192
Shots-per game 13.1 17.8
Shots on goal 185 160
SOG percentage .743 .751
Assists 35 29
Corner kicks 89 74
Penalty kicks 0-1 0-1
Yellow cards 6 4
Red cards 0 0
Shutouts 6 5
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Kaitlyn Weber Freshman GK 8 2 .00 .00 .00 .00 - .00 -
1 Hanalyn Sypher Freshman GK 16 16 .00 .00 .00 .00 - .00 -
2 Sydney Holborow Freshman F 8 3 .50 .00 1.00 .75 .667 .75 1.000
3 Mariana Rodriguez Freshman M 16 - .06 .00 .13 .31 .200 .19 .600
4 Calysta Susu Mago Sophomore F 19 18 .32 .11 .74 1.00 .316 .84 .842
6 Alia Donley Freshman 19 19 .16 .05 .37 1.37 .115 1.21 .885
7 Kyla Ganchan Romero Sophomore 19 19 .11 .05 .26 .68 .154 .68 1.000
9 Amelia Williams Freshman F 14 - .14 .29 .57 .86 .167 .36 .417
10 Madison Lee Freshman 17 7 .06 .06 .18 .24 .250 .24 1.000
11 Clarissa Henderson Freshman M 12 3 .08 .08 .25 1.08 .077 .42 .385
12 Jessie Scott Freshman 19 18 .05 .05 .16 .47 .111 .37 .778
13 Danielle VanOrd Freshman F 19 19 .68 .47 1.84 3.16 .217 1.89 .600
14 Morgan Richards Freshman 19 19 .05 .00 .11 .26 .200 .16 .600
15 Kia Hemenway Freshman F 1 - .00 .00 .00 .00 - 1.00 -
16 Callie Lambert Freshman F 19 9 .53 .26 1.32 1.63 .323 1.21 .742
19 Autumn Straub Freshman 19 19 .00 .21 .21 .21 .000 .21 1.000
22 Kalea Nyby Freshman 14 14 .07 .21 .36 .93 .077 .50 .538
23 Gwyn Anderson Freshman M 15 8 .20 .00 .40 .53 .375 .40 .750
27 Shelbi Phillips Freshman 17 16 .00 .18 .18 .12 .000 .12 1.000
  Totals     19 19 2.58 1.84 7.00 13.11 .197 9.74 .743
  Opponent     19 19 2.58 .79 3.00 5.95 .186 4.53 .761
Goalkeepers
No. Yr Pos
0 Kaitlyn Weber Freshman GK 6 5 45:00 .88 1.75 2.75 .759
1 Hanalyn Sypher Freshman GK 13 12 70:19 .75 0.96 1.88 .714
11 Clarissa Henderson Freshman M 1 1 3:45 .00 0.00 .00 -
  Totals     19 19 85:16 1.11 1.17 3.47 .759
  Opponent     19 19 85:16 2.53 2.67 6.84 .730
Field Players
No. Yr Pos
0 Kaitlyn Weber Freshman GK 8 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Hanalyn Sypher Freshman GK 16 16 0 0 0 0 - 0 - 0 0 0-0 0
2 Sydney Holborow Freshman F 8 3 4 0 8 6 .667 6 1.000 0 0 0-0 0
3 Mariana Rodriguez Freshman M 16 - 1 0 2 5 .200 3 .600 0 0 0-0 0
4 Calysta Susu Mago Sophomore F 19 18 6 2 14 19 .316 16 .842 0 0 0-0 2
6 Alia Donley Freshman 19 19 3 1 7 26 .115 23 .885 1 0 0-1 0
7 Kyla Ganchan Romero Sophomore 19 19 2 1 5 13 .154 13 1.000 0 0 0-0 0
9 Amelia Williams Freshman F 14 - 2 4 8 12 .167 5 .417 2 0 0-0 0
10 Madison Lee Freshman 17 7 1 1 3 4 .250 4 1.000 0 0 0-0 0
11 Clarissa Henderson Freshman M 12 3 1 1 3 13 .077 5 .385 0 0 0-0 0
12 Jessie Scott Freshman 19 18 1 1 3 9 .111 7 .778 0 0 0-0 0
13 Danielle VanOrd Freshman F 19 19 13 9 35 60 .217 36 .600 2 0 0-0 2
14 Morgan Richards Freshman 19 19 1 0 2 5 .200 3 .600 0 0 0-0 0
15 Kia Hemenway Freshman F 1 - 0 0 0 0 - 1 - 0 0 0-0 0
16 Callie Lambert Freshman F 19 9 10 5 25 31 .323 23 .742 1 0 0-0 2
19 Autumn Straub Freshman 19 19 0 4 4 4 .000 4 1.000 0 0 0-0 0
22 Kalea Nyby Freshman 14 14 1 3 5 13 .077 7 .538 0 0 0-0 0
23 Gwyn Anderson Freshman M 15 8 3 0 6 8 .375 6 .750 0 0 0-0 0
27 Shelbi Phillips Freshman 17 16 0 3 3 2 .000 2 1.000 0 0 0-0 0
  Totals     19 19 49 35 133 249 .197 185 .743 6 0 0-1 6
  Opponent     19 19 21 15 57 113 .186 86 .761 4 0 0-0 6
Goalkeepers
No. Yr Pos
0 Kaitlyn Weber Freshman GK 6 5 360:00 7 1.75 22 .759 1 1 1 0/1
1 Hanalyn Sypher Freshman GK 13 12 1125:00 12 0.96 30 .714 3 2 0 3/1
11 Clarissa Henderson Freshman M 1 1 45:00 0 0.00 0 - 0 0 0 0/0
  Totals     19 19 1620:00 21 1.17 66 .759 4 3 1 6
  Opponent     19 19 1620:00 48 2.67 130 .730 4 4 1 4
Field Players
No. Yr Pos
0 Kaitlyn Weber Freshman GK 5 2 .00 .00 .00 .00 - .00 -
1 Hanalyn Sypher Freshman GK 10 10 .00 .00 .00 .00 - .00 -
2 Sydney Holborow Freshman F 5 1 .60 .00 1.20 1.00 .600 1.00 1.000
3 Mariana Rodriguez Freshman M 10 - .10 .00 .20 .50 .200 .30 .600
4 Calysta Susu Mago Sophomore F 12 12 .50 .17 1.17 1.33 .375 1.17 .875
6 Alia Donley Freshman 12 12 .17 .08 .42 1.58 .105 1.67 1.053
7 Kyla Ganchan Romero Sophomore 12 12 .17 .08 .42 1.00 .167 1.00 1.000
9 Amelia Williams Freshman F 9 - .22 .44 .89 1.22 .182 .56 .455
10 Madison Lee Freshman 10 4 .10 .10 .30 .30 .333 .30 1.000
11 Clarissa Henderson Freshman M 7 3 .00 .14 .14 1.43 .000 .57 .400
12 Jessie Scott Freshman 12 12 .08 .08 .25 .75 .111 .42 .556
13 Danielle VanOrd Freshman F 12 12 1.00 .50 2.50 4.08 .245 2.42 .592
14 Morgan Richards Freshman 12 12 .08 .00 .17 .42 .200 .25 .600
15 Kia Hemenway Freshman F 1 - .00 .00 .00 .00 - 1.00 -
16 Callie Lambert Freshman F 12 2 .58 .33 1.50 1.92 .304 1.58 .826
19 Autumn Straub Freshman 12 12 .00 .33 .33 .33 .000 .33 1.000
22 Kalea Nyby Freshman 11 11 .09 .18 .36 1.00 .091 .45 .455
23 Gwyn Anderson Freshman M 10 4 .20 .00 .40 .70 .286 .50 .714
27 Shelbi Phillips Freshman 12 11 .00 .17 .17 .17 .000 .17 1.000
  Totals     12 12 3.42 2.42 9.25 17.75 .192 13.33 .751
  Opponent     12 12 3.42 .50 2.17 5.00 .167 3.92 .783
Goalkeepers
No. Yr Pos
0 Kaitlyn Weber Freshman GK 4 3 45:00 .80 1.60 1.80 .692
1 Hanalyn Sypher Freshman GK 8 8 72:00 .60 0.75 1.90 .760
11 Clarissa Henderson Freshman M 1 1 6:26 .00 0.00 .00 -
  Totals     12 12 82:30 .83 0.91 2.42 .744
  Opponent     12 12 82:30 3.42 3.73 9.00 .725
Field Players
No. Yr Pos
0 Kaitlyn Weber Freshman GK 5 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Hanalyn Sypher Freshman GK 10 10 0 0 0 0 - 0 - 0 0 0-0 0
2 Sydney Holborow Freshman F 5 1 3 0 6 5 .600 5 1.000 0 0 0-0 0
3 Mariana Rodriguez Freshman M 10 - 1 0 2 5 .200 3 .600 0 0 0-0 0
4 Calysta Susu Mago Sophomore F 12 12 6 2 14 16 .375 14 .875 0 0 0-0 2
6 Alia Donley Freshman 12 12 2 1 5 19 .105 20 1.053 1 0 0-1 0
7 Kyla Ganchan Romero Sophomore 12 12 2 1 5 12 .167 12 1.000 0 0 0-0 0
9 Amelia Williams Freshman F 9 - 2 4 8 11 .182 5 .455 1 0 0-0 0
10 Madison Lee Freshman 10 4 1 1 3 3 .333 3 1.000 0 0 0-0 0
11 Clarissa Henderson Freshman M 7 3 0 1 1 10 .000 4 .400 0 0 0-0 0
12 Jessie Scott Freshman 12 12 1 1 3 9 .111 5 .556 0 0 0-0 0
13 Danielle VanOrd Freshman F 12 12 12 6 30 49 .245 29 .592 1 0 0-0 2
14 Morgan Richards Freshman 12 12 1 0 2 5 .200 3 .600 0 0 0-0 0
15 Kia Hemenway Freshman F 1 - 0 0 0 0 - 1 - 0 0 0-0 0
16 Callie Lambert Freshman F 12 2 7 4 18 23 .304 19 .826 1 0 0-0 1
19 Autumn Straub Freshman 12 12 0 4 4 4 .000 4 1.000 0 0 0-0 0
22 Kalea Nyby Freshman 11 11 1 2 4 11 .091 5 .455 0 0 0-0 0
23 Gwyn Anderson Freshman M 10 4 2 0 4 7 .286 5 .714 0 0 0-0 0
27 Shelbi Phillips Freshman 12 11 0 2 2 2 .000 2 1.000 0 0 0-0 0
  Totals     12 12 41 29 111 213 .192 160 .751 4 0 0-1 5
  Opponent     12 12 10 6 26 60 .167 47 .783 4 0 0-0 3
Goalkeepers
No. Yr Pos
0 Kaitlyn Weber Freshman GK 4 3 225:00 4 1.60 9 .692 1 0 0 0/0
1 Hanalyn Sypher Freshman GK 8 8 720:00 6 0.75 19 .760 2 1 0 3/0
11 Clarissa Henderson Freshman M 1 1 45:00 0 0.00 0 - 0 0 0 0/0
  Totals     12 12 990:00 10 0.91 29 .744 3 1 0 5
  Opponent     12 12 990:00 41 3.73 108 .725 1 3 0 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 24 North Idaho W, 3-1 2 3 1.000 1 5 0 0
Aug 25 vs. Highline L, 3-0 0 1 .000 13 1 0 0
Sep 1 Walla Walla T, 0-0 0 0 - 1 0 1 0
Sep 2 Pierce T, 1-1 1 19 .053 3 5 1 0
Sep 6 at Tacoma L, 2-1 1 0 - 13 0 0 0
Sep 9 Clark L, 2-1 1 4 .250 4 3 0 0
Sep 16 Portland   - - - - - - -
Sep 20 at Clackamas L, 1-0 0 21 .000 2 5 0 0
Sep 23 Southwestern Oregon W, 4-0 3 28 .143 1 8 0 0
Sep 27 at Rogue W, 4-0 2 0 - 3 0 1 0
Sep 30 at Chemeketa W, 4-1 1 11 .364 6 10 0 0
Oct 4 at Clark L, 3-1 0 11 .091 7 2 0 0
Oct 7 Clackamas W, 4-1 3 12 .333 2 9 1 0
Oct 11 Rogue W, 4-1 3 23 .174 1 13 0 0
Oct 16 Portland W, 7-0 6 51 .137 0 6 0 0
Oct 18 at Portland W, 8-0 6 33 .242 0 6 0 0
Oct 21 at Southwestern Oregon W, 2-0 2 6 .333 1 3 0 0
Oct 25 Chemeketa W, 2-1 2 13 .154 2 9 2 0
Nov 1 Lower Columbia W, 3-1 2 6 .500 1 3 0 0
Nov 4 at Peninsula L, 3-0 0 7 .000 5 1 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 19 249 49 2.58 35 133 21 1.17 .197 13.1 89 66 6 6 0
Conference 12 213 41 3.42 29 111 10 0.91 .192 17.8 74 29 5 4 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 10 159 29 2.90 23 81 8 0.80 .182 15.9 61 16 3 5 0
Away 8 89 20 2.50 12 52 10 1.43 .225 11.1 27 37 3 1 0
Neutral 1 1 0 0.00 0 0 3 3.00 .000 1.0 1 13 0 0 0
 
-
Wins 11 186 45 4.09 32 122 6 0.60 .242 16.9 72 18 5 4 0
Losses 6 44 3 0.50 2 8 14 2.33 .068 7.3 12 44 0 0 0
 
-
August 2 4 3 1.50 2 8 4 2.00 .750 2.0 6 14 0 0 0
September 8 83 15 1.88 9 39 7 0.88 .181 10.4 31 33 3 3 0
October 7 149 28 4.00 22 78 6 1.00 .188 21.3 48 13 3 3 0
November 2 13 3 1.50 2 8 4 2.00 .231 6.5 4 6 0 0 0
Date Opponent Score Attend
Aug 24 North Idaho W, 3-1 0
Aug 25 vs. Highline L, 3-0 0
Sep 1 Walla Walla T, 0-0 0
Sep 2 Pierce T, 1-1 0
Sep 6 at Tacoma L, 2-1 0
Sep 9 Clark L, 2-1 0
Sep 16 Portland   -
Sep 20 at Clackamas L, 1-0 0
Sep 23 Southwestern Oregon W, 4-0 0
Sep 27 at Rogue W, 4-0 0
Sep 30 at Chemeketa W, 4-1 0
Oct 4 at Clark L, 3-1 0
Oct 7 Clackamas W, 4-1 0
Oct 11 Rogue W, 4-1 0
Oct 16 Portland W, 7-0 0
Oct 18 at Portland W, 8-0 0
Oct 21 at Southwestern Oregon W, 2-0 0
Oct 25 Chemeketa W, 2-1 0
Nov 1 Lower Columbia W, 3-1 0
Nov 4 at Peninsula L, 3-0 0