2024-25 Soccer Statistics - Lane
Games
15
Goals
16
Goals-per game
1.07
Shot %
.165
Shots-per game
6.5
GAA
0.89
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-6-2 (.533) |
| Conference (Pct.) | 6-4-2 (.583) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 2-3-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Rogue | T, 0-0 |
| Oct 12 | Southwestern Oregon | W, 5-0 |
| Oct 16 | at Clackamas | T, 0-0 |
| Oct 23 | at Chemeketa | L, 1-0 |
| Oct 30 | Umpqua | W, 3-1 |
| Nov 6 | at Clark | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Shots | 97 | 86 | ||
| Goals scored | 16 | 15 | ||
| Shot percentage | .165 | .174 | ||
| Shots-per game | 6.5 | 7.2 | ||
| Shots on goal | 75 | 67 | ||
| SOG percentage | .773 | .779 | ||
| Assists | 10 | 10 | ||
| Corner kicks | 38 | 36 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 15 | 11 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Freshman | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Azjah Tocher | Sophomore | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Brooke Ashworth | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Emma Dyemartin | Sophomore | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Claire Holcomb | Freshman | 15 | 15 | .00 | .07 | .07 | .60 | .000 | .47 | .778 | |
| 4 | Jillian Goggins | Sophomore | 15 | 12 | .13 | .13 | .40 | .80 | .167 | .67 | .833 | |
| 5 | Kimberly Gomez | Freshman | 14 | 7 | .07 | .00 | .14 | .21 | .333 | .14 | .667 | |
| 6 | Giselle Casas | Freshman | 10 | 1 | .00 | .00 | .00 | .70 | .000 | .30 | .429 | |
| 7 | Addi Scalf | Freshman | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Jazmine DeLaCruz | Freshman | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 10 | Paige Schenfeld | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Zoe Carlson | Sophomore | 14 | 3 | .07 | .00 | .14 | .21 | .333 | .21 | 1.000 | |
| 12 | Gracie Bridgens | Sophomore | 15 | 5 | .00 | .07 | .07 | .47 | .000 | .20 | .429 | |
| 13 | Brianna Vidali-Rood | Sophomore | 13 | 5 | .23 | .08 | .54 | .92 | .250 | .69 | .750 | |
| 14 | Ava Brenner | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Lilly Sundstrom | Freshman | 14 | 8 | .07 | .07 | .21 | .21 | .333 | .36 | 1.667 | |
| 17 | Haley Holbrook | Sophomore | 15 | 12 | .07 | .07 | .20 | .53 | .125 | .27 | .500 | |
| 18 | Ale Luna Ramirez | Freshman | 15 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| 19 | Hannah Heuberger | Freshman | 15 | 14 | .00 | .00 | .00 | .60 | .000 | .33 | .556 | |
| 21 | Sarah Money | Sophomore | 15 | 14 | .27 | .00 | .53 | 1.07 | .250 | .80 | .750 | |
| 22 | Mary Frances Sluga | Sophomore | 15 | 12 | .00 | .20 | .20 | .80 | .000 | .40 | .500 | |
| 23 | Makayla Lee | Freshman | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 24 | Addison Bellm | Freshman | 14 | 12 | .21 | .00 | .43 | .64 | .333 | .29 | .444 | |
| 27 | Sophie Sewell | - | - | - | - | - | - | - | - | - | ||
| 28 | Sophia Wilson | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 15 | 15 | 1.07 | .67 | 2.80 | 6.47 | .165 | 5.00 | .773 | |||
| Opponent | 15 | 15 | 1.07 | .40 | 2.00 | 6.47 | .124 | 4.00 | .619 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Freshman | GK | 3 | 3 | 36:00 | .40 | 1.00 | 1.00 | .714 |
| 0 | Azjah Tocher | Sophomore | GK | 11 | 11 | 78:10 | .83 | 0.96 | 3.08 | .787 |
| 01 | Brooke Ashworth | Freshman | GK | 1 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| Totals | 15 | 15 | 80:32 | .80 | 0.89 | 3.13 | .797 | |||
| Opponent | 15 | 15 | 76:24 | 1.07 | 1.26 | 4.20 | .797 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Freshman | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Azjah Tocher | Sophomore | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Brooke Ashworth | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Emma Dyemartin | Sophomore | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Claire Holcomb | Freshman | 15 | 15 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 2 | 0 | 0-0 | 0 | |
| 4 | Jillian Goggins | Sophomore | 15 | 12 | 2 | 2 | 6 | 12 | .167 | 10 | .833 | 0 | 0 | 0-0 | 1 | |
| 5 | Kimberly Gomez | Freshman | 14 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 6 | Giselle Casas | Freshman | 10 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 7 | Addi Scalf | Freshman | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Jazmine DeLaCruz | Freshman | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Paige Schenfeld | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Zoe Carlson | Sophomore | 14 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Gracie Bridgens | Sophomore | 15 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 13 | Brianna Vidali-Rood | Sophomore | 13 | 5 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 1 | 0 | 0-0 | 2 | |
| 14 | Ava Brenner | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Lilly Sundstrom | Freshman | 14 | 8 | 1 | 1 | 3 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 1 | |
| 17 | Haley Holbrook | Sophomore | 15 | 12 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-1 | 0 | |
| 18 | Ale Luna Ramirez | Freshman | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 19 | Hannah Heuberger | Freshman | 15 | 14 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2 | 0 | 0-0 | 0 | |
| 21 | Sarah Money | Sophomore | 15 | 14 | 4 | 0 | 8 | 16 | .250 | 12 | .750 | 0 | 0 | 0-0 | 1 | |
| 22 | Mary Frances Sluga | Sophomore | 15 | 12 | 0 | 3 | 3 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| 23 | Makayla Lee | Freshman | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 24 | Addison Bellm | Freshman | 14 | 12 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 3 | 0 | 0-0 | 2 | |
| 27 | Sophie Sewell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 28 | Sophia Wilson | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 15 | 15 | 16 | 10 | 42 | 97 | .165 | 75 | .773 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 15 | 15 | 12 | 6 | 30 | 97 | .124 | 60 | .619 | 9 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Freshman | GK | 3 | 3 | 180:00 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | 1/0 |
| 0 | Azjah Tocher | Sophomore | GK | 11 | 11 | 938:00 | 10 | 0.96 | 37 | .787 | 2 | 2 | 1 | 5/0 |
| 01 | Brooke Ashworth | Freshman | GK | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Totals | 15 | 15 | 1208:00 | 12 | 0.89 | 47 | .797 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1146:00 | 16 | 1.26 | 63 | .797 | 2 | 3 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Freshman | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Azjah Tocher | Sophomore | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Brooke Ashworth | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Emma Dyemartin | Sophomore | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Claire Holcomb | Freshman | 12 | 12 | .00 | .08 | .08 | .67 | .000 | .50 | .750 | |
| 4 | Jillian Goggins | Sophomore | 12 | 10 | .17 | .17 | .50 | .92 | .182 | .75 | .818 | |
| 5 | Kimberly Gomez | Freshman | 11 | 4 | .09 | .00 | .18 | .18 | .500 | .09 | .500 | |
| 6 | Giselle Casas | Freshman | 9 | 1 | .00 | .00 | .00 | .78 | .000 | .33 | .429 | |
| 7 | Addi Scalf | Freshman | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Jazmine DeLaCruz | Freshman | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 10 | Paige Schenfeld | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Zoe Carlson | Sophomore | 11 | 3 | .09 | .00 | .18 | .27 | .333 | .27 | 1.000 | |
| 12 | Gracie Bridgens | Sophomore | 12 | 4 | .00 | .08 | .08 | .58 | .000 | .25 | .429 | |
| 13 | Brianna Vidali-Rood | Sophomore | 11 | 4 | .27 | .09 | .64 | 1.00 | .273 | .73 | .727 | |
| 14 | Ava Brenner | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Lilly Sundstrom | Freshman | 11 | 7 | .09 | .09 | .27 | .27 | .333 | .45 | 1.667 | |
| 17 | Haley Holbrook | Sophomore | 12 | 9 | .08 | .08 | .25 | .67 | .125 | .33 | .500 | |
| 18 | Ale Luna Ramirez | Freshman | 12 | 10 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 19 | Hannah Heuberger | Freshman | 12 | 11 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 21 | Sarah Money | Sophomore | 12 | 12 | .33 | .00 | .67 | 1.25 | .267 | 1.00 | .800 | |
| 22 | Mary Frances Sluga | Sophomore | 12 | 11 | .00 | .25 | .25 | .92 | .000 | .42 | .455 | |
| 23 | Makayla Lee | Freshman | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 24 | Addison Bellm | Freshman | 11 | 9 | .18 | .00 | .36 | .45 | .400 | .18 | .400 | |
| 27 | Sophie Sewell | - | - | - | - | - | - | - | - | - | ||
| 28 | Sophia Wilson | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.25 | .83 | 3.33 | 7.17 | .174 | 5.58 | .779 | |||
| Opponent | 12 | 12 | 1.25 | .33 | 1.50 | 3.92 | .149 | 2.67 | .681 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Freshman | GK | 3 | 3 | 36:00 | .40 | 1.00 | 1.00 | .714 |
| 0 | Azjah Tocher | Sophomore | GK | 8 | 8 | 74:13 | .56 | 0.67 | 1.56 | .737 |
| 01 | Brooke Ashworth | Freshman | GK | 1 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| Totals | 12 | 12 | 78:10 | .58 | 0.67 | 1.83 | .759 | |||
| Opponent | 12 | 12 | 73:00 | 1.25 | 1.54 | 4.58 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Freshman | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Azjah Tocher | Sophomore | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Brooke Ashworth | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Emma Dyemartin | Sophomore | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Claire Holcomb | Freshman | 12 | 12 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
| 4 | Jillian Goggins | Sophomore | 12 | 10 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 | 1 | |
| 5 | Kimberly Gomez | Freshman | 11 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Giselle Casas | Freshman | 9 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 7 | Addi Scalf | Freshman | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Jazmine DeLaCruz | Freshman | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Paige Schenfeld | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Zoe Carlson | Sophomore | 11 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Gracie Bridgens | Sophomore | 12 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 13 | Brianna Vidali-Rood | Sophomore | 11 | 4 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1 | 0 | 0-0 | 2 | |
| 14 | Ava Brenner | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Lilly Sundstrom | Freshman | 11 | 7 | 1 | 1 | 3 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 1 | |
| 17 | Haley Holbrook | Sophomore | 12 | 9 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-1 | 0 | |
| 18 | Ale Luna Ramirez | Freshman | 12 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Hannah Heuberger | Freshman | 12 | 11 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2 | 0 | 0-0 | 0 | |
| 21 | Sarah Money | Sophomore | 12 | 12 | 4 | 0 | 8 | 15 | .267 | 12 | .800 | 0 | 0 | 0-0 | 1 | |
| 22 | Mary Frances Sluga | Sophomore | 12 | 11 | 0 | 3 | 3 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| 23 | Makayla Lee | Freshman | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 24 | Addison Bellm | Freshman | 11 | 9 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 2 | 0 | 0-0 | 1 | |
| 27 | Sophie Sewell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 28 | Sophia Wilson | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 15 | 10 | 40 | 86 | .174 | 67 | .779 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 7 | 4 | 18 | 47 | .149 | 32 | .681 | 7 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Freshman | GK | 3 | 3 | 180:00 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | 1/0 |
| 0 | Azjah Tocher | Sophomore | GK | 8 | 8 | 668:00 | 5 | 0.67 | 14 | .737 | 1 | 1 | 1 | 4/0 |
| 01 | Brooke Ashworth | Freshman | GK | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Totals | 12 | 12 | 938:00 | 7 | 0.67 | 22 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 876:00 | 15 | 1.54 | 55 | .786 | 1 | 2 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Bellevue | W, 1-0 | 0 | 6 | .167 | 6 | 1 | 2 | 0 |
| Aug 21 | vs. Peninsula | L, 3-0 | 0 | 0 | - | 8 | 1 | 2 | 0 |
| Aug 25 # | at Willamette University | - | - | - | - | - | - | - | |
| Aug 30 | at Portland | L, 1-0 | 0 | 13 | .000 | 3 | 4 | 1 | 0 |
| Sep 4 | Rogue | L, 1-0 | 0 | 4 | .000 | 2 | 5 | 3 | 0 |
| Sep 11 | at Southwestern Oregon | W, 1-0 | 1 | 5 | .200 | 2 | 4 | 1 | 0 |
| Sep 14 | Clackamas | W, 1-0 | 0 | 9 | .111 | 1 | 1 | 3 | 0 |
| Sep 18 | Chemeketa | L, 2-1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 |
| Sep 28 | at Umpqua | W, 2-0 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 2 | Portland | W, 2-1 | 2 | 11 | .182 | 0 | 6 | 0 | 0 |
| Oct 9 | at Rogue | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 12 | Southwestern Oregon | W, 5-0 | 5 | 16 | .313 | 3 | 6 | 1 | 0 |
| Oct 16 | at Clackamas | T, 0-0 | 0 | 9 | .000 | 4 | 4 | 0 | 0 |
| Oct 23 | at Chemeketa | L, 1-0 | 0 | 7 | .000 | 2 | 3 | 0 | 0 |
| Oct 30 | Umpqua | W, 3-1 | 2 | 7 | .429 | 3 | 2 | 0 | 0 |
| Nov 6 | at Clark | L, 2-0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 97 | 16 | 1.07 | 10 | 42 | 12 | 0.89 | .165 | 6.5 | 38 | 47 | 0 | 0 | 0 |
| Conference | 12 | 86 | 15 | 1.25 | 10 | 40 | 7 | 0.67 | .174 | 7.2 | 36 | 22 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 52 | 12 | 2.00 | 9 | 33 | 5 | 1.13 | .231 | 8.7 | 21 | 9 | 0 | 0 | 0 |
| Away | 7 | 39 | 3 | 0.43 | 1 | 7 | 4 | 0.57 | .077 | 5.6 | 15 | 24 | 0 | 0 | 0 |
| Neutral | 2 | 6 | 1 | 0.50 | 0 | 2 | 3 | 1.50 | .167 | 3.0 | 2 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 54 | 15 | 2.14 | 10 | 40 | 2 | 0.33 | .278 | 7.7 | 20 | 17 | 0 | 0 | 0 |
| Losses | 6 | 34 | 1 | 0.17 | 0 | 2 | 10 | 1.84 | .029 | 5.7 | 14 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 19 | 1 | 0.33 | 0 | 2 | 4 | 1.33 | .053 | 6.3 | 6 | 17 | 0 | 0 | 0 |
| September | 5 | 23 | 5 | 1.00 | 1 | 11 | 3 | 0.68 | .217 | 4.6 | 11 | 7 | 0 | 0 | 0 |
| October | 6 | 50 | 10 | 1.67 | 9 | 29 | 3 | 0.60 | .200 | 8.3 | 21 | 12 | 0 | 0 | 0 |
| November | 1 | 5 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 5.0 | 0 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | vs. Bellevue | W, 1-0 | 0 |
| Aug 21 | vs. Peninsula | L, 3-0 | 0 |
| Aug 25 | at Willamette University | - | |
| Aug 30 | at Portland | L, 1-0 | 0 |
| Sep 4 | Rogue | L, 1-0 | 0 |
| Sep 11 | at Southwestern Oregon | W, 1-0 | 0 |
| Sep 14 | Clackamas | W, 1-0 | 0 |
| Sep 18 | Chemeketa | L, 2-1 | 0 |
| Sep 28 | at Umpqua | W, 2-0 | 0 |
| Oct 2 | Portland | W, 2-1 | 0 |
| Oct 9 | at Rogue | T, 0-0 | 0 |
| Oct 12 | Southwestern Oregon | W, 5-0 | 0 |
| Oct 16 | at Clackamas | T, 0-0 | 0 |
| Oct 23 | at Chemeketa | L, 1-0 | 0 |
| Oct 30 | Umpqua | W, 3-1 | 0 |
| Nov 6 | at Clark | L, 2-0 | 0 |