2025-26 Soccer Statistics - Lane
Games
14
Goals
30
Goals-per game
2.14
Shot %
.162
Shots-per game
13.2
GAA
0.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4-4 (.571) |
| Conference (Pct.) | 6-3-3 (.625) |
| Streak | Tied 1 |
| Home | 3-0-3 |
| Away | 3-3 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Southwestern Oregon | W, 7-0 |
| Oct 8 | at Umpqua | L, 1-0 |
| Oct 11 | at Rogue | W, 4-0 |
| Oct 18 | Chemeketa | T, 0-0 |
| Oct 24 | at Portland | L, 1-0 |
| Oct 29 | Clackamas | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Shots | 185 | 174 | ||
| Goals scored | 30 | 27 | ||
| Shot percentage | .162 | .155 | ||
| Shots-per game | 13.2 | 14.5 | ||
| Shots on goal | 118 | 111 | ||
| SOG percentage | .638 | .638 | ||
| Assists | 22 | 20 | ||
| Corner kicks | 51 | 50 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 11 | 10 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Sophomore | GK | 13 | 11 | .08 | .08 | .23 | .08 | 1.000 | .08 | 1.000 |
| 01 | Savanna Hoffen | Freshman | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alexa Kovatch | Freshman | F | 14 | 14 | .79 | .14 | 1.71 | 3.29 | .239 | 2.14 | .652 |
| 2 | Elsie DeMann | Freshman | M | 13 | 11 | .00 | .08 | .08 | .62 | .000 | .23 | .375 |
| 3 | Claire Holcomb | Sophomore | D | 14 | 14 | .07 | .14 | .29 | .79 | .091 | .36 | .455 |
| 4 | Nora Mellott | Freshman | D | 13 | 9 | .08 | .15 | .31 | .54 | .143 | .31 | .571 |
| 5 | Kim Gomez | Sophomore | M | 14 | 9 | .07 | .00 | .14 | .21 | .333 | .14 | .667 |
| 6 | Camryn Johansen | Freshman | M | 14 | 11 | .36 | .29 | 1.00 | 2.21 | .161 | 1.57 | .710 |
| 7 | Kelsi Brauer | Freshman | D | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 8 | Kendyl Meeker | Freshman | D | 14 | 6 | .00 | .14 | .14 | .50 | .000 | .50 | 1.000 |
| 9 | Mia Brown | Freshman | M | 11 | 11 | .27 | .00 | .55 | 1.09 | .250 | .82 | .750 |
| 10 | Zairae Gauer | Freshman | D | 13 | 7 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 11 | Oreoluwa Bamiro | Freshman | F | 14 | 5 | .07 | .14 | .29 | .50 | .143 | .29 | .571 |
| 12 | Alexandria Delpino | Freshman | F | 13 | 6 | .15 | .08 | .38 | .38 | .400 | .31 | .800 |
| 13 | Jordyn Pai | Freshman | M | 14 | 9 | .07 | .00 | .14 | .93 | .077 | .64 | .692 |
| 14 | Brooklyn Bybee | Freshman | F | 7 | 3 | .14 | .29 | .57 | .57 | .250 | .43 | .750 |
| 15 | Lilly Sundstrom | Sophomore | F | 11 | 4 | .00 | .00 | .00 | .91 | .000 | .36 | .400 |
| 16 | Giselle Fallon | Freshman | D | 10 | 6 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 |
| 18 | Ale Luna Ramirez | Sophomore | M | 14 | 4 | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
| 21 | Payton Hamman | Freshman | D | 11 | 3 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 |
| 23 | Adri Sluga | Freshman | F | 11 | 1 | .00 | .18 | .18 | .45 | .000 | .18 | .400 |
| 27 | Izzie Mansfield | Freshman | D | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 2.14 | 1.57 | 5.86 | 13.21 | .162 | 8.43 | .638 | |||
| Opponent | 14 | 14 | 2.14 | .71 | 2.14 | 5.21 | .137 | 3.64 | .699 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Sophomore | GK | 12 | 11 | 72:37 | .69 | 0.86 | 2.77 | .800 |
| 01 | Savanna Hoffen | Freshman | GK | 3 | 3 | 45:00 | .25 | 0.50 | 1.75 | .875 |
| Totals | 14 | 14 | 80:17 | .71 | 0.80 | 3.07 | .811 | |||
| Opponent | 14 | 14 | 83:23 | 2.14 | 2.31 | 6.71 | .758 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Sophomore | GK | 13 | 11 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 01 | Savanna Hoffen | Freshman | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alexa Kovatch | Freshman | F | 14 | 14 | 11 | 2 | 24 | 46 | .239 | 30 | .652 | 1 | 0 | 0-0 | 4 |
| 2 | Elsie DeMann | Freshman | M | 13 | 11 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 3 | Claire Holcomb | Sophomore | D | 14 | 14 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 4 | Nora Mellott | Freshman | D | 13 | 9 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 5 | Kim Gomez | Sophomore | M | 14 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 6 | Camryn Johansen | Freshman | M | 14 | 11 | 5 | 4 | 14 | 31 | .161 | 22 | .710 | 1 | 0 | 1-1 | 0 |
| 7 | Kelsi Brauer | Freshman | D | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 8 | Kendyl Meeker | Freshman | D | 14 | 6 | 0 | 2 | 2 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Mia Brown | Freshman | M | 11 | 11 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 10 | Zairae Gauer | Freshman | D | 13 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 11 | Oreoluwa Bamiro | Freshman | F | 14 | 5 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 12 | Alexandria Delpino | Freshman | F | 13 | 6 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 13 | Jordyn Pai | Freshman | M | 14 | 9 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 14 | Brooklyn Bybee | Freshman | F | 7 | 3 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 15 | Lilly Sundstrom | Sophomore | F | 11 | 4 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 16 | Giselle Fallon | Freshman | D | 10 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 18 | Ale Luna Ramirez | Sophomore | M | 14 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 21 | Payton Hamman | Freshman | D | 11 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Adri Sluga | Freshman | F | 11 | 1 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 27 | Izzie Mansfield | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 14 | 14 | 30 | 22 | 82 | 185 | .162 | 118 | .638 | 11 | 0 | 1-1 | 5 | |||
| Opponent | 14 | 14 | 10 | 10 | 30 | 73 | .137 | 51 | .699 | 7 | 2 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Sophomore | GK | 12 | 11 | 943:56 | 9 | 0.86 | 36 | .800 | 2 | 3 | 1 | 5/0 |
| 01 | Savanna Hoffen | Freshman | GK | 3 | 3 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 2/0 |
| Totals | 14 | 14 | 1123:56 | 10 | 0.80 | 43 | .811 | 0 | 0 | 0 | 8 | |||
| Opponent | 14 | 14 | 1167:20 | 30 | 2.31 | 94 | .758 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Sophomore | GK | 11 | 9 | .09 | .09 | .27 | .09 | 1.000 | .09 | 1.000 |
| 01 | Savanna Hoffen | Freshman | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alexa Kovatch | Freshman | F | 12 | 12 | .92 | .17 | 2.00 | 3.75 | .244 | 2.50 | .667 |
| 2 | Elsie DeMann | Freshman | M | 11 | 9 | .00 | .09 | .09 | .73 | .000 | .27 | .375 |
| 3 | Claire Holcomb | Sophomore | D | 12 | 12 | .08 | .17 | .33 | .92 | .091 | .42 | .455 |
| 4 | Nora Mellott | Freshman | D | 11 | 7 | .00 | .18 | .18 | .36 | .000 | .27 | .750 |
| 5 | Kim Gomez | Sophomore | M | 12 | 7 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
| 6 | Camryn Johansen | Freshman | M | 12 | 9 | .33 | .25 | .92 | 2.42 | .138 | 1.67 | .690 |
| 7 | Kelsi Brauer | Freshman | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 8 | Kendyl Meeker | Freshman | D | 12 | 6 | .00 | .17 | .17 | .58 | .000 | .58 | 1.000 |
| 9 | Mia Brown | Freshman | M | 9 | 9 | .22 | .00 | .44 | .89 | .250 | .67 | .750 |
| 10 | Zairae Gauer | Freshman | D | 11 | 7 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 11 | Oreoluwa Bamiro | Freshman | F | 12 | 3 | .08 | .17 | .33 | .50 | .167 | .25 | .500 |
| 12 | Alexandria Delpino | Freshman | F | 11 | 5 | .18 | .00 | .36 | .45 | .400 | .36 | .800 |
| 13 | Jordyn Pai | Freshman | M | 12 | 7 | .08 | .00 | .17 | 1.08 | .077 | .75 | .692 |
| 14 | Brooklyn Bybee | Freshman | F | 7 | 3 | .14 | .29 | .57 | .57 | .250 | .43 | .750 |
| 15 | Lilly Sundstrom | Sophomore | F | 10 | 4 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| 16 | Giselle Fallon | Freshman | D | 8 | 5 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 18 | Ale Luna Ramirez | Sophomore | M | 12 | 4 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
| 21 | Payton Hamman | Freshman | D | 9 | 3 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| 23 | Adri Sluga | Freshman | F | 11 | 1 | .00 | .18 | .18 | .45 | .000 | .18 | .400 |
| 27 | Izzie Mansfield | Freshman | D | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 2.25 | 1.67 | 6.17 | 14.50 | .155 | 9.25 | .638 | |||
| Opponent | 12 | 12 | 2.25 | .50 | 1.50 | 5.25 | .095 | 3.67 | .698 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Sophomore | GK | 10 | 9 | 69:27 | .45 | 0.59 | 3.00 | .868 |
| 01 | Savanna Hoffen | Freshman | GK | 3 | 3 | 45:00 | .25 | 0.50 | 1.75 | .875 |
| Totals | 12 | 12 | 78:40 | .50 | 0.57 | 3.33 | .870 | |||
| Opponent | 12 | 12 | 82:17 | 2.25 | 2.46 | 7.58 | .771 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Sophomore | GK | 11 | 9 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 01 | Savanna Hoffen | Freshman | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alexa Kovatch | Freshman | F | 12 | 12 | 11 | 2 | 24 | 45 | .244 | 30 | .667 | 1 | 0 | 0-0 | 4 |
| 2 | Elsie DeMann | Freshman | M | 11 | 9 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 3 | Claire Holcomb | Sophomore | D | 12 | 12 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 4 | Nora Mellott | Freshman | D | 11 | 7 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 5 | Kim Gomez | Sophomore | M | 12 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Camryn Johansen | Freshman | M | 12 | 9 | 4 | 3 | 11 | 29 | .138 | 20 | .690 | 1 | 0 | 1-1 | 0 |
| 7 | Kelsi Brauer | Freshman | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 8 | Kendyl Meeker | Freshman | D | 12 | 6 | 0 | 2 | 2 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Mia Brown | Freshman | M | 9 | 9 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 10 | Zairae Gauer | Freshman | D | 11 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 11 | Oreoluwa Bamiro | Freshman | F | 12 | 3 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Alexandria Delpino | Freshman | F | 11 | 5 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 13 | Jordyn Pai | Freshman | M | 12 | 7 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 14 | Brooklyn Bybee | Freshman | F | 7 | 3 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 15 | Lilly Sundstrom | Sophomore | F | 10 | 4 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 16 | Giselle Fallon | Freshman | D | 8 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 18 | Ale Luna Ramirez | Sophomore | M | 12 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 21 | Payton Hamman | Freshman | D | 9 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Adri Sluga | Freshman | F | 11 | 1 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 27 | Izzie Mansfield | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 12 | 12 | 27 | 20 | 74 | 174 | .155 | 111 | .638 | 10 | 0 | 1-1 | 5 | |||
| Opponent | 12 | 12 | 6 | 6 | 18 | 63 | .095 | 44 | .698 | 6 | 2 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noely Luna Ramirez | Sophomore | GK | 10 | 9 | 763:56 | 5 | 0.59 | 33 | .868 | 2 | 2 | 0 | 5/0 |
| 01 | Savanna Hoffen | Freshman | GK | 3 | 3 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 2/0 |
| Totals | 12 | 12 | 943:56 | 6 | 0.57 | 40 | .870 | 0 | 0 | 0 | 8 | |||
| Opponent | 12 | 12 | 987:20 | 27 | 2.46 | 91 | .771 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Pacific Union College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Lower Columbia | L, 2-1 | 1 | 4 | .250 | 2 | 0 | 1 | 0 |
| Aug 20 | vs. Bellevue | T, 2-2 | 1 | 7 | .286 | 1 | 1 | 0 | 0 |
| Aug 29 | at Saint Martin's University | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern Oregon | W, 3-0 | 1 | 13 | .231 | 6 | 3 | 3 | 0 |
| Sep 6 | Umpqua | W, 3-0 | 3 | 8 | .375 | 8 | 1 | 0 | 0 |
| Sep 13 | Rogue | W, 7-0 | 7 | 21 | .333 | 1 | 9 | 1 | 0 |
| Sep 19 | at Chemeketa | L, 3-1 | 0 | 12 | .083 | 3 | 3 | 1 | 0 |
| Sep 24 | Portland | T, 0-0 | 0 | 12 | .000 | 1 | 9 | 0 | 0 |
| Sep 26 | at Clackamas | W, 2-1 | 1 | 17 | .118 | 6 | 6 | 1 | 0 |
| Oct 4 | Southwestern Oregon | W, 7-0 | 6 | 19 | .368 | 0 | 4 | 0 | 0 |
| Oct 8 | at Umpqua | L, 1-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 11 | at Rogue | W, 4-0 | 2 | 31 | .129 | 0 | 6 | 0 | 0 |
| Oct 18 | Chemeketa | T, 0-0 | 0 | 8 | .000 | 5 | 5 | 1 | 0 |
| Oct 24 | at Portland | L, 1-0 | 0 | 8 | .000 | 1 | 1 | 1 | 0 |
| Oct 29 | Clackamas | T, 0-0 | 0 | 25 | .000 | 4 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 185 | 30 | 2.14 | 22 | 82 | 10 | 0.80 | .162 | 13.2 | 51 | 43 | 8 | 11 | 0 |
| Conference | 12 | 174 | 27 | 2.25 | 20 | 74 | 6 | 0.57 | .155 | 14.5 | 50 | 40 | 8 | 10 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 93 | 17 | 2.83 | 16 | 50 | 0 | 0.00 | .183 | 15.5 | 31 | 19 | 6 | 4 | 0 |
| Away | 6 | 81 | 10 | 1.67 | 4 | 24 | 6 | 1.20 | .123 | 13.5 | 19 | 21 | 2 | 6 | 0 |
| Neutral | 2 | 11 | 3 | 1.50 | 2 | 8 | 4 | 2.00 | .273 | 5.5 | 1 | 3 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 6 | 109 | 26 | 4.33 | 20 | 72 | 1 | 0.22 | .239 | 18.2 | 29 | 21 | 5 | 5 | 0 |
| Losses | 4 | 24 | 2 | 0.50 | 1 | 5 | 7 | 1.75 | .083 | 6.0 | 4 | 11 | 0 | 3 | 0 |
- |
|||||||||||||||
| August | 2 | 11 | 3 | 1.50 | 2 | 8 | 4 | 2.00 | .273 | 5.5 | 1 | 3 | 0 | 1 | 0 |
| September | 6 | 83 | 16 | 2.67 | 12 | 44 | 4 | 0.89 | .193 | 13.8 | 31 | 25 | 4 | 6 | 0 |
| October | 6 | 91 | 11 | 1.83 | 8 | 30 | 2 | 0.33 | .121 | 15.2 | 19 | 15 | 4 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Pacific Union College | - | |
| Aug 19 | vs. Lower Columbia | L, 2-1 | 0 |
| Aug 20 | vs. Bellevue | T, 2-2 | 0 |
| Aug 29 | at Saint Martin's University | - | |
| Sep 3 | at Southwestern Oregon | W, 3-0 | 0 |
| Sep 6 | Umpqua | W, 3-0 | 0 |
| Sep 13 | Rogue | W, 7-0 | 0 |
| Sep 19 | at Chemeketa | L, 3-1 | 0 |
| Sep 24 | Portland | T, 0-0 | 0 |
| Sep 26 | at Clackamas | W, 2-1 | 0 |
| Oct 4 | Southwestern Oregon | W, 7-0 | 0 |
| Oct 8 | at Umpqua | L, 1-0 | 0 |
| Oct 11 | at Rogue | W, 4-0 | 0 |
| Oct 18 | Chemeketa | T, 0-0 | 0 |
| Oct 24 | at Portland | L, 1-0 | 0 |
| Oct 29 | Clackamas | T, 0-0 | 0 |