2025-26 Volleyball Statistics - Lane

Matches 31
Kills per set 10.79
Hitting % .155
Assists per set 10.01
Blocks per set 1.32
Service Aces per set 1.58
Digs per set 18.07
Schedule Summary
Overall (Pct.)16-15 (.516)
Conference (Pct.) 9-7 (.563)
StreakLost 2
Home6-4
Away7-9
Neutral3-2
Full Scores and Schedule »
Recent Games
Nov 1 Southwestern Oregon W, 3-2
Nov 5 Clackamas W, 3-0
Nov 7 Linn-Benton L, 3-1
Nov 8 at Southwestern Oregon W, 3-1
Nov 15 at Edmonds L, 3-0
Nov 15 at Walla Walla L, 3-0
Statistics category Overall Conf
Matches 35 20
Sets 131 80
Kills 1414 887
Kills per set 10.79 11.09
Errors 662 385
Total Attacks 4607 2824
Hitting Percentage .163 .178
Assists 1323 822
Assists per set 10.10 10.28
Service Aces 199 114
Service Errors 192 96
Service Aces per set 1.52 1.43
Receptions 2473 1495
Reception Errors 201 96
Digs 2386 1463
Digs per set 18.21 18.29
Block Solo 36 17
Block Assist 261 151
Block Total 167 93
Blocks per set 1.27 1.16
Block Errors 9 7
Ball Handling Errors 14 13
Points 1779.5 1093.5
Points per set 13.6 13.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Chrissy Geary Freshman OH 18 38 42 1.11 24 156 .115 2 0.05 6 0.16 72 15 22 0.58 1 4 5 0.13 51.0 1.3
2 Marlee McLean Freshman S 31 107 45 0.42 15 137 .219 442 4.13 24 0.22 19 1 240 2.24 1 1 2 0.02 70.5 0.7
4 Lydia DiGennaro Sophomore DS 10 32 16 0.50 9 46 .152 8 0.25 9 0.28 128 9 77 2.41 1 0 1 0.03 26.0 0.8
5 Ayla Riddle Sophomore DS 27 81 7 0.09 6 29 .034 12 0.15 14 0.17 271 25 150 1.85 0 0 0 0.00 21.0 0.3
6 Josey Robbins Freshman DS 12 23 0 0.00 2 2 -1.000 0 0.00 5 0.22 7 1 4 0.17 0 0 0 0.00 5.0 0.2
7 Bailee Line Freshman S 22 50 11 0.22 14 87 -.034 73 1.46 5 0.10 13 2 55 1.10 0 4 4 0.08 18.0 0.4
8 Lada Smetanina Freshman OH 31 108 253 2.34 107 675 .216 20 0.19 1 0.01 66 5 53 0.49 2 39 41 0.38 275.5 2.6
9 Mirra Riddle Sophomore LB 33 121 10 0.08 7 66 .045 138 1.14 14 0.12 605 31 645 5.33 0 0 0 0.00 24.0 0.2
10 Bailey Hoover Freshman OH 34 118 193 1.64 110 717 .116 18 0.15 13 0.11 269 35 128 1.08 1 20 21 0.18 217.0 1.8
11 Jennifer Smith Freshman MB 35 123 96 0.78 26 277 .253 8 0.07 1 0.01 17 2 19 0.15 13 66 79 0.64 143.0 1.2
12 Natalie Summers Sophomore MB 34 121 76 0.63 63 328 .040 19 0.16 22 0.18 26 3 79 0.65 12 52 64 0.53 136.0 1.1
13 Yazmeen Brown Freshman OH 35 130 366 2.82 157 1128 .185 28 0.22 29 0.22 776 52 437 3.36 3 44 47 0.36 420.0 3.2
14 Lexus Hunter Sophomore S - - - - - - - - - - - - - - - - - - - - -
15 Gracelyn Myhre Freshman OH 32 115 233 2.03 98 707 .191 14 0.12 6 0.05 109 8 94 0.82 2 19 21 0.18 250.5 2.2
16 Larissa Orozco Freshman MB 10 24 16 0.67 7 56 .161 2 0.08 0 0.00 0 0 10 0.42 0 12 12 0.50 22.0 0.9
17 Kadence Soto Sophomore S 35 119 38 0.32 17 177 .119 435 3.66 34 0.29 11 0 255 2.14 0 0 0 0.00 72.0 0.6
  Totals     31 111 1198 10.79 582 3963 .155 1111 10.01 175 1.58 2133 181 2006 18.07 36 221 147 1.32 1519.5 13.7
  Opponent     31 111 1221 11.00 620 4029 .149 1124 10.13 196 1.77 - 149 1816 16.36 57 154 134 1.21 1551.0 14.0
Players
No. Yr Pos
1 Chrissy Geary Freshman OH 9 20 17 0.85 11 74 .081 1 0.05 3 0.15 35 5 11 0.55 1 1 2 0.10 21.5 1.1
2 Marlee McLean Freshman S 16 56 27 0.48 7 77 .260 220 3.93 10 0.18 14 0 135 2.41 0 0 0 0.00 37.0 0.7
4 Lydia DiGennaro Sophomore DS - - - - - - - - - - - - - - - - - - - - -
5 Ayla Riddle Sophomore DS 16 54 6 0.11 5 23 .043 9 0.17 11 0.20 190 13 105 1.94 0 0 0 0.00 17.0 0.3
6 Josey Robbins Freshman DS 7 15 0 0.00 2 2 -1.000 0 0.00 1 0.07 5 0 1 0.07 0 0 0 0.00 1.0 0.1
7 Bailee Line Freshman S 10 23 3 0.13 7 34 -.118 54 2.35 4 0.17 5 0 26 1.13 0 1 1 0.04 7.5 0.3
8 Lada Smetanina Freshman OH 18 70 170 2.43 62 433 .249 12 0.17 0 0.00 53 5 36 0.51 2 22 24 0.34 183.0 2.6
9 Mirra Riddle Sophomore LB 20 80 7 0.09 4 29 .103 96 1.20 11 0.14 371 18 438 5.47 0 0 0 0.00 18.0 0.2
10 Bailey Hoover Freshman OH 20 78 113 1.45 63 441 .113 11 0.14 7 0.09 118 7 64 0.82 0 14 14 0.18 127.0 1.6
11 Jennifer Smith Freshman MB 20 77 63 0.82 19 195 .226 5 0.06 1 0.01 9 1 8 0.10 8 38 46 0.60 91.0 1.2
12 Natalie Summers Sophomore MB 19 72 41 0.57 38 181 .017 17 0.24 10 0.14 20 3 45 0.63 4 31 35 0.49 70.5 1.0
13 Yazmeen Brown Freshman OH 20 79 223 2.82 82 659 .214 20 0.25 17 0.22 504 28 251 3.18 2 28 30 0.38 256.0 3.2
14 Lexus Hunter Sophomore S - - - - - - - - - - - - - - - - - - - - -
15 Gracelyn Myhre Freshman OH 20 78 166 2.13 68 513 .191 13 0.17 4 0.05 80 6 69 0.88 0 11 11 0.14 175.5 2.3
16 Larissa Orozco Freshman MB 6 16 10 0.63 5 36 .139 2 0.13 0 0.00 0 0 5 0.31 0 5 5 0.31 12.5 0.8
17 Kadence Soto Sophomore S 20 73 29 0.40 12 108 .157 258 3.53 19 0.26 9 0 151 2.07 0 0 0 0.00 48.0 0.7
  Totals     16 60 671 11.18 305 2180 .168 610 10.17 90 1.50 1155 76 1083 18.05 17 111 73 1.21 833.5 13.9
  Opponent     16 60 703 11.72 348 2282 .156 656 10.93 87 1.45 - 82 1031 17.18 24 112 80 1.33 870.0 14.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Green River W, 3-0 3 39 17 102 .216 40 8 8 52 4 54 2 6 0 5 0 52.0
Aug 29 vs. Treasure Valley L, 3-1 4 34 26 140 .057 33 3 6 83 8 66 1 10 0 6 0 43.0
Aug 29 at Walla Walla L, 3-0 3 25 20 86 .058 25 5 5 65 3 48 0 2 0 1 0 31.0
Aug 30 vs. Big Bend W, 3-0 3 33 15 93 .194 33 6 8 40 2 47 2 8 0 6 0 45.0
Aug 30 vs. Yakima Valley W, 3-1 4 42 17 135 .185 33 8 11 74 10 66 1 8 0 5 0 55.0
Sep 5 at College Of The Redwoods W, 3-0 3 42 12 96 .313 38 6 4 44 7 62 2 4 0 4 0 52.0
Sep 5 vs. Treasure Valley L, 3-0 3 19 24 81 -.062 17 6 5 65 11 34 0 6 0 3 0 28.0
Sep 6 at Southwestern Oregon L, 3-0 3 22 18 105 .038 17 4 5 71 10 47 0 17 0 9 0 34.5
Sep 12 at Skagit Valley W, 3-1 4 38 18 149 .134 40 12 7 71 11 101 0 2 0 1 0 51.0
Sep 12 at Columbia Basin L, 3-2 5 48 22 164 .159 47 7 10 90 13 91 4 0 0 4 0 59.0
Sep 13 Southwestern Oregon L, 3-0 3 21 13 85 .094 29 2 4 66 4 55 2 4 0 4 0 27.0
Sep 13 at Pierce W, 3-0 3 37 13 113 .212 31 6 11 44 4 60 0 13 0 7 0 49.5
Sep 17 Chemeketa L, 3-1 4 44 25 149 .128 39 8 3 84 9 62 0 10 0 5 0 57.0
Sep 19 at Umpqua W, 3-1 4 41 22 140 .136 39 6 7 86 7 72 3 0 0 3 3 50.0
Sep 26 Clark L, 3-1 4 43 30 172 .076 40 12 9 81 6 81 0 8 0 4 0 59.0
Sep 27 Mt. Hood W, 3-0 3 42 19 115 .200 35 5 3 57 1 60 1 2 0 2 0 49.0
Oct 3 at Rogue L, 3-0 3 18 20 96 -.021 19 2 5 58 6 45 0 4 0 2 0 22.0
Oct 4 at Southwestern Oregon L, 3-1 4 38 22 127 .126 35 9 6 78 6 59 0 12 0 6 2 53.0
Oct 8 at Linn-Benton L, 3-0 3 18 15 90 .033 16 1 6 64 5 51 1 6 0 4 3 23.0
Oct 10 at Clackamas L, 3-2 5 46 31 178 .084 44 5 5 103 7 86 2 8 6 6 0 57.0
Oct 15 at Chemeketa W, 3-0 3 42 7 95 .368 40 8 7 61 9 54 6 0 0 6 0 56.0
Oct 17 Umpqua W, 3-0 3 43 15 103 .272 38 9 6 41 0 47 1 12 0 7 0 59.0
Oct 24 vs. Clark W, 3-0 3 38 9 75 .387 35 6 6 38 4 48 2 6 1 5 0 49.0
Oct 25 at Mt. Hood W, 3-2 5 54 20 161 .211 53 6 3 85 5 95 0 10 0 5 1 65.0
Oct 31 Rogue W, 3-1 4 56 17 188 .207 48 2 5 73 3 103 1 2 0 2 0 60.0
Nov 1 Southwestern Oregon W, 3-2 5 67 19 209 .230 60 7 3 98 4 102 0 15 0 8 0 81.5
Nov 5 Clackamas W, 3-0 3 41 16 128 .195 34 2 5 59 0 54 0 10 0 5 0 48.0
Nov 7 Linn-Benton L, 3-1 4 40 18 154 .143 35 2 5 89 4 64 0 6 0 3 0 45.0
Nov 8 at Southwestern Oregon W, 3-1 4 50 22 150 .187 44 7 3 69 5 61 0 18 0 9 1 66.0
Nov 15 at Edmonds L, 3-0 3 42 25 150 .113 40 3 3 76 6 64 2 8 0 6 0 51.0
Nov 15 at Walla Walla L, 3-0 3 35 15 134 .149 34 2 6 68 7 67 3 4 2 5 0 42.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 1198 10.79 582 3963 .155 1111 10.01 175 1.58 2133 181 2006 18.07 36 221 147 1.32 1519.5 13.7
Conference 16 60 671 11.18 305 2180 .168 610 10.17 90 1.50 1155 76 1083 18.05 17 111 73 1.21 833.5 13.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 436 12.11 189 1405 .176 398 11.06 57 1.58 700 35 682 18.94 7 75 45 1.24 537.5 14.9
Away 16 58 596 10.28 302 2034 .145 562 9.69 89 1.53 1133 111 1063 18.33 23 108 77 1.33 762.0 13.1
Neutral 5 17 166 9.76 91 524 .143 151 8.88 29 1.71 300 35 261 15.35 6 38 25 1.47 220.0 12.9
 
-
Wins 16 57 705 12.37 258 2052 .218 641 11.25 104 1.82 992 76 1086 19.05 21 116 79 1.39 888.0 15.6
Losses 15 54 493 9.13 324 1911 .088 470 8.70 71 1.31 1141 105 920 17.04 15 105 68 1.25 631.5 11.7
 
-
August 5 17 173 10.18 95 556 .140 164 9.65 30 1.76 314 27 281 16.53 6 34 23 1.35 226.0 13.3
September 11 39 397 10.18 216 1369 .132 372 9.54 74 1.90 759 83 725 18.59 12 66 45 1.15 516.0 13.2
October 9 33 353 10.70 156 1113 .177 328 9.94 48 1.45 601 45 588 17.82 13 60 43 1.30 444.0 13.5
November 6 22 275 12.50 115 925 .173 247 11.23 23 1.05 459 26 412 18.73 5 61 36 1.61 333.5 15.2
Date Opponent Score Attend
Aug 23 Green River W, 3-0 0
Aug 29 vs. Treasure Valley L, 3-1 0
Aug 29 at Walla Walla L, 3-0 0
Aug 30 vs. Big Bend W, 3-0 0
Aug 30 vs. Yakima Valley W, 3-1 0
Sep 5 at College Of The Redwoods W, 3-0 0
Sep 5 vs. Treasure Valley L, 3-0 0
Sep 6 at Southwestern Oregon L, 3-0 0
Sep 12 at Skagit Valley W, 3-1 0
Sep 12 at Columbia Basin L, 3-2 0
Sep 13 Southwestern Oregon L, 3-0 0
Sep 13 at Pierce W, 3-0 0
Sep 17 Chemeketa L, 3-1 0
Sep 19 at Umpqua W, 3-1 0
Sep 26 Clark L, 3-1 0
Sep 27 Mt. Hood W, 3-0 0
Oct 3 at Rogue L, 3-0 0
Oct 4 at Southwestern Oregon L, 3-1 0
Oct 8 at Linn-Benton L, 3-0 0
Oct 10 at Clackamas L, 3-2 0
Oct 15 at Chemeketa W, 3-0 125
Oct 17 Umpqua W, 3-0 0
Oct 24 vs. Clark W, 3-0 0
Oct 25 at Mt. Hood W, 3-2 0
Oct 31 Rogue W, 3-1 0
Nov 1 Southwestern Oregon W, 3-2 0
Nov 5 Clackamas W, 3-0 0
Nov 7 Linn-Benton L, 3-1 0
Nov 8 at Southwestern Oregon W, 3-1 0
Nov 15 at Edmonds L, 3-0 159
Nov 15 at Walla Walla L, 3-0 75