Joey Banry #1 G Lane

gp 30
pts/g 12.1
fg % 43.8
3pt % 44.0
ft % 81.8
reb/g 2.4
a/g 3.3
Recent Games
Feb 14 at Mt Hood W, 80-73
Feb 16 vs. Clark L, 81-76
Feb 18 Linn-Benton W, 95-80
Feb 25 Umpqua L, 93-82
Mar 5 vs. Green River W, 82-71
Mar 6 vs. Edmonds L, 73-72
Statistics category Overall Conf
Games 30 16
Games started 29 15
Minutes 968 538
Minutes per game 32.3 33.6
FG 126-288 70-156
FG Pct 43.8 44.9
3PT 48-109 28-61
3PT Pct 44.0 45.9
FT 63-77 37-46
FT Pct 81.8 80.4
Off rebounds 14 6
Def rebounds 57 31
Total rebounds 71 37
Rebounds per game 2.4 2.3
Personal fouls 45 23
Disqualifications - -
Assists 98 47
Turnovers 50 23
Assist to turnover ratio 2.0 2.0
Steals 26 20
Blocks 4 4
Points 363 205
Points per game 12.1 12.8
Points per 40 min 15.0 15.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Walla Walla L, 108-99 1 42 9-21 42.9 3-6 50.0 4-4 100.0 25
Nov 15 at Columbia Basin L, 65-63 1 33 1-5 20.0 1-3 33.3 1-2 50.0 4
Nov 18 Pacific University JV W, 92-62 1 16 1-2 50.0 0-0 - 2-2 100.0 4
Nov 21 at Grays Harbor W, 89-77 1 40 2-10 20.0 0-2 0.0 2-2 100.0 6
Nov 25 vs. Simspon University JV   - - - - - - - - -
Nov 28 vs. Olympic W, 99-67 1 21 7-13 53.8 2-4 50.0 0-0 - 16
Nov 29 at Skagit Valley L, 82-77 1 38 4-7 57.1 3-4 75.0 1-1 100.0 12
Nov 30 vs. Whatcom L, 79-61 1 39 4-7 57.1 0-3 0.0 0-0 - 8
Dec 7 Lower Columbia L, 79-74 1 30 7-16 43.8 2-3 66.7 0-1 0.0 16
Dec 12 Blue Mountain L, 81-74 1 35 6-11 54.5 2-5 40.0 6-8 75.0 20
Dec 13 Peninsula W, 81-64 1 31 4-11 36.4 2-5 40.0 1-1 100.0 11
Dec 14 South Puget Sound L, 73-59 1 32 2-5 40.0 1-2 50.0 3-4 75.0 8
Jan 3 Portland W, 88-78 1 21 3-7 42.9 1-2 50.0 7-7 100.0 14
Jan 7 Southwestern Oregon W, 58-53 1 29 1-5 20.0 1-4 25.0 0-0 - 3
Jan 10 at Clackamas L, 93-84 1 33 5-10 50.0 1-3 33.3 2-2 100.0 13
Jan 14 at Chemeketa L, 86-77 1 35 6-11 54.5 4-6 66.7 0-0 - 16
Jan 16 Corban JV W, 104-55 1 16 4-7 57.1 2-4 50.0 0-0 - 10
Jan 19 Clark L, 74-63 1 29 3-11 27.3 1-2 50.0 2-2 100.0 9
Jan 21 at Linn-Benton W, 90-79 1 35 8-13 61.5 4-5 80.0 5-6 83.3 25
Jan 24 Mt Hood W, 59-54 1 36 3-7 42.9 2-5 40.0 0-3 0.0 8
Jan 28 at Umpqua L, 86-68 - 35 3-13 23.1 0-5 0.0 0-0 - 6
Jan 31 Clackamas L, 79-75 1 37 6-14 42.9 3-6 50.0 2-2 100.0 17
Feb 4 at Southwestern Oregon W, 76-59 1 32 4-5 80.0 1-1 100.0 2-3 66.7 11
Feb 7 at Portland W, 73-67 1 39 7-12 58.3 1-4 25.0 1-1 100.0 16
Feb 11 Chemeketa W, 77-55 1 32 9-13 69.2 5-8 62.5 2-4 50.0 25
Feb 14 at Mt Hood W, 80-73 1 39 2-7 28.6 1-1 100.0 3-4 75.0 8
Feb 16 vs. Clark L, 81-76 1 37 3-9 33.3 2-3 66.7 0-0 - 8
Feb 18 Linn-Benton W, 95-80 1 39 4-7 57.1 1-3 33.3 7-8 87.5 16
Feb 25 Umpqua L, 93-82 1 30 3-12 25.0 0-3 0.0 4-4 100.0 10
Mar 5 vs. Green River W, 82-71 1 27 2-9 22.2 1-5 20.0 4-4 100.0 9
Mar 6 vs. Edmonds L, 73-72 1 30 3-8 37.5 1-2 50.0 2-2 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Walla Walla L, 108-99 1 42 0 6 6 3 1 3.0 1 0 3 -
Nov 15 at Columbia Basin L, 65-63 1 33 0 2 2 6 4 1.5 0 0 0 -
Nov 18 Pacific University JV W, 92-62 1 16 1 3 4 2 2 1.0 0 0 2 -
Nov 21 at Grays Harbor W, 89-77 1 40 0 1 1 3 0 - 0 0 0 -
Nov 25 vs. Simspon University JV   - - - - - - - - - - - -
Nov 28 vs. Olympic W, 99-67 1 21 0 1 1 3 2 1.5 0 0 2 -
Nov 29 at Skagit Valley L, 82-77 1 38 0 4 4 6 4 1.5 0 0 3 -
Nov 30 vs. Whatcom L, 79-61 1 39 1 0 1 3 4 0.8 0 0 0 -
Dec 7 Lower Columbia L, 79-74 1 30 0 2 2 1 1 1.0 0 0 3 -
Dec 12 Blue Mountain L, 81-74 1 35 1 0 1 3 4 0.8 0 0 3 -
Dec 13 Peninsula W, 81-64 1 31 3 2 5 7 1 7.0 1 0 2 -
Dec 14 South Puget Sound L, 73-59 1 32 0 0 0 3 1 3.0 1 0 2 -
Jan 3 Portland W, 88-78 1 21 0 2 2 2 0 - 0 0 0 -
Jan 7 Southwestern Oregon W, 58-53 1 29 0 1 1 2 2 1.0 0 0 4 -
Jan 10 at Clackamas L, 93-84 1 33 0 3 3 8 2 4.0 1 0 0 -
Jan 14 at Chemeketa L, 86-77 1 35 0 0 0 2 0 - 3 0 2 -
Jan 16 Corban JV W, 104-55 1 16 1 0 1 4 1 4.0 2 0 0 -
Jan 19 Clark L, 74-63 1 29 2 1 3 2 0 - 0 0 3 -
Jan 21 at Linn-Benton W, 90-79 1 35 0 1 1 4 2 2.0 3 0 1 -
Jan 24 Mt Hood W, 59-54 1 36 1 3 4 3 1 3.0 2 0 3 -
Jan 28 at Umpqua L, 86-68 - 35 1 3 4 3 3 1.0 2 0 2 -
Jan 31 Clackamas L, 79-75 1 37 0 2 2 2 2 1.0 2 0 0 -
Feb 4 at Southwestern Oregon W, 76-59 1 32 0 2 2 5 1 5.0 0 0 1 -
Feb 7 at Portland W, 73-67 1 39 0 2 2 2 3 0.7 1 1 1 -
Feb 11 Chemeketa W, 77-55 1 32 0 1 1 4 1 4.0 3 1 0 -
Feb 14 at Mt Hood W, 80-73 1 39 0 2 2 2 3 0.7 0 1 2 -
Feb 16 vs. Clark L, 81-76 1 37 2 2 4 2 0 - 1 0 2 -
Feb 18 Linn-Benton W, 95-80 1 39 0 4 4 0 3 0.0 1 1 0 -
Feb 25 Umpqua L, 93-82 1 30 0 2 2 4 0 - 1 0 2 -
Mar 5 vs. Green River W, 82-71 1 27 0 3 3 5 0 - 0 0 2 -
Mar 6 vs. Edmonds L, 73-72 1 30 1 2 3 2 2 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 6 17.0 1.5-3.4 43.6 0.4-0.9 38.5 1.1-1.4 84.2 4.4
2025-26 30 29 32.3 4.2-9.6 43.8 1.6-3.6 44.0 2.1-2.6 81.8 12.1
Total 58 35 24.9 2.9-6.6 43.7 1.0-2.3 43.0 1.6-2.0 82.6 8.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 6 476 41-94 43.6 10-26 38.5 32-38 84.2 124
2025-26 30 29 968 126-288 43.8 48-109 44.0 63-77 81.8 363
Total 58 35 1444 167-382 43.7 58-135 43.0 95-115 82.6 487
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 6 17.0 0.0-0.0 43.6 0.0-0.0 38.5 0.0-0.0 84.2 0.0
2025-26 30 29 32.3 5.2-11.9 43.8 2.0-4.5 44.0 2.6-3.2 81.8 15.0
Total 58 35 24.9 4.6-10.6 43.7 1.6-3.7 43.0 2.6-3.2 82.6 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 6 17.0 0.3 1.3 1.6 0.7 - 2.9 1.3 2.3 0.5 0.0
2025-26 30 29 32.3 0.5 1.9 2.4 1.5 - 3.3 1.7 2.0 0.9 0.1
Total 58 35 24.9 0.4 1.6 2.0 1.1 - 3.1 1.5 2.1 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 6 476 8 37 45 19 - 81 35 2.3 13 0
2025-26 30 29 968 14 57 71 45 - 98 50 2.0 26 4
Total 58 35 1444 22 94 116 64 - 179 85 2.1 39 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 6 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2025-26 30 29 32.3 0.6 2.4 2.9 1.9 0.0 4.0 2.1 2.0 1.1 0.2
Total 58 35 24.9 0.6 2.6 3.2 1.8 0.0 5.0 2.4 2.1 1.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 32.3 4.2-9.6 43.8 1.6-3.6 44.0 2.1-2.6 81.8 12.1
Conference 16 15 33.6 4.4-9.8 44.9 1.8-3.8 45.9 2.3-2.9 80.4 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 29.5 4.0-9.1 43.8 1.6-3.7 44.2 2.6-3.3 78.3 12.2
Away 10 9 35.9 4.2-9.3 45.2 1.6-3.4 47.1 1.7-2.1 81.0 11.7
Neutral 6 6 32.7 4.7-11.2 41.8 1.5-3.8 39.1 1.7-1.7 100.0 12.5
 
-
Wins 15 15 30.2 4.1-8.5 47.7 1.6-3.5 45.3 2.4-3.0 80.0 12.1
Losses 15 14 34.3 4.3-10.7 40.6 1.6-3.7 42.9 1.8-2.1 84.4 12.1
 
-
November 7 7 32.7 4.0-9.3 43.1 1.3-3.1 40.9 1.4-1.6 90.9 10.7
December 4 4 32.0 4.8-10.8 44.2 1.8-3.8 46.7 2.5-3.5 71.4 13.8
January 10 9 30.6 4.2-9.8 42.9 1.9-4.2 45.2 1.8-2.2 81.8 12.1
February 7 7 35.4 4.6-9.3 49.2 1.6-3.3 47.8 2.7-3.4 79.2 13.4
March 2 2 28.5 2.5-8.5 29.4 1.0-3.5 28.6 3.0-3.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 968 126-288 43.8 48-109 44.0 63-77 81.8 363
Conference 16 15 538 70-156 44.9 28-61 45.9 37-46 80.4 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 413 56-128 43.8 23-52 44.2 36-46 78.3 171
Away 10 9 359 42-93 45.2 16-34 47.1 17-21 81.0 117
Neutral 6 6 196 28-67 41.8 9-23 39.1 10-10 100.0 75
 
-
Wins 15 15 453 61-128 47.7 24-53 45.3 36-45 80.0 182
Losses 15 14 515 65-160 40.6 24-56 42.9 27-32 84.4 181
 
-
November 7 7 229 28-65 43.1 9-22 40.9 10-11 90.9 75
December 4 4 128 19-43 44.2 7-15 46.7 10-14 71.4 55
January 10 9 306 42-98 42.9 19-42 45.2 18-22 81.8 121
February 7 7 248 32-65 49.2 11-23 47.8 19-24 79.2 94
March 2 2 57 5-17 29.4 2-7 28.6 6-6 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 32.3 5.2-11.9 43.8 2.0-4.5 44.0 2.6-3.2 81.8 15.0
Conference 16 15 33.6 5.2-11.6 44.9 2.1-4.5 45.9 2.8-3.4 80.4 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 29.5 5.4-12.4 43.8 2.2-5.0 44.2 3.5-4.5 78.3 16.6
Away 10 9 35.9 4.7-10.4 45.2 1.8-3.8 47.1 1.9-2.3 81.0 13.0
Neutral 6 6 32.7 5.7-13.7 41.8 1.8-4.7 39.1 2.0-2.0 100.0 15.3
 
-
Wins 15 15 30.2 5.4-11.3 47.7 2.1-4.7 45.3 3.2-4.0 80.0 16.1
Losses 15 14 34.3 5.0-12.4 40.6 1.9-4.3 42.9 2.1-2.5 84.4 14.1
 
-
November 7 7 32.7 4.9-11.4 43.1 1.6-3.8 40.9 1.7-1.9 90.9 13.1
December 4 4 32.0 5.9-13.4 44.2 2.2-4.7 46.7 3.1-4.4 71.4 17.2
January 10 9 30.6 5.5-12.8 42.9 2.5-5.5 45.2 2.4-2.9 81.8 15.8
February 7 7 35.4 5.2-10.5 49.2 1.8-3.7 47.8 3.1-3.9 79.2 15.2
March 2 2 28.5 3.5-11.9 29.4 1.4-4.9 28.6 4.2-4.2 100.0 12.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 32.3 0.5 1.9 2.4 1.5 - 3.3 1.7 2.0 0.9 0.1
Conference 16 15 33.6 0.4 1.9 2.3 1.4 - 2.9 1.4 2.0 1.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 29.5 0.6 1.6 2.3 1.7 - 2.8 1.4 2.1 0.9 0.1
Away 10 9 35.9 0.1 2.0 2.1 1.2 - 4.1 2.2 1.9 1.0 0.2
Neutral 6 6 32.7 0.7 2.3 3.0 1.5 - 3.0 1.5 2.0 0.5 0.0
 
-
Wins 15 15 30.2 0.4 1.9 2.3 1.3 - 3.2 1.5 2.2 0.9 0.3
Losses 15 14 34.3 0.5 1.9 2.5 1.7 - 3.3 1.9 1.8 0.9 0.0
 
-
November 7 7 32.7 0.3 2.4 2.7 1.4 - 3.7 2.4 1.5 0.1 0.0
December 4 4 32.0 1.0 1.0 2.0 2.5 - 3.5 1.8 2.0 0.5 0.0
January 10 9 30.6 0.5 1.6 2.1 1.5 - 3.2 1.3 2.5 1.5 0.0
February 7 7 35.4 0.3 2.1 2.4 1.1 - 2.7 1.6 1.7 1.0 0.6
March 2 2 28.5 0.5 2.5 3.0 1.0 - 3.5 1.0 3.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 968 14 57 71 45 - 98 50 2.0 26 4
Conference 16 15 538 6 31 37 23 - 47 23 2.0 20 4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 413 9 23 32 24 - 39 19 2.1 13 2
Away 10 9 359 1 20 21 12 - 41 22 1.9 10 2
Neutral 6 6 196 4 14 18 9 - 18 9 2.0 3 0
 
-
Wins 15 15 453 6 28 34 20 - 48 22 2.2 13 4
Losses 15 14 515 8 29 37 25 - 50 28 1.8 13 0
 
-
November 7 7 229 2 17 19 10 - 26 17 1.5 1 0
December 4 4 128 4 4 8 10 - 14 7 2.0 2 0
January 10 9 306 5 16 21 15 - 32 13 2.5 15 0
February 7 7 248 2 15 17 8 - 19 11 1.7 7 4
March 2 2 57 1 5 6 2 - 7 2 3.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 32.3 0.6 2.4 2.9 1.9 0.0 4.0 2.1 2.0 1.1 0.2
Conference 16 15 33.6 0.4 2.3 2.8 1.7 0.0 3.5 1.7 2.0 1.5 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 29.5 0.9 2.2 3.1 2.3 0.0 3.8 1.8 2.1 1.3 0.2
Away 10 9 35.9 0.1 2.2 2.3 1.3 0.0 4.6 2.5 1.9 1.1 0.2
Neutral 6 6 32.7 0.8 2.9 3.7 1.8 0.0 3.7 1.8 2.0 0.6 0.0
 
-
Wins 15 15 30.2 0.5 2.5 3.0 1.8 0.0 4.2 1.9 2.2 1.1 0.4
Losses 15 14 34.3 0.6 2.3 2.9 1.9 0.0 3.9 2.2 1.8 1.0 0.0
 
-
November 7 7 32.7 0.3 3.0 3.3 1.7 0.0 4.5 3.0 1.5 0.2 0.0
December 4 4 32.0 1.3 1.3 2.5 3.1 0.0 4.4 2.2 2.0 0.6 0.0
January 10 9 30.6 0.7 2.1 2.7 2.0 0.0 4.2 1.7 2.5 2.0 0.0
February 7 7 35.4 0.3 2.4 2.7 1.3 0.0 3.1 1.8 1.7 1.1 0.6
March 2 2 28.5 0.7 3.5 4.2 1.4 0.0 4.9 1.4 3.5 0.7 0.0