2018-19 Soccer Statistics - Lane
Games
15
Goals
20
Goals-per game
1.33
Shot %
.141
Shots-per game
9.5
GAA
1.21
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6-3 (.500) |
| Conference (Pct.) | 3-4-3 (.450) |
| Streak | Lost 1 |
| Home | 4-4 |
| Away | 1-1-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Chemeketa | T, 1-1 |
| Oct 3 | at Rogue | W, 2-0 |
| Oct 6 | Southwestern Oregon | L, 1-0 |
| Oct 14 | at Portland | T, 0-0 |
| Oct 20 | at Clark | T, 1-1 |
| Oct 24 | Chemeketa | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Shots | 142 | 103 | ||
| Goals scored | 20 | 11 | ||
| Shot percentage | .141 | .107 | ||
| Shots-per game | 9.5 | 10.3 | ||
| Shots on goal | 77 | 42 | ||
| SOG percentage | .542 | .408 | ||
| Assists | 13 | 7 | ||
| Corner kicks | 34 | 28 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 18 | 16 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Scorse | So | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Anthony Armenta | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Malachi Smith | Fr | DF | 12 | 4 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 3 | Braidon Fletcher | Fr | MF | 12 | 11 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 5 | Isaac Reyna | Fr | MF | 15 | 11 | .27 | .00 | .53 | 1.33 | .200 | .87 | .650 |
| 6 | Riley Kilpatrick | Fr | DF | 15 | 14 | .07 | .20 | .33 | .27 | .250 | .27 | 1.000 |
| 7 | Cian Cronin | Fr | MF | 5 | 1 | .00 | .20 | .20 | 2.60 | .000 | 1.60 | .615 |
| 8 | Santos Martinez | Fr | DF | 12 | 2 | .17 | .17 | .50 | .42 | .400 | .25 | .600 |
| 9 | Callum Speed | Fr | F | 15 | 13 | .20 | .00 | .40 | 1.13 | .176 | .80 | .706 |
| 10 | Erin Carrillo | Fr | DF | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Jesus Velazco | Fr | F | 13 | 7 | .23 | .15 | .62 | 1.92 | .120 | .77 | .400 |
| 12 | Subin Yun | Fr | DF | 14 | 11 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 14 | Jose Cardenas | Fr | DF | 15 | 15 | .00 | .00 | .00 | .53 | .000 | .07 | .125 |
| 15 | Austin Mendoza | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Carlos Bautista | So | F | 10 | 4 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
| 17 | Jacob McDonald | Fr | MF | 14 | 14 | .00 | .07 | .07 | 1.36 | .000 | .29 | .211 |
| 18 | Malachy Sundstrom | So | MF | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Matthew Peagram | Fr | DF | 14 | 13 | .07 | .00 | .14 | .64 | .111 | .36 | .556 |
| 21 | Matthew Solorzano | Fr | DF | - | - | - | - | - | - | - | - | - |
| 22 | Ricardo Gonzales | Fr | MF | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 24 | Phongsakon Phokaeo | Fr | MF | - | - | - | - | - | - | - | - | - |
| 28 | Brian Garcia | So | MF | - | - | - | - | - | - | - | - | - |
| 29 | Kyle Browning | Fr | MF | - | - | - | - | - | - | - | - | - |
| 30 | Josue Raymundo | Fr | MF | - | - | - | - | - | - | - | - | - |
| 31 | Omar Navarro-Ramirez | Fr | DF | 15 | 13 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 32 | Ryan Thielke | Fr | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 33 | Rafael Jimenez | So | MF | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 1.33 | .87 | 3.53 | 9.47 | .141 | 5.13 | .542 | |||
| Opponent | 15 | 15 | 1.33 | .73 | 3.00 | 8.13 | .139 | 3.13 | .385 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Scorse | So | GK | 11 | 9 | 71:44 | .82 | 1.03 | 2.27 | .735 |
| 1 | Anthony Armenta | Fr | GK | 6 | 6 | 78:29 | 1.33 | 1.53 | 3.67 | .733 |
| Totals | 15 | 15 | 84:00 | 1.13 | 1.21 | 3.13 | .734 | |||
| Opponent | 15 | 15 | 84:00 | 1.27 | 1.36 | 3.40 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Scorse | So | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Anthony Armenta | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 2 | Malachi Smith | Fr | DF | 12 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 3 | Braidon Fletcher | Fr | MF | 12 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Isaac Reyna | Fr | MF | 15 | 11 | 4 | 0 | 8 | 20 | .200 | 13 | .650 | 1 | 0 | 0-0 | 1 |
| 6 | Riley Kilpatrick | Fr | DF | 15 | 14 | 1 | 3 | 5 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Cian Cronin | Fr | MF | 5 | 1 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 8 | Santos Martinez | Fr | DF | 12 | 2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 9 | Callum Speed | Fr | F | 15 | 13 | 3 | 0 | 6 | 17 | .176 | 12 | .706 | 1 | 0 | 0-0 | 0 |
| 10 | Erin Carrillo | Fr | DF | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jesus Velazco | Fr | F | 13 | 7 | 3 | 2 | 8 | 25 | .120 | 10 | .400 | 3 | 1 | 0-0 | 0 |
| 12 | Subin Yun | Fr | DF | 14 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Jose Cardenas | Fr | DF | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 15 | Austin Mendoza | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Carlos Bautista | So | F | 10 | 4 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 17 | Jacob McDonald | Fr | MF | 14 | 14 | 0 | 1 | 1 | 19 | .000 | 4 | .211 | 5 | 0 | 0-0 | 0 |
| 18 | Malachy Sundstrom | So | MF | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Matthew Peagram | Fr | DF | 14 | 13 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 21 | Matthew Solorzano | Fr | DF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Ricardo Gonzales | Fr | MF | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 24 | Phongsakon Phokaeo | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Brian Garcia | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Kyle Browning | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Josue Raymundo | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Omar Navarro-Ramirez | Fr | DF | 15 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 32 | Ryan Thielke | Fr | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 33 | Rafael Jimenez | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 15 | 15 | 20 | 13 | 53 | 142 | .141 | 77 | .542 | 18 | 2 | 1-1 | 4 | |||
| Opponent | 15 | 15 | 17 | 11 | 45 | 122 | .139 | 47 | .385 | 17 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Scorse | So | GK | 11 | 9 | 789:07 | 9 | 1.03 | 25 | .735 | 3 | 0 | 0 | 2/0 |
| 1 | Anthony Armenta | Fr | GK | 6 | 6 | 470:53 | 8 | 1.53 | 22 | .733 | 0 | 2 | 1 | 0/0 |
| Totals | 15 | 15 | 1260:00 | 17 | 1.21 | 47 | .734 | 3 | 2 | 1 | 4 | |||
| Opponent | 15 | 15 | 1260:00 | 19 | 1.36 | 51 | .729 | 2 | 3 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Scorse | So | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Anthony Armenta | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Malachi Smith | Fr | DF | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 3 | Braidon Fletcher | Fr | MF | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 5 | Isaac Reyna | Fr | MF | 10 | 7 | .20 | .00 | .40 | .50 | .400 | .40 | .800 |
| 6 | Riley Kilpatrick | Fr | DF | 10 | 10 | .00 | .20 | .20 | .40 | .000 | .10 | .250 |
| 7 | Cian Cronin | Fr | MF | 5 | 1 | .00 | .20 | .20 | 2.60 | .000 | 1.60 | .615 |
| 8 | Santos Martinez | Fr | DF | 8 | 1 | .25 | .13 | .63 | .13 | 2.000 | .25 | 2.000 |
| 9 | Callum Speed | Fr | F | 10 | 9 | .20 | .00 | .40 | 1.20 | .167 | .90 | .750 |
| 10 | Erin Carrillo | Fr | DF | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Jesus Velazco | Fr | F | 9 | 5 | .22 | .11 | .56 | 1.78 | .125 | .67 | .375 |
| 12 | Subin Yun | Fr | DF | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jose Cardenas | Fr | DF | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .10 | .143 |
| 15 | Austin Mendoza | Fr | MF | - | - | - | - | - | - | - | - | - |
| 16 | Carlos Bautista | So | F | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 17 | Jacob McDonald | Fr | MF | 9 | 9 | .00 | .11 | .11 | 1.56 | .000 | .22 | .143 |
| 18 | Malachy Sundstrom | So | MF | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Matthew Peagram | Fr | DF | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .40 | .667 |
| 21 | Matthew Solorzano | Fr | DF | - | - | - | - | - | - | - | - | - |
| 22 | Ricardo Gonzales | Fr | MF | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 24 | Phongsakon Phokaeo | Fr | MF | - | - | - | - | - | - | - | - | - |
| 28 | Brian Garcia | So | MF | - | - | - | - | - | - | - | - | - |
| 29 | Kyle Browning | Fr | MF | - | - | - | - | - | - | - | - | - |
| 30 | Josue Raymundo | Fr | MF | - | - | - | - | - | - | - | - | - |
| 31 | Omar Navarro-Ramirez | Fr | DF | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Ryan Thielke | Fr | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 33 | Rafael Jimenez | So | MF | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 1.10 | .70 | 2.90 | 10.30 | .107 | 4.20 | .408 | |||
| Opponent | 10 | 10 | 1.10 | .70 | 3.10 | 8.50 | .141 | 3.30 | .388 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Scorse | So | GK | 7 | 6 | 80:35 | 1.00 | 1.12 | 2.71 | .731 |
| 1 | Anthony Armenta | Fr | GK | 4 | 4 | 83:58 | 1.25 | 1.34 | 4.00 | .762 |
| Totals | 10 | 10 | 90:00 | 1.20 | 1.20 | 3.50 | .745 | |||
| Opponent | 10 | 10 | 90:00 | 1.10 | 1.10 | 3.30 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Scorse | So | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Anthony Armenta | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 2 | Malachi Smith | Fr | DF | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 3 | Braidon Fletcher | Fr | MF | 8 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Isaac Reyna | Fr | MF | 10 | 7 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 6 | Riley Kilpatrick | Fr | DF | 10 | 10 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 7 | Cian Cronin | Fr | MF | 5 | 1 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 8 | Santos Martinez | Fr | DF | 8 | 1 | 2 | 1 | 5 | 1 | 2.000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| 9 | Callum Speed | Fr | F | 10 | 9 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 1 | 0 | 0-0 | 0 |
| 10 | Erin Carrillo | Fr | DF | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jesus Velazco | Fr | F | 9 | 5 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 3 | 1 | 0-0 | 0 |
| 12 | Subin Yun | Fr | DF | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jose Cardenas | Fr | DF | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 15 | Austin Mendoza | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Carlos Bautista | So | F | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Jacob McDonald | Fr | MF | 9 | 9 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 5 | 0 | 0-0 | 0 |
| 18 | Malachy Sundstrom | So | MF | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Matthew Peagram | Fr | DF | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 21 | Matthew Solorzano | Fr | DF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Ricardo Gonzales | Fr | MF | 2 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Phongsakon Phokaeo | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Brian Garcia | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Kyle Browning | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Josue Raymundo | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Omar Navarro-Ramirez | Fr | DF | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 32 | Ryan Thielke | Fr | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 33 | Rafael Jimenez | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 10 | 10 | 11 | 7 | 29 | 103 | .107 | 42 | .408 | 16 | 2 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 12 | 7 | 31 | 85 | .141 | 33 | .388 | 13 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Scorse | So | GK | 7 | 6 | 564:07 | 7 | 1.12 | 19 | .731 | 1 | 0 | 0 | 2/0 |
| 1 | Anthony Armenta | Fr | GK | 4 | 4 | 335:53 | 5 | 1.34 | 16 | .762 | 0 | 1 | 1 | 0/0 |
| Totals | 10 | 10 | 900:00 | 12 | 1.20 | 35 | .745 | 1 | 1 | 1 | 2 | |||
| Opponent | 10 | 10 | 900:00 | 11 | 1.10 | 33 | .750 | 1 | 1 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Wenatchee Valley | L, 1-0 | 0 | 15 | .000 | 4 | 0 | 0 | 0 |
| Aug 24 | vs. South Puget Sound | W, 4-1 | 3 | 5 | .800 | 4 | 0 | 0 | 0 |
| Aug 27 | Tacoma | L, 3-0 | 0 | 9 | .000 | 2 | 2 | 0 | 0 |
| Aug 29 | Edmonds | W, 4-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 1 | Treasure Valley | W, 1-0 | 0 | 10 | .100 | 0 | 4 | 2 | 0 |
| Sep 8 | Rogue | W, 3-1 | 2 | 15 | .200 | 2 | 7 | 1 | 0 |
| Sep 15 | at Southwestern Oregon | L, 2-1 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 19 | Portland | L, 3-0 | 0 | 12 | .000 | 3 | 3 | 1 | 1 |
| Sep 22 | Clark | W, 2-1 | 2 | 11 | .182 | 2 | 2 | 1 | 0 |
| Sep 29 | at Chemeketa | T, 1-1 | 0 | 12 | .083 | 10 | 3 | 1 | 0 |
| Oct 3 | at Rogue | W, 2-0 | 2 | 9 | .222 | 6 | 4 | 1 | 0 |
| Oct 6 | Southwestern Oregon | L, 1-0 | 0 | 9 | .000 | 2 | 3 | 1 | 1 |
| Oct 14 | at Portland | T, 0-0 | 0 | 13 | .000 | 0 | 2 | 4 | 0 |
| Oct 20 | at Clark | T, 1-1 | 0 | 12 | .083 | 6 | 3 | 2 | 0 |
| Oct 24 | Chemeketa | L, 2-1 | 1 | 10 | .100 | 2 | 1 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 142 | 20 | 1.33 | 13 | 53 | 17 | 1.21 | .141 | 9.5 | 34 | 47 | 4 | 18 | 2 |
| Conference | 10 | 103 | 11 | 1.10 | 7 | 29 | 12 | 1.20 | .107 | 10.3 | 28 | 35 | 2 | 16 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 76 | 11 | 1.38 | 8 | 30 | 11 | 1.57 | .145 | 9.5 | 22 | 15 | 2 | 8 | 2 |
| Away | 5 | 46 | 5 | 1.00 | 2 | 12 | 4 | 0.80 | .109 | 9.2 | 12 | 24 | 2 | 10 | 0 |
| Neutral | 2 | 20 | 4 | 2.00 | 3 | 11 | 2 | 1.00 | .200 | 10.0 | 0 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 50 | 16 | 2.67 | 12 | 44 | 3 | 0.60 | .320 | 8.3 | 17 | 16 | 3 | 5 | 0 |
| Losses | 6 | 55 | 2 | 0.33 | 1 | 5 | 12 | 2.00 | .036 | 9.2 | 9 | 15 | 0 | 6 | 2 |
- |
|||||||||||||||
| August | 4 | 29 | 8 | 2.00 | 6 | 22 | 5 | 1.67 | .276 | 7.3 | 2 | 12 | 1 | 0 | 0 |
| September | 6 | 60 | 8 | 1.33 | 4 | 20 | 8 | 1.33 | .133 | 10.0 | 19 | 19 | 1 | 8 | 1 |
| October | 5 | 53 | 4 | 0.80 | 3 | 11 | 4 | 0.80 | .075 | 10.6 | 13 | 16 | 2 | 10 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | vs. Wenatchee Valley | L, 1-0 | 0 |
| Aug 24 | vs. South Puget Sound | W, 4-1 | 0 |
| Aug 27 | Tacoma | L, 3-0 | 0 |
| Aug 29 | Edmonds | W, 4-0 | 0 |
| Sep 1 | Treasure Valley | W, 1-0 | 0 |
| Sep 8 | Rogue | W, 3-1 | 0 |
| Sep 15 | at Southwestern Oregon | L, 2-1 | 0 |
| Sep 19 | Portland | L, 3-0 | 0 |
| Sep 22 | Clark | W, 2-1 | 0 |
| Sep 29 | at Chemeketa | T, 1-1 | 0 |
| Oct 3 | at Rogue | W, 2-0 | 30 |
| Oct 6 | Southwestern Oregon | L, 1-0 | 0 |
| Oct 14 | at Portland | T, 0-0 | 95 |
| Oct 20 | at Clark | T, 1-1 | 0 |
| Oct 24 | Chemeketa | L, 2-1 | 0 |