2020-21 Soccer Statistics - Lane
Games
4
Goals
6
Goals-per game
1.50
Shot %
1.000
Shots-per game
1.5
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-3-1 (.417) |
| Conference (Pct.) | 2-3-1 (.417) |
| Streak | Won 1 |
| Home | 1-2 |
| Away | 1-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 1 | at Rogue | |
| May 4 | at Rogue | L, 2-1 |
| May 8 | Chemeketa | L, 3-1 |
| May 11 | at Chemeketa | T, 2-2 |
| May 19 | Rogue | L, 2-0 |
| May 29 | Chemeketa | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Shots | 6 | 6 | ||
| Goals scored | 6 | 6 | ||
| Shot percentage | 1.000 | 1.000 | ||
| Shots-per game | 1.5 | 1.5 | ||
| Shots on goal | 10 | 10 | ||
| SOG percentage | 1.667 | 1.667 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 4 | 4 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 10 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Lawson Roskop | Freshmen | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Jacob Glen | Freshmen | GK | - | - | - | - | - | - | - | - | - |
| 7 | Yuma Ozaki | Sophomore | F | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 8 | Taichi Sakamizu | Sophomore | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Mikhail Budris | Sophomore | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jose Centeno | Sophomore | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Oeyvind Rydland | Freshmen | W | 4 | 4 | .50 | .00 | 1.00 | .50 | 1.000 | .25 | .500 |
| 13 | Liam Clark | Sophomore | MF | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 16 | Bryan Contreras-Villa | Sophomore | DF | - | - | - | - | - | - | - | - | - |
| 17 | Elijah Reed | Freshmen | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 18 | Matthew King | Sophomore | Center Back | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .00 | .000 |
| 19 | Issac Anaya-Aguilera | Sophomore | Outside Back | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Shane Raum | Freshmen | Center Back | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Emre Nelson | Sophomore | Left Back | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 22 | Alonso Avila-Pantoja | Freshmen | Left Back | - | - | - | - | - | - | - | - | - |
| 23 | Leo Urenda | Freshmen | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Teega Ilboudo | Freshmen | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 26 | Issaicha Bliss | Sophomore | MF | 4 | 4 | .25 | .75 | 1.25 | 1.00 | .250 | .25 | .250 |
| 27 | Fernando Bitelli | Sophomore | Striker | 4 | 4 | .25 | .00 | .50 | 1.75 | .143 | 1.25 | .714 |
| 28 | Eliuth Razo | Sophomore | Center back | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 29 | Andrew Bennett | Freshmen | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Spencer Vingelen | Freshmen | DCM/CB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Milan Pyle | Freshmen | Center Back | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Jonathan Fechtel | Freshmen | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 1.50 | 1.25 | 4.25 | 1.50 | 1.000 | 2.50 | 1.667 | |||
| Opponent | 4 | 4 | 1.50 | 1.25 | 5.25 | 3.00 | .667 | 3.00 | 1.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Lawson Roskop | Freshmen | GK | 2 | 1 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| 34 | Jonathan Fechtel | Freshmen | GK | 3 | 2 | 45:00 | 1.00 | 2.00 | 1.50 | .600 |
| Totals | 4 | 4 | 67:30 | 1.50 | 2.00 | 2.00 | .571 | |||
| Opponent | 4 | 4 | 67:30 | .75 | 1.00 | 1.25 | .625 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Lawson Roskop | Freshmen | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 0 | Jacob Glen | Freshmen | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Yuma Ozaki | Sophomore | F | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 8 | Taichi Sakamizu | Sophomore | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Mikhail Budris | Sophomore | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jose Centeno | Sophomore | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Oeyvind Rydland | Freshmen | W | 4 | 4 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Liam Clark | Sophomore | MF | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Bryan Contreras-Villa | Sophomore | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Elijah Reed | Freshmen | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Matthew King | Sophomore | Center Back | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Issac Anaya-Aguilera | Sophomore | Outside Back | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Shane Raum | Freshmen | Center Back | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Emre Nelson | Sophomore | Left Back | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alonso Avila-Pantoja | Freshmen | Left Back | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Leo Urenda | Freshmen | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Teega Ilboudo | Freshmen | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Issaicha Bliss | Sophomore | MF | 4 | 4 | 1 | 3 | 5 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 27 | Fernando Bitelli | Sophomore | Striker | 4 | 4 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 28 | Eliuth Razo | Sophomore | Center back | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Andrew Bennett | Freshmen | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Spencer Vingelen | Freshmen | DCM/CB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Milan Pyle | Freshmen | Center Back | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 34 | Jonathan Fechtel | Freshmen | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 6 | 5 | 17 | 6 | 1.000 | 10 | 1.667 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 4 | 4 | 8 | 5 | 21 | 12 | .667 | 12 | 1.000 | 9 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Lawson Roskop | Freshmen | GK | 2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| 34 | Jonathan Fechtel | Freshmen | GK | 3 | 2 | 180:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 1 | 0/0 |
| Totals | 4 | 4 | 270:00 | 6 | 2.00 | 8 | .571 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 270:00 | 3 | 1.00 | 5 | .625 | 2 | 0 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Lawson Roskop | Freshmen | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Jacob Glen | Freshmen | GK | - | - | - | - | - | - | - | - | - |
| 7 | Yuma Ozaki | Sophomore | F | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 8 | Taichi Sakamizu | Sophomore | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Mikhail Budris | Sophomore | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jose Centeno | Sophomore | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Oeyvind Rydland | Freshmen | W | 4 | 4 | .50 | .00 | 1.00 | .50 | 1.000 | .25 | .500 |
| 13 | Liam Clark | Sophomore | MF | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 16 | Bryan Contreras-Villa | Sophomore | DF | - | - | - | - | - | - | - | - | - |
| 17 | Elijah Reed | Freshmen | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 18 | Matthew King | Sophomore | Center Back | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .00 | .000 |
| 19 | Issac Anaya-Aguilera | Sophomore | Outside Back | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Shane Raum | Freshmen | Center Back | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Emre Nelson | Sophomore | Left Back | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 22 | Alonso Avila-Pantoja | Freshmen | Left Back | - | - | - | - | - | - | - | - | - |
| 23 | Leo Urenda | Freshmen | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Teega Ilboudo | Freshmen | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 26 | Issaicha Bliss | Sophomore | MF | 4 | 4 | .25 | .75 | 1.25 | 1.00 | .250 | .25 | .250 |
| 27 | Fernando Bitelli | Sophomore | Striker | 4 | 4 | .25 | .00 | .50 | 1.75 | .143 | 1.25 | .714 |
| 28 | Eliuth Razo | Sophomore | Center back | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 29 | Andrew Bennett | Freshmen | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Spencer Vingelen | Freshmen | DCM/CB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Milan Pyle | Freshmen | Center Back | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Jonathan Fechtel | Freshmen | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 1.50 | 1.25 | 4.25 | 1.50 | 1.000 | 2.50 | 1.667 | |||
| Opponent | 4 | 4 | 1.50 | 1.25 | 5.25 | 3.00 | .667 | 3.00 | 1.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Lawson Roskop | Freshmen | GK | 2 | 1 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| 34 | Jonathan Fechtel | Freshmen | GK | 3 | 2 | 45:00 | 1.00 | 2.00 | 1.50 | .600 |
| Totals | 4 | 4 | 67:30 | 1.50 | 2.00 | 2.00 | .571 | |||
| Opponent | 4 | 4 | 67:30 | .75 | 1.00 | 1.25 | .625 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Lawson Roskop | Freshmen | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 0 | Jacob Glen | Freshmen | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Yuma Ozaki | Sophomore | F | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 8 | Taichi Sakamizu | Sophomore | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Mikhail Budris | Sophomore | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jose Centeno | Sophomore | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Oeyvind Rydland | Freshmen | W | 4 | 4 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Liam Clark | Sophomore | MF | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Bryan Contreras-Villa | Sophomore | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Elijah Reed | Freshmen | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Matthew King | Sophomore | Center Back | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Issac Anaya-Aguilera | Sophomore | Outside Back | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Shane Raum | Freshmen | Center Back | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Emre Nelson | Sophomore | Left Back | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alonso Avila-Pantoja | Freshmen | Left Back | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Leo Urenda | Freshmen | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Teega Ilboudo | Freshmen | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Issaicha Bliss | Sophomore | MF | 4 | 4 | 1 | 3 | 5 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 27 | Fernando Bitelli | Sophomore | Striker | 4 | 4 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 28 | Eliuth Razo | Sophomore | Center back | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Andrew Bennett | Freshmen | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Spencer Vingelen | Freshmen | DCM/CB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Milan Pyle | Freshmen | Center Back | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 34 | Jonathan Fechtel | Freshmen | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 6 | 5 | 17 | 6 | 1.000 | 10 | 1.667 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 4 | 4 | 8 | 5 | 21 | 12 | .667 | 12 | 1.000 | 9 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Lawson Roskop | Freshmen | GK | 2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| 34 | Jonathan Fechtel | Freshmen | GK | 3 | 2 | 180:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 1 | 0/0 |
| Totals | 4 | 4 | 270:00 | 6 | 2.00 | 8 | .571 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 270:00 | 3 | 1.00 | 5 | .625 | 2 | 0 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Rogue | - | - | - | - | - | - | - | |
| Apr 10 | at Rogue | W, 3-2 | 3 | 0 | - | 0 | 0 | 4 | 0 |
| May 1 | at Rogue | - | - | - | - | - | - | - | |
| May 4 | at Rogue | L, 2-1 | 1 | 6 | .167 | 3 | 4 | 3 | 0 |
| May 8 | Chemeketa | L, 3-1 | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | T, 2-2 | 1 | 0 | - | 5 | 0 | 3 | 0 |
| May 19 | Rogue | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| May 29 | Chemeketa | W, 3-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 6 | 1.50 | 5 | 17 | 6 | 2.00 | 1.000 | 1.5 | 4 | 8 | 0 | 0 | 0 |
| Conference | 4 | 6 | 6 | 1.50 | 5 | 17 | 6 | 2.00 | 1.000 | 1.5 | 4 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 6 | 6 | 2.00 | 5 | 17 | 4 | 2.00 | 1.000 | 2.0 | 4 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 3 | 3.00 | 3 | 9 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 6 | 1 | 0.50 | 1 | 3 | 4 | 2.00 | .167 | 3.0 | 4 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 1 | 0 | 3 | 3.00 | 3 | 9 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 3 | 6 | 3 | 1.00 | 2 | 8 | 6 | 2.00 | .500 | 2.0 | 4 | 8 | 0 | 0 | 0 |