Lane at Clark October 13, 2021
Box Score
Lane
Clark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kylee Dean - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nani Garcia - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Destiny Harper | 0 | 0 | 0 | 0 | 28 |
| 5 - Ruby Daniels | 0 | 0 | 0 | 0 | 90 |
| 6 - Jerusalem Morris - mf | 0 | 0 | 0 | 0 | 62 |
| 7 - Haley Sherrill | 0 | 0 | 0 | 0 | 17 |
| 8 - Savina Fetch - d | 0 | 0 | 0 | 0 | 28 |
| 9 - Evie DiFiore - mf | 0 | 0 | 0 | 0 | 46 |
| 10 - Sophia Sessions | 0 | 0 | 0 | 0 | 38 |
| 11 - Meg Haverland - df | 0 | 0 | 0 | 0 | 44 |
| 14 - Payten Gallagher | 1 | 0 | 0 | 0 | 52 |
| 16 - Paige Saunders - d - Yellow card 43:11 | 0 | 0 | 0 | 0 | 86 |
| 17 - Jayde Crowe - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Haelee White - mf | 0 | 0 | 0 | 0 | 28 |
| 19 - Chloe Stockton - mf | 0 | 0 | 0 | 0 | 62 |
| 20 - Harmony Simmons | 0 | 0 | 0 | 0 | 77 |
| 21 - Georgia Price | 1 | 0 | 0 | 0 | 52 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 890 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Presley Gauthier - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Annabelle Nguyen - mf | 1 | 1 | 1 | 0 | 54 |
| 05 - Emma Green - mf | 2 | 2 | 0 | 0 | 36 |
| 06 - Emily Langdale - d - Yellow card 41:48 | 0 | 0 | 0 | 0 | 68 |
| 07 - Reagan Griffith - mf | 1 | 1 | 1 | 0 | 54 |
| 09 - Jamie Jeschke - d | 0 | 0 | 0 | 0 | 79 |
| 10 - Brynn Lukens - f | 1 | 0 | 0 | 1 | 90 |
| 11 - Adilynn Brotnov - d | 1 | 1 | 0 | 0 | 90 |
| 12 - Morgan Nebels - d | 0 | 0 | 0 | 0 | 22 |
| 13 - Anna Neal - f | 3 | 1 | 0 | 0 | 72 |
| 14 - Sophia Green - d | 1 | 0 | 0 | 0 | 67 |
| 15 - Stella Goldsberry - f | 0 | 0 | 0 | 0 | 16 |
| 17 - Ryann Cannava - mf | 0 | 0 | 0 | 0 | 57 |
| 18 - Shalece Easley - f | 2 | 2 | 1 | 0 | 24 |
| 19 - Kiara Kallie - mf | 3 | 2 | 0 | 0 | 69 |
| 21 - Brianna Monroy - d | 0 | 0 | 0 | 0 | 7 |
| 23 - Ada Cifuentes - mf | 2 | 2 | 1 | 0 | 45 |
| 24 - Madisen Kramer - mf | 0 | 0 | 0 | 0 | 32 |
| 33 - Kelli Huskic - f | 5 | 3 | 1 | 2 | 66 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 5 | 3 | 1038 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kylee Dean | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Presley Gauthier | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
10:25 | Kelli Huskic (Brynn Lukens) - * | 0 - 1 |
|
Clark
1st
|
16:41 | Annabelle Nguyen (Kelli Huskic) - * | 0 - 2 |
|
Clark
1st
|
44:22 | Shalece Easley (unassisted) - * | 0 - 3 |
|
Clark
2nd
|
56:40 | Reagan Griffith (Kelli Huskic) - * | 0 - 4 |
|
Clark
2nd
|
60:25 | Ada Cifuentes (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
1st
|
41:48 | Yellow card - Emily Langdale |
|
Clark
1st
|
43:11 | Yellow card - Paige Saunders |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 2 | 0 | 2 |
| Clark | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 4 | 6 | 10 |
| Clark | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Clark | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 2 | 3 | 5 |
| Clark | 6 | 6 | 12 |
| Date/Time: | October 13, 2021 - 2:00 PM |
|---|---|
| Location: | Vancouver, WA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brad Hawkins |
Play By Play
| 0:00 | Kylee Dean at goalie for Lane. | ||
| 0:00 | Presley Gauthier at goalie for Clark. | ||
| 2:03 | Shot by Clark Anna Neal, High. | ||
| 5:06 | Shot by Clark Kelli Huskic, Save (by goalie) Kylee Dean. | ||
| Foul on Clark. | |||
| 8:37 | Shot by Clark Kelli Huskic, High. | ||
| Foul on Clark. | |||
| 10:10 | Shot by Clark Kiara Kallie, Save (by goalie) Kylee Dean. | ||
| 10:25 | Goal!GOAL by Clark Kelli Huskic (FIRST GOAL), Assist by Brynn Lukens * ( 0 - 1 ) |
||
| 10:32 | Substitution!Lane substitution: Payten Gallagher for Haelee White. | ||
| 10:32 | Substitution!Lane substitution: Georgia Price for Sophia Sessions. | ||
| 12:45 | Shot by Clark Kelli Huskic, Wide Left. | ||
| 12:56 | Substitution!Lane substitution: Harmony Simmons for Paige Saunders. | ||
| 13:24 | Shot by Lane Payten Gallagher, Wide. | ||
| Foul on Clark. | |||
| Foul on Lane. | |||
| Foul on Clark. | |||
| 16:41 | Goal!GOAL by Clark Annabelle Nguyen, Assist by Kelli Huskic * ( 0 - 2 ) |
||
| 16:45 | Substitution!Lane substitution: Paige Saunders for Meg Haverland. | ||
| 16:45 | Substitution!Lane substitution: Evie DiFiore for Haley Sherrill. | ||
| Foul on Clark. | |||
| Foul on Lane. | |||
| 24:08 | Shot by Clark Kiara Kallie, Save (by goalie) Kylee Dean. | ||
| 30:23 | Substitution!Clark substitution: Shalece Easley for Kelli Huskic. | ||
| 32:45 | Substitution!Clark substitution: Emma Green for Annabelle Nguyen. | ||
| 32:45 | Substitution!Clark substitution: Ryann Cannava for Reagan Griffith. | ||
| Foul on Clark. | |||
| 34:32 | Shot by Lane Georgia Price, Wide Right. | ||
| 34:49 | Substitution!Clark substitution: Madisen Kramer for Kiara Kallie. | ||
| 38:17 | Shot by Clark Emma Green, Save (by goalie) Kylee Dean. | ||
| 41:48 | Yellow card on Clark Emily Langdale. | ||
| 43:11 | Yellow card on Lane Paige Saunders. | ||
| 44:22 | Goal!GOAL by Clark Shalece Easley * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lane: #2 Nani Garcia, #5 Ruby Daniels, #6 Jerusalem Morris, #9 Evie DiFiore, #14 Payten Gallagher, #16 Paige Saunders, #17 Jayde Crowe, #19 Chloe Stockton, #20 Harmony Simmons, #21 Georgia Price. | ||
| 45:00 | For Clark: #11 Adilynn Brotnov, #13 Anna Neal, #14 Sophia Green, #17 Ryann Cannava, #19 Kiara Kallie, #23 Ada Cifuentes, #33 Kelli Huskic, #03 Annabelle Nguyen, #07 Reagan Griffith, #06 Emily Langdale, #09 Jamie Jeschke. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 53:17 | Shot by Clark Kelli Huskic, Save (by goalie) Kylee Dean. | ||
| 53:24 | Shot by Clark Ada Cifuentes, Defensive Save by Paige Saunders. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 55:22 | Shot by Clark Anna Neal, High. | ||
| 56:40 | Goal!GOAL by Clark Reagan Griffith, Assist by Kelli Huskic * ( 0 - 4 ) |
||
| Foul on Lane. | |||
| 59:38 | Shot by Clark Anna Neal, Defensive Save by Harmony Simmons. | ||
| 59:49 | Shot by Clark Sophia Green, Wide Right. | ||
| 60:25 | Goal!GOAL by Clark Ada Cifuentes * ( 0 - 5 ) |
||
| 62:21 | Substitution!Lane substitution: Destiny Harper for Georgia Price. | ||
| 62:21 | Substitution!Lane substitution: Sophia Sessions for Jerusalem Morris. | ||
| 62:21 | Substitution!Lane substitution: Haelee White for Payten Gallagher. | ||
| 62:21 | Substitution!Lane substitution: Meg Haverland for Chloe Stockton. | ||
| 62:21 | Substitution!Lane substitution: Savina Fetch for Evie DiFiore. | ||
| 66:40 | Substitution!Clark substitution: Emma Green for Sophia Green. | ||
| 66:40 | Substitution!Clark substitution: Madisen Kramer for Reagan Griffith. | ||
| 66:40 | Substitution!Clark substitution: Ryann Cannava for Annabelle Nguyen. | ||
| 67:55 | Substitution!Clark substitution: Shalece Easley for Kelli Huskic. | ||
| 67:55 | Substitution!Clark substitution: Morgan Nebels for Emily Langdale. | ||
| Foul on Clark. | |||
| 71:17 | Shot by Clark Adilynn Brotnov, Save (by goalie) Kylee Dean. | ||
| 71:42 | Shot by Clark Shalece Easley, Save (by goalie) Kylee Dean. | ||
| 71:54 | Substitution!Clark substitution: Brynn Lukens for Anna Neal. | ||
| 73:32 | Shot by Clark Brynn Lukens, High. | ||
| 73:44 | Substitution!Clark substitution: Stella Goldsberry for Kiara Kallie. | ||
| 74:26 | Shot by Clark Emma Green, Save (by goalie) Kylee Dean. | ||
| 76:52 | Substitution!Clark substitution: Kelli Huskic for Shalece Easley. | ||
| 76:52 | Substitution!Clark substitution: Kiara Kallie for Jamie Jeschke. | ||
| 78:05 | Offside against Clark. | ||
| 80:34 | Substitution!Clark substitution: Jamie Jeschke for Madisen Kramer. | ||
| 82:16 | Shot by Clark Kiara Kallie, Wide Right. | ||
| 82:21 | Substitution!Clark substitution: Madisen Kramer for Kiara Kallie. | ||
| Foul on Clark. | |||
| 83:08 | Substitution!Clark substitution: Brianna Monroy for Jamie Jeschke. | ||
| Foul on Lane. | |||
| Foul on Lane. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

