South Puget Sound vs. Lane
@ Oregon City, OR
9/8/2017 at 5:00 PM
@ Oregon City, OR
9/8/2017 at 5:00 PM
|
South Puget Sound
1 |
Lane
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Puget Sound | 17 | 26 | 9 | 1 |
| Lane | 25 | 24 | 15 | 2 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 8 | 2 | 18 | .333 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Brookshire | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Stacia Panther | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Morgan Newton | 3 | 2 | 0 | 9 | .222 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Naomi Ricketts | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Baylee Kuschel | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alli Fuller | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Evelyn Montoya | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Kayla Akiona | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Dubay | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kaitlin Hampton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Christa Todd | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelsey Lane | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 11 | 92 | .185 | 28 | 1 | 4 | 0 | 40 | 3 | 4 | 1 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |