Lane vs. Skagit Valley
@ Springfield, OR
8/25/2018 at 9:00 AM
@ Springfield, OR
8/25/2018 at 9:00 AM
|
Lane
1 |
Skagit Valley
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane | 24 | 25 | 15 | 1 |
| Skagit Valley | 36 | 22 | 17 | 2 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 37 | .216 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 10 | 7 | 27 | .111 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Brookshire * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Saige Brashears | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Sierra Westling | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Russell * | 3 | 8 | 0 | 14 | .571 | 15 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 9.0 |
| 5 | Stacia Panther | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tiara Downing * | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Christa Todd * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hunter Venem | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaitlin Hampton * | 3 | 2 | 2 | 14 | .000 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Abby Mayta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meagan Briggs * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Kara Standridge | 3 | 9 | 4 | 17 | .294 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9.0 |
| 16 | Kennedy James | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 14 | 95 | .200 | 29 | 4 | 7 | 0 | 32 | 2 | 0 | 4 | 3 | 39.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter