Lane vs. Yakima Valley
@ Springfield, OR
8/25/2018 at 5:45 PM
@ Springfield, OR
8/25/2018 at 5:45 PM
|
Lane
2 |
Yakima Valley
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane | 26 | 20 | 15 | 2 |
| Yakima Valley | 24 | 25 | 13 | 1 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 11 | 11 | 49 | .000 |
| 3 | 3 | 1 | 10 | .200 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Brookshire | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Saige Brashears | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Taylor Russell | 3 | 3 | 0 | 10 | .300 | 16 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 4.5 |
| 5 | Stacia Panther | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Christa Todd | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hunter Venem | 2 | 4 | 4 | 14 | .000 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 7.0 |
| 11 | Kaitlin Hampton | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Abby Mayta | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meagan Briggs | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 7.0 |
| 15 | Kara Standridge | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 16 | Kennedy James | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 19 | 96 | .042 | 21 | 5 | 7 | 0 | 34 | 4 | 4 | 13 | 0 | 34.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |