Lane at Chemeketa
@ Chemeketa
9/15/2021 at 6:30 PM
@ Chemeketa
9/15/2021 at 6:30 PM
|
Lane
3 |
Chemeketa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane (2-0, 1-1) | 25 | 25 | 25 | 3 |
| Chemeketa (4-4, 0-2) | 23 | 19 | 10 | 0 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 39 | .205 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 11 | 3 | 26 | .308 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 5 | 7 | 29 | -.069 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Johnson * | 3 | 2 | 3 | 14 | -.071 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madison Marlatt | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Celia Hubbard * | 3 | 6 | 2 | 13 | .308 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Hallie Simmons | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Madie Dowell | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elijah Sanders * | 3 | 5 | 1 | 8 | .500 | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Karah Points | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Cassidy Herbert * | 3 | 9 | 4 | 20 | .250 | 8 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Carlin Stroud * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Rylee Russell * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinlan Clarkson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Reichenbach | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 99 | .242 | 39 | 8 | 9 | 2 | 54 | 3 | 0 | 2 | 0 | 51.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylee Bundy * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Nealon | 3 | 0 | 1 | 4 | -.250 | 10 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lily Albrecht * | 3 | 5 | 5 | 25 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jenna Glenzel * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sofia Magana | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carly Lederer * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kamden Fiddes * | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Sarah Cortes * | 3 | 2 | 2 | 12 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carmen Camacho-Platas | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 20 | 101 | .030 | 22 | 2 | 6 | 8 | 42 | 0 | 0 | 1 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter