Lane at Rogue
@ Medford
10/29/2021 at 6:30 PM
@ Medford
10/29/2021 at 6:30 PM
|
Lane
1 |
Rogue
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lane | 25 | 22 | 22 | 23 | 1 |
| Rogue | 19 | 25 | 25 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Klotz * | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 2 | Kylie Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Catherine Rostel * | 4 | 16 | 10 | 42 | .143 | 1 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Jeanie Palsis | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylee Aiwohi | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maddie Strain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Devin Ireland * | 4 | 0 | 0 | 6 | .000 | 43 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Tessa Frodge * | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Toni Stevens * | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Mackenzie Ososke * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 48 | 22 | 144 | .181 | 47 | 2 | 5 | 4 | 73 | 5 | 5 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter