Linfield University at Lane
@ Eugene, Or
9/12/2022 at 6:00 PM
@ Eugene, Or
9/12/2022 at 6:00 PM
|
Linfield University
1 |
Lane
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Linfield University | 16 | 25 | 19 | 19 | 1 |
| Lane | 25 | 21 | 25 | 25 | 3 |
Linfield University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 9 | 9 | 36 | .000 |
| 3 | 4 | 5 | 26 | -.038 |
| 4 | 12 | 6 | 34 | .176 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 17 | 5 | 37 | .324 |
| 4 | 13 | 3 | 32 | .312 |
Linfield University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Siera Crawford * | 4 | 5 | 7 | 22 | -.091 | 1 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Kira Hawaaboo * | 4 | 3 | 3 | 15 | .000 | 13 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Xanadee Madarang-Bra | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Natalie Brinda * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Hayes | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | LeiLani Martinez * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gabi Faamausili * | 4 | 9 | 4 | 31 | .161 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Taylor Lishka | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Madison Heagney | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Dani Faamausili * | 4 | 8 | 3 | 23 | .217 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 26 | 127 | .039 | 30 | 13 | 4 | 11 | 62 | 0 | 6 | 0 | 0 | 47.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Kirkpatrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Farr | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Celia Hubbard * | 4 | 16 | 0 | 23 | .696 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 19.0 |
| 4 | Carlin Stroud * | 4 | 10 | 4 | 21 | .286 | 0 | 2 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| 5 | Madie Dowell * | 4 | 14 | 8 | 42 | .143 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Elijah Sanders * | 4 | 0 | 0 | 5 | .000 | 40 | 1 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 2.5 |
| 7 | Bella Sathrum | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jessica Janeczko | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McKenna Frazier * | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Samantha MacDowell * | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Emma Nevarov | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Izabell Senters | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Addison Sangermano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 18 | 134 | .246 | 48 | 11 | 8 | 13 | 66 | 2 | 14 | 2 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:37 |
* = Starter