Lane vs. Chemeketa
@ Everett
9/16/2022 at 5:00 PM
@ Everett
9/16/2022 at 5:00 PM
|
Lane
3 |
Chemeketa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane | 26 | 25 | 25 | 3 |
| Chemeketa | 24 | 6 | 16 | 0 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 2 | 5 | 18 | -.167 |
| 3 | 7 | 8 | 29 | -.034 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Farr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Celia Hubbard | 3 | 4 | 1 | 7 | .429 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Carlin Stroud | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | Madie Dowell | 3 | 13 | 1 | 23 | .522 | 0 | 3 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Elijah Sanders | 3 | 0 | 5 | 2 | -2.500 | 31 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Bella Sathrum | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McKenna Frazier | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Samantha MacDowell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Izabell Senters | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Addison Sangermano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 72 | .375 | 35 | 9 | 6 | 4 | 40 | 0 | 14 | 0 | 0 | 54.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddy Mitzel * | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Josie Nealon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Lederer * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Sofia Magana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Fraley * | 2 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kamden Fiddes * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Emma Hall | 2 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Rilea Mills * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Bailey Pederson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brookelyn Worst * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 19 | 21 | 80 | -.025 | 17 | 3 | 5 | 11 | 25 | 0 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter