Lane vs. Highline
@ Everett
9/17/2022 at 4:00 PM
@ Everett
9/17/2022 at 4:00 PM
|
Lane
3 |
Highline
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lane | 19 | 26 | 23 | 25 | 15 | 3 |
| Highline | 25 | 24 | 25 | 21 | 9 | 2 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Farr | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Celia Hubbard | 5 | 14 | 6 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 17.0 |
| 4 | Carlin Stroud | 5 | 15 | 5 | 29 | .345 | 0 | 6 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 24.5 |
| 5 | Madie Dowell | 5 | 17 | 9 | 42 | .190 | 1 | 1 | 0 | 0 | 29 | 0 | 3 | 0 | 1 | 19.5 |
| 6 | Elijah Sanders | 5 | 2 | 0 | 6 | .333 | 54 | 2 | 2 | 0 | 13 | 1 | 5 | 0 | 2 | 7.5 |
| 7 | Bella Sathrum | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Janeczko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKenna Frazier | 5 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 1 | 10.0 |
| 12 | Samantha MacDowell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Izabell Senters | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Addison Sangermano | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 59 | 28 | 146 | .212 | 57 | 11 | 9 | 7 | 93 | 1 | 26 | 0 | 4 | 84.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khadijah Morgan * | 5 | 0 | 2 | 8 | -.250 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 2 | Tru Onitsuka | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 4 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bethany Tuchardt * | 5 | 24 | 7 | 45 | .378 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 24.5 |
| 4 | Hillary Medina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Clark * | 5 | 5 | 0 | 9 | .556 | 48 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Angelina Pham * | 5 | 7 | 7 | 28 | .000 | 2 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Rebecca Zenger * | 5 | 18 | 5 | 44 | .295 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 22.0 |
| 11 | Angel Johnson | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sofia Burson * | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Madison Maafala | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 146 | .247 | 57 | 7 | 9 | 11 | 70 | 8 | 2 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter