Lane at Clark
@ Vancouver, WA
9/23/2022 at 6:00 PM
@ Vancouver, WA
9/23/2022 at 6:00 PM
|
Lane
3 |
Clark
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane (9-0, 2-0) | 25 | 25 | 25 | 3 |
| Clark (8-6, 2-1) | 19 | 15 | 15 | 0 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 10 | 4 | 30 | .200 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 7 | 6 | 25 | .040 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Farr * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Celia Hubbard * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Carlin Stroud * | 3 | 8 | 1 | 15 | .467 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 5 | Madie Dowell * | 3 | 7 | 1 | 12 | .500 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Elijah Sanders * | 3 | 4 | 1 | 12 | .250 | 28 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 6.0 |
| 7 | Bella Sathrum | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Jessica Janeczko | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKenna Frazier | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Samantha MacDowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Izabell Senters | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Addison Sangermano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 91 | .297 | 36 | 9 | 7 | 2 | 35 | 1 | 12 | 0 | 3 | 53.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Byers * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 02 | Mallory Malysz | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Bryana Barry * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Alana Gaalema | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jordan Caldwell * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Kloee Harris | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 08 | Anna Poen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rachel Gallagher * | 3 | 4 | 4 | 19 | .000 | 14 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 3 | 6.5 |
| 10 | Jordayn Murphy * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Caroline Babcock | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Iliana Bills * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 16 | 81 | .136 | 26 | 2 | 4 | 8 | 38 | 0 | 6 | 0 | 5 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter